Mini-Circuits - Specification for Frequency Mixer - SYM-ED7305/1
Frequency Mixers
print this page
LO Power Level 17 dBm
Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
x 2 1 3 4,5,6 - -
Outline Drawing
Case Style - TTT167 (inch,mm ) weight: 0.8 grams.
A B C D E F G H J
.375
9.525 .500
12.700 .23
5.842 .020
0.508 .075
1.905 .250
6.350 .425
10.795 .187
4.750 .050
1.270
K L M N P Q R S T
.050
1.270 .070
1.778 .270
6.858 .540
13.716 .060
1.524 .095
2.413 .445
11.303 .208
5.283 .415
10.541
Tolerance: .x ± .1 .xx ± .03 .xxx ± .015 inch.
Material and Finish:
Case material: plastic or copper-nickel alloy, Glass Epoxy Laminate or
ceramic base. Termination finish: tin-lead plate or tin plate.
Packaging:
Packaging information:
Tape Width(mm): 24
Reel Size(inches): 13
Device Cavity Pitch(mm): 12
Devices Per Reel: 500
Notes:
Non-catalog model. Please
consult factory for price and
delivery.
For Surface Mount
Environmental Specifications,
please click here.
General Quality Control
Procedures and
Environmental Specifications
are given in Mini- Circuits
Guarantees Quality.
Hi-Rel, MIL description are
given in Hi-Rel and MIL
Prices and Specifications
subjects to change without
notice.
SYM-ED7305/1
Electrical Specifications
SYM-ED7305/1 LO Power Level 17 dBm
Frequency
MHz Conversion
Loss dB LO-RF
Isolation dB LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
40-1920 325-1500
L=low range(fL to 10fL) M=mid range(10fL to fU/2) U=upper range(fU/2 to fU)
Typical Performance Data
SYM-ED7305/1 Conversion
Loss (dB) ISO Isolation L-R
(dB) Isolation L-I (dB)
RF
MHz LO
MHz
LO
+14
dBm
LO
+17
dBm
LO
+20
dBm
LO
(MHz)
LO
+14
dBm
LO
+17
dBm
LO
+20
dBm
LO
+14
dBm
LO
+17
dBm
LO
+20
dBm
40.000 70.000 5.90 5.30 5.00 70.000 30.60 34.20 37.30 26.30 28.30 30.30
50.000 80.000 5.97 5.47 5.27 80.000 31.30 34.70 38.00 26.40 28.50 30.40
70.000 100.000 6.05 5.65 5.35 100.000 32.30 35.40 38.50 26.50 28.50 30.60
174.546 204.546 6.71 6.21 6.01 204.546 33.90 36.20 37.60 27.00 29.10 30.80
309.091 339.091 6.81 6.31 6.11 339.091 33.50 34.20 34.50 28.30 30.00 31.00
443.636 473.636 7.01 6.41 6.11 473.636 32.60 32.90 33.30 30.00 21.10 31.90
578.182 608.182 7.12 6.32 6.12 608.182 32.40 32.50 32.90 31.40 32.00 32.10
712.727 742.273 6.96 6.46 6.26 742.273 31.90 32.70 33.00 33.30 33.40 32.90
847.273 877.273 6.75 6.45 6.35 877.273 31.90 32.50 32.70 36.60 35.20 33.90
981.818 1011.818 6.53 6.33 6.23 1011.818 31.10 31.60 32.30 42.30 38.20 35.60
1116.364 1146.364 6.69 6.39 6.29 1146.364 31.30 32.30 32.40 50.80 41.70 38.20
1250.909 1280.909 6.66 6.46 6.36 1280.909 32.20 32.70 32.70 45.00 42.40 39.20
1385.455 1415.455 6.95 6.65 6.55 1415.455 32.90 33.40 33.20 39.50 42.30 41.00
1520.000 1550.000 7.43 6.83 6.73 1550.000 33.70 33.40 33.30 37.10 40.60 41.30
1654.545 1684.545 7.93 7.23 7.03 1684.545 33.10 32.80 33.10 35.50 38.20 40.20
1733.000 1763.000 8.01 7.41 7.11 1763.000 33.00 33.10 33.90 35.40 37.60 39.50
1793.000 1823.000 8.10 7.50 7.20 1823.000 33.10 33.50 34.30 35.40 37.50 39.30
1850.000 1880.000 8.37 7.67 7.37 1880.000 33.30 33.80 34.50 35.30 37.50 39.20
1910.000 1940.000 8.50 7.70 7.30 1940.000 33.00 33.90 34.20 35.30 37.60 39.30
1923.636 1953.636 8.52 7.72 7.32 1953.636 32.80 33.90 34.20 35.20 37.60 39.40
http://www.minicircuits.com/cgi-bin/spec?cat=mixer&model=SYM-ED7305/1&pix=ttt167.gif&bv=4 (1 of 2) [7/9/2004 4:13:02 PM]
Mini-Circuits - Specification for Frequency Mixer - SYM-ED7305/1
RF/LO VSWR RF port VSWR LO port IF VSWR IF port
FREQ.
(MHz)
LO
+14
dBm
LO
+17
dBm
LO
+20
dBm
LO
+14
dBm
LO
+17
dBm
LO
+20
dBm
FREQ.
(MHz)
LO
+14
dBm
LO
+17
dBm
LO
+20
dBm
70.000 1.77 1.56 1.45 1.15 1.75 2.68 326.165 1.34 1.13 1.15
80.000 1.71 1.52 1.41 1.13 1.73 2.65 391.378 1.32 1.15 1.20
100.000 1.73 1.53 1.42 1.11 1.68 2.58 456.591 1.31 1.18 1.25
204.546 1.81 1.63 1.54 1.05 1.70 2.49 500.000 1.30 1.19 1.27
339.091 1.97 1.80 1.66 1.07 1.73 2.55 521.804 1.28 1.19 1.27
473.636 2.12 1.91 1.76 1.10 1.58 2.20 587.017 1.24 1.17 1.27
608.182 2.37 2.08 1.96 1.10 1.63 2.35 652.230 1.18 1.15 1.27
742.273 2.40 2.14 2.04 1.12 1.46 2.01 717.443 1.10 1.15 1.28
877.273 2.30 2.14 2.03 1.30 1.49 2.18 782.657 1.03 1.18 1.32
1011.818 2.16 2.03 1.92 1.35 1.37 1.91 847.870 1.04 1.25 1.39
1146.364 2.03 1.85 1.74 1.46 1.36 1.85 913.083 1.11 1.32 1.48
1280.909 1.97 1.78 1.66 1.43 1.27 1.68 978.030 1.18 1.39 1.54
1415.455 1.84 1.65 1.55 1.54 1.22 1.65 1043.509 1.23 1.44 1.59
1550.000 1.81 1.58 1.48 1.51 1.20 1.59 1108.722 1.26 1.44 1.58
1684.545 1.67 1.51 1.43 1.56 1.17 1.57 1173.935 1.29 1.47 1.59
1763.000 1.57 1.44 1.38 1.53 1.14 1.52 1239.148 1.32 1.48 1.59
1823.000 1.54 1.41 1.35 1.46 1.12 1.47 1304.361 1.38 1.54 1.64
1880.000 1.50 1.38 1.31 1.48 1.08 1.48 1369.574 1.46 1.61 1.74
1940.000 1.44 1.31 1.24 1.54 1.08 1.51 1434.787 1.56 1.70 1.82
1953.636 1.41 1.29 1.22 1.54 1.08 1.52 1500.000 1.67 1.82 1.91
Click Above for Actual Performance Data.
Back
http://www.minicircuits.com/cgi-bin/spec?cat=mixer&model=SYM-ED7305/1&pix=ttt167.gif&bv=4 (2 of 2) [7/9/2004 4:13:02 PM]
i2 Technologies US, Inc.
HTML Pages converted to PDF Document
This document contain component information from the
manufacturer's website which are not available in a revision
controlled document from the manufacturer. To facilitate the
addition of these parts into the Electronics Database, we are
converting the HTML pages related to that part, from the
manufacturer's website into Adobe PDF format. The contents of this
document is based on the information provided on the
manufacturer's website, therefore the information may have been
changed by the manufacturer since this was created.
Powering the Bottom Line ®
i2 Technologies US, Inc.
15445 Innovation Drive
San Diego, CA 92128