ELECTRICAL CHARACTERISTICS
Rating at 25 °C ambient temperature unless otherwise specified Working Peak Maximum Maximum Maximum
Breakdown Volta
e
T (1) Reverse Reverse Clamping Peak Pulse
Marking Voltage Leakage Voltage @ IPPM Surge Current
Code @ VWM
VBR (V) IT VRWM IR VCIPPM
Min. Max. (mA) (V) (µA) (V) (A)
3.0SMCJ11 3013 12.2 15.4 1.0 11 1000 20.1 149.2
3.0SMCJ11A 3513 12.2 14.0 1.0 11 1000 18.2 184.8
3.0SMCJ12 3014 13.3 16.9 1.0 12 1000 22.0 136.4
3.0SMCJ12A 3514 13.3 15.3 1.0 12 1000 19.9 150.6
3.0SMCJ13 3015 14.4 18.2 1.0 13 500 23.8 126.0
3.0SMCJ13A 3515 14.4 16.5 1.0 13 500 21.5 139.4
3.0SMCJ14 3016 15.6 19.8 1.0 14 200 25.8 116.2
3.0SMCJ14A 3516 15.6 17.9 1.0 14 200 23.2 129.4
3.0SMCJ15 3018 16.7 21.1 1.0 15 100 26.9 111.6
3.0SMCJ15A 3518 16.7 19.2 1.0 15 100 24.4 123.0
3.0SMCJ16 3019 17.8 22.6 1.0 16 50 28.8 104.2
3.0SMCJ16A 3519 17.8 20.5 1.0 16 50 26.0 115.4
3.0SMCJ17 3020 18.9 23.9 1.0 17 20 30.5 98.4
3.0SMCJ17A 3520 18.9 21.7 1.0 17 20 27.6 106.6
3.0SMCJ18 3021 20.0 25.3 1.0 18 10 32.2 93.2
3.0SMCJ18A 3521 20.0 23.3 1.0 18 10 29.2 102.8
3.0SMCJ20 3023 22.2 28.1 1.0 20 10 35.8 83.8
3.0SMCJ20A 3523 22.2 25.5 1.0 20 10 32.4 92.6
3.0SMCJ22 3026 24.4 30.9 1.0 22 5 39.4 76.2
3.0SMCJ22A 3526 24.4 28.0 1.0 22 5 35.5 84.4
3.0SMCJ24 3028 26.7 33.8 1.0 24 5 43.0 69.8
3.0SMCJ24A 3528 26.7 30.7 1.0 24 5 38.9 77.2
3.0SMCJ26 3030 28.9 36.6 1.0 26 5 46.6 64.4
3.0SMCJ26A 3530 28.9 33.2 1.0 26 5 42.1 71.2
3.0SMCJ28 3033 31.1 39.4 1.0 28 5 50.0 60.0
3.0SMCJ28A 3533 31.1 35.8 1.0 28 5 45.4 66.0
3.0SMCJ30 3035 33.3 42.2 1.0 30 5 53.5 56.0
3.0SMCJ30A 3535 33.3 38.3 1.0 30 5 48.4 62.0
3.0SMCJ33 3039 36.7 46.5 1.0 33 5 59.0 50.4
3.0SMCJ33A 3539 36.7 42.2 1.0 33 5 53.3 56.2
3.0SMCJ36 3042 40.0 50.7 1.0 36 5 64.3 46.6
3.0SMCJ36A 3542 40.0 46.0 1.0 36 5 58.1 51.6
3.0SMCJ40 3047 44.4 56.3 1.0 40 5 71.4 42.0
3.0SMCJ40A 3547 44.4 51.1 1.0 40 5 64.5 46.4
3.0SMCJ43 3050 47.8 60.5 1.0 43 5 76.7 39.2
3.0SMCJ43A 3550 47.8 54.9 1.0 43 5 69.4 43.2
3.0SMCJ45 3053 50.0 63.3 1.0 45 5 80.3 37.4
3.0SMCJ45A 3553 50.0 57.5 1.0 45 5 72.7 41.2
3.0SMCJ48 3056 53.3 67.5 1.0 48 5 85.5 35.0
3.0SMCJ48A 3556 53.3 61.3 1.0 48 5 77.4 38.8
3.0SMCJ51 3060 56.7 71.8 1.0 51 5 91.1 37.0
3.0SMCJ51A 3560 56.7 65.2 1.0 51 5 82.4 36.4
3.0SMCJ54 3063 60.0 76.0 1.0 54 5 96.3 31.2
3.0SMCJ54A 3563 60.0 69.0 1.0 54 5 87.1 34.4
3.0SMCJ58 3068 64.4 81.6 1.0 58 5 103 39.2
3.0SMCJ58A 3568 64.4 74.1 1.0 58 5 93.6 32.0
Page 2 of 4 Rev. 05 : June 10, 2006
Type
Certificate TH97/10561QM Certificate TW00/17276EM