This page of product is RoHS compliant.
ød max
4 max
18±2.0/-0
4 max
5
max
10
0.5±0.1
18±2.0/-0
Ceramic Caps, Leaded
Kemet
1094
KEMET Radial Through-Hole Ceramic Disc Capacitors
Features:
Encapsulated
Safety standard recognized
High reliability
Non-polar device, minimizing installation concerns
Halogen free
100% pure matte tin-plated lead nish
allowing for excellent solderability
Encapsulation meets ammability standard UL 94 V-0
Applications:
Line-to-line (Class X) ltering
Line-to-ground (Class Y) ltering
Antenna coupling
Primary and secondary coupling (switching power supplies)
Line disturbances suppression (motors and motor controls
relays, switching power supplies, and inverters)
900 SERIES RADIAL DISC SAFETY CAPACITORS
DIMENSIONS: mm
mouser.com/kemet-electronics (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
KEMET
Part No.
Value
(pF)
Tol.
(%)
Case Diameter
(ød) Dielectric
Price Each Reel
Qty.
Price
Per
Piece
1 10 100
80-C907U102MYVDBAP C907U102MYVDBA7317 1000 20 7.0 Y5V .27 .126 .075 1000 .059
80-C901U102MUVDBAP C901U102MUVDBA7317 1000 20 7.0 Y5V .48 .253 .167 500 .134
80-C901U102MYVDBAP C901U102MYVDBA7317 1000 20 7.0 Y5V .27 .126 .084 500 .068
80-C911U102MUWDBAP C911U102MUWDBA7317 1000 20 8.0 Y5V 1.07 .722 .475 500 .342
80-C907U102MYWDBAP C907U102MYWDBA7317 1000 20 7.0 Y5U .31 .144 .085 1000 .068
80-C907U152MYVDBAP C907U152MYVDBA7317 1500 20 7.0 Y5V .36 .164 .097 1000 .078
80-C911U152MUVDBAP C911U152MUVDBA7317 1500 20 8.0 Y5V .46 .243 .16 500 .129
80-C921U152MUWDBAP C921U152MUWDBA7317 1500 20 9.0 Y5U 1.33 .889 .585 500 .413
80-C901U222MYVDBAP C901U222MYVDBA7317 2200 20 7.0 Y5V .32 .149 .10 500 .08
80-C907U222MYVDBAP C907U222MYVDBA7317 2200 20 7.0 Y5V .32 .149 .088 1000 .07
80-C921U222MUVDBAP C921U222MUVDBA7317 2200 20 9.0 Y5V .54 .287 .189 500 .152
80-C921U222MYWDBAP C921U222MYWDBA7317 2200 20 9.0 Y5U .37 .196 .129 500 .104
80-C927U222MYWDBAP C927U222MYWDBA7317 2200 20 9.0 Y5U .37 .196 .118 1000 .088
80-C931U222MUWDBAP C931U222MUWDBA7317 2200 20 10.0 Y5U 1.53 1.10 .732 500 .519
80-C921U332MYVDBAP C921U332MYVDBA7317 3300 20 9.0 Y5V .37 .193 .127 500 .103
80-C927U332MYVDBAP C927U332MYVDBA7317 3300 20 9.0 Y5V .33 .175 .105 1000 .078
80-C941U332MUVDBAP C941U332MUVDBA7317 3300 20 11.0 Y5V .85 .488 .33 500 .244
80-C941U332MYWDBAP C941U332MYWDBA7317 3300 20 11.0 Y5U .49 .263 .173 500 .139
80-C947U332MYWDBAP C947U332MYWDBA7317 3300 20 11.0 Y5U .45 .238 .143 1000 .107
80-C941U472MYVDBAP C941U472MYVDBA7317 4700 20 11.0 Y5V .42 .226 .149 500 .12
80-C947U472MYVDBAP C947U472MYVDBA7317 4700 20 11.0 Y5V .42 .226 .136 1000 .101
80-C951U472MUVDBAP C951U472MUVDBA7317 4700 20 12.0 Y5V .85 .486 .329 500 .298
80-C961U472MYWDBAP C961U472MYWDBA7317 4700 20 13.0 Y5U .60 .34 .23 500 .17
80-C967U472MYWDBAP C967U472MYWDBA7317 4700 20 13.0 Y5U .60 .34 .209 1000 .145
80-C971U472MUWDBAP C971U472MUWDBA7317 4700 20 14.0 Y5U 2.15 1.66 1.24 500 .84
80-C961U682MYVDBAP C961U682MYVDBA7317 6800 20 13.0 Y5V .51 .292 .198 500 .146
80-C981U103MYVDBAP C981U103MYVDBA7317 10000 20 15.0 Y5V .69 .392 .265 500 .196
250 Volts
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
KEMET
Part No.
Value
(pF)
Tol.
(%)
Case Diameter
(ød) Dielectric
Price Each Reel
Qty.
Price
Per
Piece
1 10 100
80-C901U102MZWDBAP C901U102MZWDBA7317 1000 20 7.0 Y5U .27 .126 .084 500 .068
80-C901U102MZVDBAP C901U102MZVDBA7317 1000 20 7.0 Y5V .31 .144 .096 500 .077
80-C901U152MZVDBAP C901U152MZVDBA7317 1500 20 7.0 Y5V .31 .144 .096 500 .077
80-C907U102MZWDBAP C907U102MZWDBA7317 1000 20 7.0 Y5U .37 .196 .118 1000 .088
80-C907U102MZVDBAP C907U102MZVDBA7317 1000 20 7.0 Y5V .38 .204 .123 1000 .092
80-C907U152MZVDBAP C907U152MZVDBA7317 1500 20 7.0 Y5V .38 .204 .123 1000 .092
80-C921U222MZWDBAP C921U222MZWDBA7317 2200 20 9.0 Y5U .41 .217 .143 500 .115
80-C927U222MZWDBAP C927U222MZWDBA7317 2200 20 9.0 Y5U .37 .196 .118 1000 .088
80-C901U222MZVDBAP C901U222MZVDBA7317 2200 20 7.0 Y5V .31 .144 .096 500 .077
80-C907U222MZVDBAP C907U222MZVDBA7317 2200 20 7.0 Y5V .38 .204 .123 1000 .092
80-C947U332MZWDBAP C947U332MZWDBA7317 3300 20 11.0 Y5U .37 .196 .118 1000 .088
80-C941U332MZWDBAP C941U332MZWDBA7317 3300 20 11.0 Y5U .51 .273 .18 500 .145
80-C921U332MZVDBAP C921U332MZVDBA7317 3300 20 9.0 Y5V .33 .153 .102 500 .091
80-C927U332MZVDBAP C927U332MZVDBA7317 3300 20 9.0 Y5V .38 .204 .123 1000 .092
80-C961U392MZWDBAP C961U392MZWDBA7317 3900 20 13.0 Y5U .51 .273 .18 500 .145
80-C961U472MZWDBAP C961U472MZWDBA7317 4700 20 13.0 Y5U .47 .248 .163 500 .131
80-C967U472MZWDBAP C967U472MZWDBA7317 4700 20 13.0 Y5U .57 .329 .202 1000 .14
80-C941U472MZVDBAP C941U472MZVDBA7317 4700 20 11.0 Y5V .47 .248 .163 500 .131
80-C947U472MZVDBAP C947U472MZVDBA7317 4700 20 11.0 Y5V .38 .204 .123 1000 .092
80-C961U682MZVDBAP C961U682MZVDBA7317 6800 20 13.0 Y5V .76 .434 .293 500 .217
80-C967U682MZVDBAP C967U682MZVDBA7317 6800 20 13.0 Y5V .72 .409 .251 1000 .174
80-C981U103MZVDBAP C981U103MZVDBA7317 10000 20 15.0 Y5V .72 .409 .276 500 .205
300 Volts
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
KEMET
Part No.
Value
(pF)
Tol.
(%)
Case Diameter
(ød) Dielectric
Price Each Reel
Qty.
Price
Per
Piece
1 10 100
80-C911U102MVWDBAP C911U102MVWDBA7317 1000 20 8.0 Y5U .78 .448 .303 500 .224
80-C901U102MVVDBAP C901U102MVVDBA7317 1000 20 7.0 Y5V 2.15 1.66 1.24 500 .84
80-C931U222MVWDBAP C931U222MVWDBA7317 2200 20 10.0 Y5U 1.70 1.23 .816 500 .578
80-C921U222MVVDBAP C921U222MVVDBA7317 2200 20 9.0 Y5V .48 .253 .167 500 .152
80-C951U332MVWDBAP C951U332MVWDBA7317 3300 20 12.0 Y5U 1.07 .722 .475 500 .342
80-C941U332MVVDBAP C941U332MVVDBA7317 3300 20 11.0 Y5V .51 .291 .197 500 .179
80-C971U472MVWDBAP C971U472MVWDBA7317 4700 20 14.0 Y5U 2.03 1.46 .972 500 .689
80-C951U472MVVDBAP C951U472MVVDBA7317 4700 20 12.0 Y5V .79 .449 .303 500 .225
80-C961U392MVWDBAP C961U392MVWDBA7317 3900 20 13.0 Y5U 1.28 .863 .568 500 .409
400 Volts
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
KEMET
Part No.
Value
(pF)
Tol.
(%)
Case Diameter
(ød) Dielectric
Price Each Reel
Qty.
Price
Per
Piece
1 10 100
80-C961U222MWWDBAP C961U222MWWDBA7317 2200 20 13.0 Y5U .81 .507 .338 500 .247
500 Volts