16V d.c.
(18.4V surge)
Cap Case ESR (mΩ))
))
) Impedance (mΩ))
))
)Ripple current Type number
(µF) Size at 20°C at 20°C (A) at 85°C
(mm) 100Hz (max) 10 KHz (max) 100 Hz 10 KHz
21
Mounting Style 0 or 1
Termination Style A,B,C,F,G,J,M or R
* *
Rated voltage
d.c.
40V d.c.
(46V surge)
63V d.c.
(72.5V surge)
25V d.c.
(28.5V surge)
22000 36x52 22 18 8.3 8.8 ALS3 - - 223DA016
33000 36x62 17 14 10.1 10.6 ALS3 - - 333DB016
47000 36x82 11 10 13.4 14.1 ALS3 - - 473DE016
68000 36x105 9 8 16.9 17.7 ALS3 - - 683DF016
100000 51x82 10 9 16.0 16.9 ALS3 - - 104KE016
150000 51x105 8 7 20.0 20.9 ALS3 - - 154KF016
220000 77x75 10 10 18.5 18.6 ALS3 - - 224ND016
220000 66x105 6 5 29.3 29.7 ALS3 - - 224MF016
330000 91x67 8 8 22.6 23.1 ALS3 - - 334RC016
330000 91x75 11 11 19.1 19.2 ALS3 - - 334RD016
330000 77x105 5 5 28.6 30.8 ALS3 - - 334NF016
470000 91x98 7 7 27.6 27.8 ALS3 - - 474RH016
470000 77x146 5 5 38.9 39.6 ALS3 - - 474NP016
680000 91x146 4 4 45.3 45.5 ALS3 - - 684RP016
680000 77x220 4 4 46.7 47.6 ALS3 – – 684NT016
1000000 91x220 4 3 56.4 57.3 ALS3 – – 105RT016
15000 36x52 24 20 8.2 8.7 ALS3 – – 153DA025
22000 36x62 17 15 9.9 10.4 ALS3 – – 223DB025
33000 36x82 11 10 13.2 13.9 ALS3 – – 333DE025
47000 36x105 9 7 16.6 17.4 ALS3 – – 473DF025
68000 51x82 11 10 15.6 16.9 ALS3 – – 683KE025
100000 51x105 9 8 19.6 20.6 ALS3 – – 104KF025
150000 77x75 11 11 17.9 18.1 ALS3 – – 154ND025
150000 66x105 6 6 28.4 28.9 ALS3 – – 154MF025
220000 91x67 9 8 21.9 22.6 ALS3 – – 224RC025
220000 91x75 12 12 18.7 18.8 ALS3 – – 224RD025
220000 77x105 6 6 28.1 30.8 ALS3 – – 224NF025
330000 91x98 8 8 26.4 26.5 ALS3 – – 334RH025
330000 77x146 5 5 37.3 39.6 ALS3 – – 334NP025
470000 91x146 4 4 43.6 43.9 ALS3 – – 474RP025
470000 77x220 4 4 45.8 47.0 ALS3 – – 474NT025
680000 91x220 4 4 55.4 56.7 ALS3 – – 684RT025
10000 36x52 23 20 7.9 8.4 ALS3 - - 103DA040
15000 36x62 17 14 9.5 10.0 ALS3 - - 153DB040
22000 36x82 11 10 12.7 13.3 ALS3 - - 223DE040
33000 51x82 12 11 14.2 16.7 ALS3 - - 333KE040
47000 51x82 12 11 14.2 16.7 ALS3 - - 473KE040
68000 51x105 10 9 18.0 20.6 ALS3 - - 683KF040
100000 77x75 13 12 16.4 16.5 ALS3 - - 104ND040
100000 66x105 7 6 26.3 26.6 ALS3 - - 104MF040
100000 91x67 8 7 23.0 24.8 ALS3 - - 104RC040
100000 91x75 10 10 20.3 20.4 ALS3 - - 104RD040
150000 77x105 8 8 26.8 30.2 ALS3 - - 154NF040
150000 91x98 7 7 28.6 28.9 ALS3 - - 154RH040
220000 77x146 6 5 35.4 39.6 ALS3 - - 224NP040
220000 91x146 4 4 46.5 47.0 ALS3 - - 224RP040
330000 77x220 4 4 45.0 46.5 ALS3 - - 334NT040
470000 91x220 4 4 52.3 53.4 ALS3 - - 474RT040
4700 36x52 36 28 6.7 7.4 ALS3 - - 472DA063
6800 36x62 26 20 8.2 9.0 ALS3 - - 682DB063
10000 36x82 17 14 10.8 11.9 ALS3 - - 103DE063
15000 36x105 15 8 10.9 14.4 ALS3 - - 153DF063
15000 51x82 12 11 13.9 14.4 ALS3 - - 153KE063
22000 51x82 12 11 13.9 14.4 ALS3 - - 223KE063
33000 51x105 10 9 17.4 18.0 ALS3 - - 333KF063
47000 77x75 13 13 16.6 16.8 ALS3 - - 473ND063
47000 66x105 8 7 26.7 26.5 ALS3 - - 473MF063
47000 91x75 11 10 20.3 20.7 ALS3 - - 473RD063
68000 91x67 10 9 20.9 22.4 ALS3 - - 683RC063
68000 77x105 8 8 24.7 26.4 ALS3 - - 683NF063
68000 91x98 8 7 28.9 29.6 ALS3 - - 683RH063
100000 77x146 6 6 34.8 35.4 ALS3 - - 104NP063
150000 91x146 5 5 40.2 40.7 ALS3 - - 154RP063
150000 77x220 4 4 43.3 45.1 ALS3 - - 154NT063
220000 91x220 4 4 52.4 54.3 ALS3 - - 224RT063
Ordering information
For full ordering details see pages 54 & 55.