Transistors
InterFET
704
INTERFET Transistors, Diodes and Resistors
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
InterFET
Part No. Package Drain-Source
Current (mA)
Drain-Source
Breakdown
Voltage(V)
Gate-Source
Breakdown
Voltage (V)
Power
Dissipation
(mW)
RDS
(ON)
(Ω)
Input
Capacitance
(pF)
Forward
Transconductance
(Min.) (uS)
Price Each
1 10 100 500
N-Channel
106-2N4117A 2N4117A TO-72 0.09 10 40 300 - 3 70 9.20 7.54 6.25 5.70
106-PN4117 PN4117 TO-92 0.09 10 40 300 - 3 210 2.29 1.85 1.48 1.29
106-PN4117A PN4117A TO-92 0.09 10 40 300 - 3 210 2.91 2.34 1.92 1.72
106-2N4118A 2N4118A TO-72 0.24 10 40 300 - 3 80 9.00 7.37 6.12 5.58
106-2N4119A 2N4119A TO-72 0.6 10 40 300 - 3 100 8.25 6.76 5.61 5.11
106-IFND89 IFND89 SC70-5 1 3.3 15 250 - 5 600 2.22 1.80 1.44 1.26
106-J201 J201 TO-92 1 20 40 360 - 4 500 3.30 2.65 2.18 1.96
106-2N4220 2N4220 TO-72 3 15 30 300 - 6 1000 8.45 6.92 5.74 5.24
106-2N4220A 2N4220A TO-72 3 15 30 300 - 6 1000 8.85 7.25 6.02 5.48
106-J204 J204 TO-92 3 20 40 360 - 4 500 3.13 2.52 2.07 1.86
106-J202 J202 TO-92 4.5 20 40 360 - 4 1000 3.13 2.52 2.07 1.86
106-2N4093 2N4093 TO-18 5 10 40 300 80 16 - 7.75 6.35 5.27 4.80
106-IF4500 IF4500 SOT-23-3 5 15 20 225 - 35 15000 3.69 3.50 3.33 3.18
106-IF4510 IF4510 SOT-23-3 5 15 20 300 - 35 15000 4.39 3.53 3.25 3.18
106-2N4221 2N4221 TO-72 6 15 30 300 - 6 2000 7.35 6.02 5.00 4.55
106-2N4221A 2N4221A TO-72 6 15 30 300 - 6 2000 8.45 6.92 5.74 5.24
106-J305 J305 TO-92 8 3 30 360 - 3 3000 2.80 2.25 1.84 1.66
106-2N4341 2N4341 TO-18 9 15 50 300 800 7 2000 7.35 6.02 5.00 4.55
106-J110 J110 TO-92 10 15 25 360 18 15 - 5.15 4.14 3.40 3.05
106-J304 J304 TO-92 15 6 30 360 - 3 4500 2.84 2.30 1.84 1.61
106-2N4092 2N4092 TO-18 15 10 40 300 50 16 - 7.75 6.35 5.27 4.80
106-IF140 IF140 TO-72 15 15 20 375 - 3 4500 11.02 9.03 7.50 6.83
106-IF142 IF142 SOT-23-3 15 15 20 375 - 3 3500 11.02 9.03 7.50 6.83
106-2N4222 2N4222 TO-72 15 15 30 300 - 6 2500 7.35 6.02 5.00 4.55
106-2N4222A 2N4222A TO-72 15 15 30 300 - 6 2500 8.15 6.68 5.54 5.05
106-2N4416 2N4416 TO-72 15 15 30 300 - 4 4000 7.35 6.02 5.00 4.41
106-IF1320 IF1320 TO-236AB 20 10 20 225 - 20 15000 3.69 3.50 3.33 3.18
106-IF1331 IF1331 SOT-23-3 20 10 20 225 - 5 10000 5.99 5.25 5.00 4.69
106-IFN152 IFN152 TO-18 20 10 20 - - 15 30000 9.55 7.82 6.49 5.92
106-J309 J309 TO-92 30 4 25 360 - 1.8 10000 4.09 3.28 2.69 2.42
106-IF3601 IF3601 TO-39 30 10 20 300 - 300 750000 19.16 16.11 14.83 12.63
106-U309 U309 TO-52 30 10 25 500 - 2.5 10000 6.38 5.13 4.21 3.78
106-2N4091 2N4091 TO-18 30 10 40 300 30 16 - 7.75 6.35 5.27 4.80
106-IFN147 IFN147 TO-18 30 10 40 300 - 75 40000 7.65 6.27 5.20 4.74
106-2N6453 2N6453 TO-72 50 10 20 360 - 25 20000 9.27 7.60 6.31 5.75
106-2N4859 2N4859 TO-18 50 15 30 1.8 25 18 - 7.40 6.06 5.03 4.58
106-2N4859A 2N4859A TO-18 50 15 30 1.8 25 18 - 8.25 6.76 5.61 5.11
106-2N4856 2N4856 TO-18 50 15 40 1.8 60 18 - 7.40 6.06 5.03 4.58
106-U310 U310 TO-52 60 10 25 500 - 2.5 10000 7.87 6.45 5.35 4.88
106-2N3971 2N3971 TO-18 75 10 40 300 60 25 - 7.45 6.10 5.06 4.62
106-J108 J108 TO-92 80 15 25 360 8 15 - 4.14 3.33 2.73 2.45
106-2N4861 2N4861 TO-18 80 15 30 1.8 60 18 - 7.75 6.35 5.27 4.80
106-2N4861A 2N4861A TO-18 80 15 30 1.8 60 18 - 8.25 6.76 5.61 5.11
106-2N4858 2N4858 TO-18 80 15 40 1.8 60 18 - 7.75 6.35 5.27 4.80
106-2N6550 2N6550 TO-46 100 10 20 400 - 30 25000 8.02 6.57 5.45 4.97
106-2N4860A 2N4860A TO-18 100 15 30 1.8 40 18 - 8.25 6.76 5.61 5.11
106-2N4857 2N4857 TO-18 100 15 40 1.8 60 18 - 7.65 6.27 5.20 4.74
106-IF9030 IF9030 TO-52 300 10 20 300 - 60 80000 16.74 14.08 12.95 11.04
N-Channel Dual
106-U232 U232 TO-71 5 10 50 300 - 6 3000 12.12 9.93 8.24 7.51
106-IFN860 IFN860 TO-71 10 10 20 400 - 30 25000 22.08 18.77 17.44 15.22
106-IF1322A IF1322A SOIC-8 25 10 -20 480 - - 10 23.50 19.98 18.56 16.20
106-IF1322B IF1322B SOIC-8 25 10 -20 480 - - 10 21.42 18.02 16.58 14.13
106-IF3602 IF3602 TO-78 30 10 20 300 - 300 750000 48.33 45.24 39.20 34.77
106-IFN146 IFN146 TO-71 30 10 40 375 - 75 40000 16.76 14.10 12.97 11.05
106-U430 U430 TO-78 30 - -25 500 - 5 10000 16.76 14.10 12.97 11.05
106-2N5911 2N5911 TO-78 40 - -25 500 - 5 10000 12.63 10.62 9.77 8.46
106-2N5912 2N5912 TO-78 40 - -25 500 - 5 10000 10.37 8.50 7.05 6.43
106-U431 U431 TO-78 60 - -25 500 - 5 10000 23.42 19.91 18.49 16.15
P-Channel
106-2N5020 2N5020 TO-18 1.2 15 50 500 - 25 - 11.01 9.26 8.52 7.26
106-2N2608 2N2608 TO-18 4.5 10 30 2 - 5 1 7.75 6.35 5.27 4.80
106-2N2609 2N2609 TO-18 4.5 10 30 2 - 7 25 8.15 6.68 5.54 5.05
106-P1087 P1087 TO-92 5 15 30 360 150 45 - 2.80 2.25 1.84 1.66
106-P1086 P1086 TO-92 10 15 30 360 75 45 - 2.80 2.25 1.84 1.66
106-J270 J270 TO-92 15 10 30 360 - 32 6 3.41 2.74 2.25 2.02
106-J177 J177 TO-92 20 15 30 360 250 5.5 - 4.09 3.28 2.69 2.42
106-J271 J271 TO-92 50 10 30 360 - 32 8 3.86 3.10 2.55 2.29
106-J174 J174 TO-92 125 15 30 360 85 5.5 - 3.30 2.65 2.18 1.96
SILICON JUNCTION FIELD-EFFECT TRANSISTORS (JFET)
mouser.com/interfet (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
InterFET
Part No. Package Peak Reverse
Voltage(V)
Forward
Cont. Current
(mA)
Forward
Voltage
Drop (V)
Reverse
Leakage
Current (pA)
Diode
Capacitance
(Max.) (pF)
Operating
Temperature
Range (°C)
Price Each
1 10 100 500
Single Switch
106-PAD1 PAD1 TO-18 45 50 0.8 1 0.8 -55 to +125 8.60 7.04 5.85 5.33
106-PAD2 PAD2 TO-18 45 50 0.8 2 0.8 -55 to +125 7.65 6.27 5.20 4.74
Dual Switch
106-DPAD1 DPAD1 TO-72 45 50 0.8 1 0.8 -55 to +125 11.23 9.44 8.69 7.40
106-DPAD5 DPAD5 TO-72 45 50 0.8 5 0.8 -55 to +125 8.80 7.21 5.98 5.45
POWER DIODES
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
InterFET
Part No. Package
Drain-Source
Breakdown
Voltage (V)
Gate-Source
Breakdown
Voltage (V)
Power
Dissipation
(mW)
RDS
(ON) (Ω)
Input
Capacitance
(pF)
Gate
Source Cutoff
Voltage(V)
Price Each
1 10 100 500
106-VCR4N VCR4N TO-18 10 15 300 600 3 7 7.82 6.41 5.32 4.85
106-VCR7N VCR7N TO-72 10 15 300 8000 1.5 5 6.60 5.41 4.49 4.09
106-VCR2N VCR2N TO-18 15 15 300 60 7.5 3.5 9.10 7.45 6.19 5.64
VOLTAGE CONTROLLED RESISTORS