Zener Voltage Maximum
Reverse Current
VZ@IZT IZT IR @VR
Device Device
marking
Nom Min Max uA uA V
MMSZ4678 CC 1.8 1.71 1.89 50 7.5 1.0
MMSZ4679 CD 2.0 1.90 2.10 50 5.0 1.0
MMSZ4680 CE 2.2 2.09 2.31 50 4.0 1.0
MMSZ4681 CF 2.4 2.28 2.52 50 2.0 1.0
MMSZ4682 CH 2.7 2.57 2.84 50 1.0 1.0
MMSZ4683 CJ 3.0 2.85 3.15 50 0.8 1.0
MMSZ4684 CK 3.3 3.14 3.47 50 7.5 1.5
MMSZ4685 CM 3.6 3.42 3.78 50 7.5 2.0
MMSZ4686 CN 3.9 3.71 4.10 50 5.0 2.0
MMSZ4687 CP 4.3 4.09 4.52 50 4.0 2.0
MMSZ4688 CT 4.7 4.47 4.94 50 10.0 3.0
MMSZ4689 CU 5.1 4.85 5.36 50 10.0 3.0
MMSZ4690 CV 5.6 5.32 5.88 50 10.0 4.0
MMSZ4691 CA 6.2 5.89 6.51 50 10.0 5.0
MMSZ4692 CX 6.8 6.46 7.14 50 10.0 5.1
MMSZ4693 CY 7.5 7.13 7.88 50 10.0 5.7
MMSZ4694 CZ 8.2 7.79 8.61 50 1.0 6.2
MMSZ4695 DC 8.7 8.27 9.14 50 1.0 6.6
MMSZ4696 DD 9.1 8.65 9.56 50 1.0 6.9
MMSZ4697 DE 10 9.50 10.50 50 1.0 7.6
MMSZ4698 DF 11 10.45 11.55 50 0.05 8.4
MMSZ4699 DH 12 11.40 12.60 50 0.05 9.1
MMSZ4700 DJ 13 12.35 13.65 50 0.05 9.8
MMSZ4701 DK 14 13.30 14.70 50 0.05 10.6
MMSZ4702 DM 15 14.25 15.75 50 0.05 11.4
MMSZ4703 DN 16 15.20 16.80 50 0.05 12.1
MMSZ4704 DP 17 16.15 17.85 50 0.05 12.9
MMSZ4705 DT 18 17.10 18.90 50 0.05 13.6
MMSZ4706 DU 19 18.05 19.95 50 0.05 14.4
MMSZ4707 DV 20 19.00 21.00 50 0.01 15.2
MMSZ4708 DA 22 20.90 23.10 50 0.01 16.7
MMSZ4709 DX 24 22.80 25.20 50 0.01 18.2
MMSZ4710 DY 25 23.75 26.25 50 0.01 19.0
MMSZ4711 EA 27 25.65 28.35 50 0.01 20.4
MMSZ4712 EC 28 26.60 29.40 50 0.01 21.2
MMSZ4713 ED 30 28.50 31.50 50 0.01 22.8
MMSZ4714 EE 33 31.35 34.65 50 0.01 25.0
MMSZ4715 EF 36 34.20 37.80 50 0.01 27.3
MMSZ4716 EH 39 37.05 40.95 50 0.01 29.6
MMSZ4717 EJ 43 40.85 45.15 50 0.01 32.6
REV. 3, Apr-2011, KSIR11
Notes:
1. Nominal Zener voltage is measured with the device junction in thermal equilibrium at TL = 30°C ±1°C.