BZD27C11PW – BZD27C220PW
Taiwan Semiconductor
4 Version: B1906
ELECTRICAL SPECIFICATIONS
(TA = 25°C unless otherwise noted)
Part number
code
Zener voltage Test
current
Clamping Voltage
Leakage current
coefficient of
Zener voltage
VZ @ IZT (1) IZT Vc @IRSM
(2)
IR @ VR
(1)
αVZ @ IZT
V mA V A µA V mV/°C
Min. Nom. Max. Max. Max. Min. Max.
BZD27C11PW N2 10.5 11 11.6 50 15.7 9.6 4.0 8.2 0.05 0.10
BZD27C12PW N3 11.4 12 12.6 50 17.0 8.8 3.0 9.1 0.05 0.10
BZD27C13PW N4 12.4 13 13.7 50 18.9 7.9 2.0 10 0.05 0.10
BZD27C15PW N5 14.3 15 15.8 50 20.9 7.2 1.0 11 0.05 0.10
BZD27C16PW N6 15.2 16 16.8 25 22.9 6.6 1.0 12 0.06 0.11
BZD27C18PW N7 17.1 18 18.9 25 25.6 5.9 1.0 13 0.06 0.11
BZD27C20PW P0 19 20 21 25 28.4 5.3 1.0 15 0.06 0.11
BZD27C22PW P1 20.9 22 23.1 25 31.0 4.8 1.0 16 0.06 0.11
BZD27C24PW P3 22.8 24 25.2 25 33.8 4.4 1.0 18 0.06 0.11
BZD27C27PW P4 25.7 27 28.4 25 38.1 3.9 1.0 20 0.06 0.11
BZD27C30PW P5 28.5 30 31.5 25 42.2 3.6 1.0 22 0.06 0.11
BZD27C33PW P6 31.4 33 34.7 25 46.2 3.2 1.0 24 0.07 0.12
BZD27C36PW P7 34.2 36 37.8 10 50.1 3.0 1.0 27 0.07 0.12
BZD27C39PW P8 37.1 39 41 10 54.1 2.8 1.0 30 0.07 0.12
BZD27C43PW Q0 40.9 43 45.2 10 60.7 2.5 1.0 33 0.08 0.13
BZD27C47PW Q1 44.7 47 49.4 10 65.5 2.3 1.0 36 0.08 0.13
BZD27C51PW Q2 48.5 51 53.6 10 70.8 2.1 1.0 39 0.08 0.13
BZD27C56PW Q5 53.2 56 58.8 10 78.6 1.9 1.0 43 0.09 0.13
BZD27C62PW Q7 58.9 62 65.1 10 86.5 1.7 1.0 47 0.09 0.13
BZD27C68PW R1 64.6 68 71.4 10 94.4 1.6 1.0 51 0.09 0.13
BZD27C75PW R2 71.3 75 78.8 10 103.5 1.5 1.0 56 0.09 0.13
BZD27C82PW R3 77.9 82 86.1 10 114 1.3 1.0 62 0.09 0.13
BZD27C91PW R4 86.5 91 95.6 5 126 1.2 1.0 68 0.09 0.13
BZD27C100PW R5 95 100 105 5 139 1.1 1.0 75 0.09 0.13
BZD27C110PW R6 104.5 110 115.5 5 150 1.0 1.0 82 0.09 0.13
BZD27C120PW R7 114 120 126 5 152 0.65 1.0 91 0.09 0.13
BZD27C130PW R8 123.5 130 136.5 5 185 0.81 1.0 100 0.09 0.13
BZD27C150PW R9 142.5 150 157.5 5 205 0.73 1.0 110 0.09 0.13
BZD27C160PW R10 152 160 168 5 224 0.67 1.0 120 0.09 0.13
BZD27C180PW R11 171 180 189 5 229 0.43 1.0 130 0.09 0.13
BZD27C200PW R12 190 200 210 5 254 0.39 1.0 150 0.09 0.13
BZD27C220PW R13 209 220 231 5 279 0.35 1.0 160 0.09 0.13
Notes :
1. Pulse test with PW=30 ms
2. 10/1000µs waveform