Continental Device India Limited
An IS/ISO 9002 and IECQ Certified Manufacturer
SILICON GLASS PASSIVATED 1.0 WATT ZENER DIODES 1N4728A to 1N4762A
3.3V to 82V
DO-41
Glass Axial Packa
e
FEATURES
These Zeners are best sutied for General Purpose Industrial, Entertainment, Military & Space Applications.
The Glass Passivated Chips are Hermetically Sealed with Double Studs, Providing Excellent Stability and
Reliability.
ABSOLUTE MAXIMUM RATINGS
DESCRIPTION SYMBOL VALUE UNIT
Power Dissipation @ Ta=50ºC PD1W
Derate above 50ºC 6.67 mW/ºC
Operating and Storage Temperature Tstg - 65 to+200 ºC
ELECTRICAL CHARACTERISTICS (Ta=25ºC VF <1.2V @ 200mA )
Device VZT ** @ IZT rzt ** IZT rZK @I
ZK Temp . Coeff IRVRIZM IZSM *
of
Nominal MAX MAX Zener Voltage Max Max Max
typ.
(V) (Ω) (mA) (Ω) (mA) %/ ºC (µA) (V) (mA) (mA)
1N4728A 3.3 10 76.0 400 1.0 -0.06 100 1.0 276 1380
1N4729A 3.6 10 69.0 400 1.0 -0.06 100 1.0 252 1260
1N4730A 3.9 9.0 64.0 400 1.0 -0.05 50 1.0 234 1190
1N4731A 4.3 9.0 58.0 400 1.0 -0.03 10 1.0 217 1070
1N4732A 4.7 8.0 53.0 500 1.0 -0.01 10 1.0 193 970
1N4733A 5.1 7.0 49.0 550 1.0 0.01 10 1.0 178 890
1N4734A 5.6 5.0 45.0 600 1.0 0.03 10 2.0 162 810
1N4735A 6.2 2.0 41.0 700 1.0 0.04 10 3.0 146 730
1N4736A 6.8 3.5 37.0 700 1.0 0.05 10 4.0 133 660
1N4737A 7.5 4.0 34.0 700 0.5 0.05 10 5.0 121 605
1N4738A 8.2 4.5 31.0 700 0.5 0.06 10 6.0 110 550
1N4739A 9.1 5.0 28.0 700 0.5 0.06 10 7.0 100 500
1N4740A 10 7.0 25.0 700 0.25 0.07 10 7.6 91 454
1N4741A 11 8.0 23.0 700 0.25 0.07 5 8.4 83 414
1N4742A 12 9.0 21.0 700 0.25 0.07 5 9.1 76 380
1N4743A 13 10 19.0 700 0.25 0.07 5 9.9 69 344
1N4744A 15 14 17.0 700 0.25 0.08 5 11.4 61 304
1N4745A 16 16 15.5 700 0.25 0.08 5 12.2 57 285
1N4746A 18 20 14.0 750 0.25 0.08 5 13.7 50 250
1N4747A 20 22 12.5 750 0.25 0.08 5 15.2 45 225
1N4748A 22 23 11.5 750 0.25 0.08 5 16.7 41 205
1N4749A 24 25 10.5 750 0.25 0.08 5 18.2 38 190
1N4750A 27 35 9.5 750 0.25 0.09 5 20.6 34 170
1N4751A 30 40 8.5 1000 0.25 0.09 5 22.8 30 150
1N4752A 33 45 7.5 1000 0.25 0.09 5 25.1 27 135
IS/ISO 9002
Lic#
SC/L- 000019.2
Continental Device India Limited Data Sheet Page 1 of 4