This page of product is RoHS compliant.
Transistors
705
Inneon
INFINEON IGBT Transistors
TRANSISTORS OUTPUT OPTOCOUPLERS For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Inneon
Part No. Package Collector Current
(Max.) (mA)
No. of
Outputs
Output Voltage
(V)
Short Circuit Current
(µA)
Price Each
1 10 100
942-PVI1050NS-TPBF PVI1050NS-TPBF SOIC-8 2 1 8 5 8.49 7.67 6.35
942-PVI5080NPBF PVI5080NPBF DIP-8 10 1 5 8 5.55 4.72 4.09
942-PVI5080NSPBF PVI5080NSPBF SOIC-8 10 1 5 8 5.55 4.72 4.09
942-PVI5013RS-TPBF PVI5013RS-TPBF SOIC-8 5 2 3 8 5.85 4.97 4.31
942-PVI5033RS-TPBF PVI5033RS-TPBF SOIC-8 5 2 5 5 10.63 9.61 7.95
IGBT SILICON MODULES
MOUSER
STOCK NO.
Inneon
Part No. Package Collector Current
(Max.) (mA)
No. of
Outputs
Output Voltage
(V)
Short Circuit Current
(µA)
Price Each
1 10 100
942-IRAM630-1562F IRAM630-1562F SIP-2 600 1.5 15 62 22.57 20.82 17.78
TO-220AB TO-220FP DPAK D2PAK TO-247
SuperTO-220 Super-247-3 SIP-2 SOIC-8 DIP-8
mouser.com/inneon-technologies (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
IGBT TRANSISTORS
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Inneon
Part No. Package Collector- Emitter
Voltage (Max.) (V)
Collector-Emitter
Saturation Voltage
(Max.) (V)
Continuous Collector
Current @25°C
Power Dissipation
(Max.) (W)
Price Each
1 10 100
942-IRGB14C40LPBF IRGB14C40LPBF TO-220AB 430 1.4 20 125 3.20 2.72 2.35
942-IRG4IBC30SPBF IRG4IBC30SPBF TO-220FP 600 1.6 23.5 45 2.84 2.42 2.09
942-IRG4RC10SDTRPBF IRG4RC10SDTRPBF DPAK 600 1.7 14 38 2.16 1.83 1.47
942-IRG4BC40FPBF IRG4BC40FPBF TO-220AB 600 1.7 49 160 3.03 2.58 2.23
942-IRG4BC30FD1PBF IRG4BC30FD1PBF TO-220AB 600 1.8 31 100 2.89 2.46 2.13
942-IRG4BC30FDPBF IRG4BC30FDPBF TO-220AB 600 1.8 31 100 3.25 2.76 2.39
942-IRGP4640D-EPBF IRGP4640D-EPBF TO-247 600 1.9 40 125 5.07 4.31 3.73
942-IRGP4640DPBF IRGP4640DPBF TO-247 600 1.9 40 125 4.55 3.87 3.35
942-IRGP4650D-EPBF IRGP4650D-EPBF TO-247 600 1.9 50 134 6.07 5.49 4.54
942-IRGP4650DPBF IRGP4650DPBF TO-247 600 1.9 50 134 6.30 5.36 4.64
942-IRGP4660DPBF IRGP4660DPBF TO-247 600 1.9 50 134 6.48 5.86 4.85
942-IRGR4045DPBF IRGR4045DPBF DPAK 600 2 6 39 2.79 2.37 2.05
942-IRGS4045DPBF IRGS4045DPBF D2PAK 600 2 6 39 2.60 2.21 1.77
942-IRGB6B60KDPBF IRGB6B60KDPBF TO-220AB 600 2 13 90 2.76 2.34 2.03
942-IRGS6B60KDTRLP IRGS6B60KDTRLP DPAK 600 2 13 90 2.64 2.25 1.80
942-IRG4IBC20UDPBF IRG4IBC20UDPBF TO-220FP 600 2.1 11.4 34 2.83 2.41 2.09
942-IRG4BC20UDSTRRP IRG4BC20UDSTRRP D2PAK 600 2.1 13 60 2.87 2.44 1.95
942-IRG4BC30FDSTRRP IRG4BC30FDSTRRP D2PAK 600 2.1 13 60 3.29 2.79 2.42
942-IRG4RC20FTRPBF IRG4RC20FTRPBF DPAK 600 2.1 22 66 2.43 2.06 1.65
942-IRG4BC30W-STRLP IRG4BC30W-STRLP D2PAK 600 2.1 23 100 2.64 2.25 1.95
942-IRG4BC40UPBF IRG4BC40UPBF TO-220AB 600 2.1 40 160 3.08 2.62 2.27
942-IRGIB6B60KDPBF IRGIB6B60KDPBF TO-220FP 600 2.2 9 32 3.05 2.59 2.25
942-IRGS10B60KDTRLP IRGS10B60KDTRLP DPAK 600 2.2 22 104 3.62 3.08 2.67
942-IRGS15B60KDTRRP IRGS15B60KDTRRP DPAK 600 2.2 31 139 4.34 3.69 3.19
942-IRGS30B60KTRRP IRGS30B60KTRRP DPAK 600 2.35 78 370 3.91 3.33 2.88
942-IRGS4B60KD1TRLP IRGS4B60KD1TRLP DPAK 600 2.5 12 63 2.80 2.38 1.90
942-IRG4BC40WPBF IRG4BC40WPBF TO-220AB 600 2.5 40 160 3.28 2.79 2.41
942-IRG4BC40W-STRRP IRG4BC40W-STRRP D2PAK 600 2.5 40 160 3.61 3.07 2.66
942-IRG4RC10UDTRLP IRG4RC10UDTRLP DPAK 600 2.6 8.5 38 2.58 2.19 1.75
942-IRG4RC10UTRPBF IRG4RC10UTRPBF DPAK 600 2.6 8.5 38 1.54 1.31 1.05
942-IRG4RC10KDTRPBF IRG4RC10KDTRPBF D2PAK 600 2.62 9 38 2.00 1.70 1.36
942-IRG4IBC30WPBF IRG4IBC30WPBF TO-220FP 600 2.7 17 45 2.68 2.28 1.98
942-IRG4BC30KDPBF IRG4BC30KDPBF TO-220AB 600 2.7 28 100 3.30 2.81 2.43
942-IRG4BC30KDSTRLP IRG4BC30KDSTRLP D2PAK 600 2.7 28 100 3.34 2.84 2.46
942-IRG4IBC20KDPBF IRG4IBC20KDPBF TO-220FP 600 2.8 11.5 34 2.80 2.38 2.06
942-IRG4BC20KDSTRLP IRG4BC20KDSTRLP D2PAK 600 2.8 16 60 2.83 2.40 1.92
942-AUIRGDC0250 AUIRGDC0250 SuperTO-220 1200 1.57 141 543 6.09 5.17 4.48
942-IRG7PSH54K10DPBF IRG7PSH54K10DPBF Super-247-3 1200 2.4 120 520 12.88 11.85 10.00
Surface Mount Device