1500 Watt Axial Lead TVS
UNI REVERSE BREAKDOWN BREAKDOWN TEST MAXIMUM PEAK REVERSE
DIRECTIONAL STAND-OFF VOLTAGE VOLTAGE CURRENT CLAMPING PULSE LEAKAGE
PART VOLTAGE VBR (V) VRB (V) IT VOLTAGE CURRENT @ VRWM
NUMBER VRWM (V) MIN. @IT MAX. @IT (mA) @Ipp Vc (V) Ipp (A) IR( A)
µ
1.5KE6.8 5.50 6.12 7.48 10 10.8 140.7 1000
1.5KE33 26.80 29.70 36.30 1 47.7 31.9 5
1.5KE15 12.10 13.50 16.50 1 22.0 69.1 5
1.5KE68 55.10 61.20 74.80 1 98.0 15.5 5
1.5KE10 8.10 9.00 11.00 1 15.0 101.3 10
1.5KE47 38.10 42.30 51.70 1 67.8 22.4 5
1.5KE22 17.80 19.80 24.20 1 31.9 47.6 5
1.5KE8.2 6.63 7.38 9.02 10 12.5 121.6 200
1.5KE39 31.60 35.10 42.90 1 56.4 27.0 5
1.5KE18 14.50 16.20 19.80 1 26.5 57.4 5
1.5KE12 9.72 10.80 13.20 1 17.3 87.9 5
1.5KE56 45.40 50.40 61.60 1 80.5 18.9 5
1.5KE27 21.80 24.30 29.70 1 39.1 38.9 5
1.5KE7.5 6.05 6.75 8.25 10 11.7 129.9 500
1.5KE36 29.10 32.40 39.60 1 52.0 29.2 5
1.5KE16 12.90 14.40 17.60 1 23.5 64.7 5
1.5KE75 60.70 67.50 82.50 1 108.0 14.1 5
1.5KE11 8.92 9.90 12.10 1 16.2 93.8 5
1.5KE51 41.30 45.90 56.10 1 73.5 20.7 5
1.5KE24 19.40 21.60 26.40 1 34.7 43.8 5
1.5KE9.1 7.37 8.19 10.00 1 13.8 110.1 50
1.5KE43 34.80 38.70 47.30 1 61.9 24.6 5
1.5KE20 16.20 18.00 22.00 1 29.1 52.2 5
1.5KE13 10.50 11.70 14.30 1 19.0 80.0 5
1.5KE62 50.20 55.80 68.20 1 89.0 17.1 5
1.5KE30 24.30 27.00 33.00 1 43.5 34.9 5
1.5KE6.8A 5.80 6.45 7.14 10 10.5 144.8 1000
1.5KE33A 28.20 31.40 34.70 1 45.7 33.3 5
1.5KE15A 12.80 14.30 15.80 1 21.2 71.7 5
1.5KE68A 58.10 64.60 71.40 1 92.0 16.5 5
1.5KE10A 8.55 9.50 10.50 1 14.5 104.8 10
1.5KE47A 40.20 44.70 49.40 1 64.8 23.5 5
1.5KE22A 18.80 20.90 23.10 1 30.6 49.7 5
1.5KE8.2A 7.02 7.79 8.61 10 12.1 125.6 200
1.5KE39A 33.30 37.10 41.00 1 53.9 28.2 5
1.5KE18A 15.30 17.10 18.90 1 25.2 60.3 5
1.5KE12A 10.20 11.40 12.60 1 16.7 91.0 5
1.5KE56A 47.80 53.20 58.80 1 77.0 19.7 5
1.5KE27A 23.10 25.70 28.40 1 37.5 40.5 5
1.5KE7.5A 6.40 7.13 7.88 10 11.3 134.5 500
1.5KE36A 30.80 34.20 37.80 1 49.9 30.5 5
1.5KE16A 13.60 15.20 16.80 1 22.5 67.6 5
1.5KE75A 64.10 71.30 78.80 1 103.0 14.8 5
1.5KE11A 9.40 10.50 11.60 1 15.6 97.4 5
1.5KE51A 43.60 48.50 53.60 1 70.1 21.7 5
1.5KE24A 20.50 22.80 25.20 1 33.2 45.8 5
1.5KE9.1A 7.78 8.65 9.50 1 13.4 113.4 50
1.5KE43A 36.80 40.90 45.20 1 59.3 25.6 5
1.5KE20A 17.10 19.00 21.00 1 27.7 54.9 5
1.5KE13A 11.10 12.40 13.70 1 18.2 83.5 5
1.5KE62A 53.00 58.90 65.10 1 85.0 17.9 5
1.5KE30A 25.60 28.50 31.50 1 41.4 36.7 5
148