I
O
V
in
DV
O
/DT
V
out
Tol.* Reg
line
Reg
load
(mA) (V) (mV/¡C)
(V) (V) (mV) (mV)
Max. Min./Max. Typ.
Voltage Regulators and Switching Regulators
Same Day Shipments For Product In Stock ALLIED
c
843
13
Ñ LM340AT-5.0 Ñ Ñ Ñ Ñ Ñ Ñ 5.0 ±0.20 1500 7.0/35 10 25 0.60
Ñ MC78T05CT Ñ Ñ Ñ Ñ Ñ Ñ 5.0 ±0.25 3000 7.3/35 25 30 0.10
Ñ MC78T05ACT Ñ Ñ Ñ Ñ Ñ Ñ 5.0 ±0.20 3000 7.3/35 10 25 0.10
Ñ LM323AT Ñ Ñ Ñ Ñ Ñ Ñ 5.0 ±0.20 3000 7.5/20 15 50 0.10
Ñ MC7806CT Ñ Ñ Ñ MC7906CT Ñ Ñ 6.0 ±0.30 1500 8.0/35 120 120 0.70
MC78L08ACP Ñ Ñ Ñ Ñ Ñ Ñ Ñ 8.0 ±0.80 100 9.7/30 175 80 Ñ
Ñ MC78M08CT MC78M08CDT Ñ Ñ Ñ Ñ Ñ 8.0 ±0.40 500 10.0/35 100 160 1.00
Ñ MC7808CT Ñ Ñ Ñ MC7908CT Ñ Ñ 8.0 ±0.40 1500 10.5/35 160 160 1.00
Ñ MC78T08CT Ñ Ñ Ñ Ñ Ñ Ñ 8.0 ±0.40 3000 10.4/35 35 30 0.16
MC78L12ACP Ñ Ñ MC78L12ACD MC79L12ACP Ñ Ñ Ñ 12.0 ±0.60 100 13.7/35 250 100 Ñ
Ñ MC78M12CT MC78M12CDT Ñ Ñ Ñ Ñ Ñ 12.0 ±0.60 500 14.0/35 100 240 1.00
Ñ MC7812CT Ñ Ñ Ñ MC7912CT Ñ Ñ 12.0 ±0.60 1500 14.5/35 240 240 1.50
Ñ MC7812ACT Ñ Ñ Ñ Ñ Ñ Ñ 12.0 ±0.50 1500 14.8/35 18 100 1.50
Ñ LM340T-12 Ñ Ñ Ñ Ñ Ñ Ñ 12.0 ±0.60 1500 14.5/35 120 120 1.50
Ñ LM340AT-12 Ñ Ñ Ñ Ñ Ñ Ñ 12.0 ±0.50 1500 14.5/35 18 32 1.50
Ñ MC78T12CT Ñ Ñ Ñ Ñ Ñ Ñ 12.0 ±0.60 3000 14.5/35 45 30 0.20
Ñ MC78T12ACT Ñ Ñ Ñ Ñ Ñ Ñ 12.0 ±0.50 3000 14.5/35 18 25 0.20
MC78L15ACP Ñ Ñ Ñ MC79L15ACP Ñ Ñ Ñ 15.0 ±0.75 100 16.7/35 300 150 Ñ
Ñ MC78M15CT Ñ Ñ Ñ Ñ Ñ Ñ 15.0 ±0.75 500 17.0/35 100 300 1.00
Ñ MC7815BT Ñ Ñ Ñ Ñ Ñ Ñ 15.0 ±0.75 1500 18.5/35 300 300 1.80
Ñ MC7815CT Ñ Ñ Ñ MC7915CT Ñ Ñ 15.0 ±0.75 1500 17.5/35 300 300 1.80
Ñ MC7815ACT Ñ Ñ Ñ MC7915ACT Ñ Ñ 15.0 ±0.60 1500 17.9/35 22 100 1.80
Ñ LM340T-15 Ñ Ñ Ñ Ñ Ñ Ñ 15.0 ±0.75 1500 17.5/35 150 150 1.80
Ñ LM340AT-15 Ñ Ñ Ñ Ñ Ñ Ñ 15.0 ±0.60 1500 17.5/35 22 35 1.80
Ñ MC78T15CT Ñ Ñ Ñ Ñ Ñ Ñ 15.0 ±0.75 3000 17.5/40 55 30 0.30
Ñ MC7818CT Ñ Ñ Ñ MC7918CT Ñ Ñ 18.0 ±0.70 1500 21.0/35 360 360 2.30
Ñ MC78M20CT Ñ Ñ Ñ Ñ Ñ Ñ 20.0 ±1.00 500 22.0/40 10 400 1.10
MC78L24ACP Ñ Ñ Ñ Ñ Ñ Ñ Ñ 24.0 ±1.20 100 25.7/40 300 200 Ñ
Ñ MC78M24CT Ñ Ñ Ñ Ñ Ñ Ñ 24.0 ±1.20 500 26.0/40 100 480 1.20
Ñ MC7824BT Ñ Ñ Ñ Ñ Ñ Ñ 24.0 ±1.20 1500 28.0/40 480 480 3.00
Ñ MC7824CT Ñ Ñ Ñ MC7924CT Ñ Ñ 24.0 ±1.20 1500 27.0/40 480 480 3.00
Mfr.'s
Type
Positive Regulator
Case 29/TO-92 Case 221A Case 369A Case 751/SO-8 Case 29/TO-92 Case 221A Case 369A Case 751/SO-8
Negative Regulator
Linear Voltage Regulators (Continued)
Fixed Output (Continued)
Adjustable Positive Output Regulators
LM317LZ 100 1.2 37 5.00 40 3.0 Internally Limited 0.04 0.5 0.0060 125 Case 29
LM2931CT 100 3.0 24 3.16 40 0.6 Internally Limited 0.15 1.0 Ñ 125 Case 314D
LM317MT 500 1.2 37 5.00 40 3.0 1.50 Ñ 0.10 0.3 0.0020 175 Case 221A
LM317T 1500 1.2 37 5.00 40 3.0 Internally Limited 0.04 0.5 0.0060 125 Case 221A
LM350T 3000 1.2 33 5.00 36 3.0 Internally Limited 0.03 0.5 0.0080 125 Case 221A
Adjustable Negative Output Regulators
LM337T 1500 Ð1.2 Ð37 5.00 4 3.0 Internally Limited 0.04 1.0 0.0048 125 Case 221A
I
O
Mfr.'s (mA)
Type Max.
T
C
T
J
V
out
Package
(¡C)
Typ. Type
Max.
(%/¡C)
V
out
(V)
V
in
(V)
V
in
- V
out
Differential
(V)
Min.
P
D
(W)
Max.
Regulation
% V
out
@ T
A
=25¡C
Max.
LineT
C
=25¡CT
A
=25¡CMin. Min.Min.Max. Load
Voltage Regulators (Continued)
Mfr.Õs
Type
Minimum Maximum
I
O
Operating Useful
Operating Reference T
A
(mA) Voltage Oscillator No. of
Mode (V) (¡C)
Max. Range Frequency Leads
(V) (KHz)PDIP SOIC
UC3842AN Ñ 1000
2
11.5 to 30 Current 5.00 ±2.0% 500
3
0 to +70 8
UC3843AN Ñ 1000
2
8.2 to 30 Current 5.00 ±2.0% 500
3
0 to +70 8
UC3844N Ñ 1000
2
11.5 to 30 Current 5.00 ±2.0% 500
4
0 to +70 8
UC3845N Ñ 1000
2
8.2 to 30 Current 5.00 ±2.0% 500
4
0 to +70 8
UC2845N Ñ 1000
2
8.2 to 30 Current 5.00 ±1.0% 500
4
Ð25 to +85 8
UC3842AN Ñ 1000
2
11.5 to 30 Current 5.00 ±2.0% 500
5
0 to +70 8
Single Ended Controllers with On-Chip Power Switch
MC34063AP1 MC34063AD 1500
7
2.5 to 40 Voltage 1.25 ±2.0% 100 0 to +70 8
MC33063AP1 Ñ 1500
7
2.5 to 40 Voltage 1.25 ±2.0% 100 Ð40 to +85 8
MC34166T
6
Ñ 3400
8
7.5 to 40 Voltage 5.05 ±2.0% 72 ±12%
9
0 to +70 5
MC34167T
6
Ñ 5500
8
7.5 to 40 Voltage 5.05 ±2.0% 72 ±12%
9
0 to +70 5
Double Ended Controllers
TL494CN Ñ 500
1
7.0 to 40 Voltage 5.00 ±5.0% 200 0 to +70 16
SG3525AN Ñ ±500
2
8.0 to 40 Voltage 5.10 ±2.0% 400 0 to +70 16
SG3526N Ñ ±200
2
8.0 to 40 Voltage 5.00 ±2.0% 400 0 to +125 18
1
Uncommitted Drive Output.
2
Totem Pole MOSFET Drive Output.
3
Guaranteed at 250.
4
50% Duty Cycle Limit.
5
Improved oscillator specifications with frequency guaranteed at 250 KHz.
6
Case Style is 314D.
7
Uncommitted Power Switch.
8
Dedicated
Power Switch.
9
Internally Fixed.
Switching Regulator Control Circuits
Single Ended Controllers
ON
Semiconductor