1© KEMET Electronics Corporation • KEMET Tower • One East Broward Boulevard F3033_PHE450 11/10/2020
Fort Lauderdale, FL 33301 USA • 954-766-2800 • www.kemet.com
Built Into Tomorrow
Benets
Rated voltage: 250 – 3,000 VDC
Rated voltage: 180 – 1,000 VAC
Capacitance range: 0.00033 – 10 µF
Lead spacing: 7.5 – 37.5 mm
Capacitance tolerance: ±5%, other tolerances on request
Climatic category: 55/105/56, IEC 60068–1
Tape & Reel packaging in accordance with IEC 60286–2
RoHS Compliant and lead-free terminations
• Categorytemperaturerangeof−55°Cto+105°C
Overview
The PHE450 Series is a polypropylene dielectric with double
metallizedpolyesterlmaselectrodes.Thecapacitoris
encapsulated in self-extinguishing resin, in a box of material
meeting the requirements of UL 94 V–0.
Applications
Typical applications include high frequency applications with
highcurrentstress,suchasdeectioncircuitsintelevisions
and protection circuits in switched mode power supply
(SMPS) and electronic ballasts.
General Purpose, Pulse and DC Transient Suppression
PHE450 Double Metallized Polypropylene Film
Customer Part Number
PHE450 P B 5180 JB04 R06
Series
Rated Voltage
(VDC)
Lead Spacing
(mm)
Capacitance
Code (pF)
Capacitance
Tolerance
Optional Box Code Packaging
Metallized
Polypropylene
H = 250
K = 400
M = 630
P = 1,000
R = 1,600
S = 2,000
T = 2,500
X = 3,000
K = 7.5
A = 10.0
B = 15.0
D = 22.5
F = 27.5
R = 37.5
The last three
digits represent
signicantgures.
Therstdigit
speciesthetotal
number of digits.
J = ±5%
Other tolerances
on request
See Dimension
Table
See Ordering
Options Table
KEMET Internal Part Number
F450 B D 183 J1K0 C
Capacitor Class Series
Lead Spacing
(mm)
Size Code
Capacitance
Code (pF)
Capacitance
Tolerance
Rated Voltage
(VDC)
Packaging
F = Film Metallized
Polypropylene
K = 7.5
A = 10.0
B = 15.0
D = 22.5
F = 27.5
R = 37.5
See Dimension
Table
First two digits
represent
signicant
gures.Third
digitspecies
number of
zeros.
J = ±5%
Other tolerances
on request
250 = 250
400 = 400
630 = 630
1K0 = 1,000
1K6 = 1,600
2K0 = 2,000
2K5 = 2,500
3K0 = 3,000
See Ordering
Options Table
Click image above for interactive 3D content
Open PDF in Adobe Reader for full functionality
2© KEMET Electronics Corporation • KEMET Tower • One East Broward Boulevard F3033_PHE450 11/10/2020
Fort Lauderdale, FL 33301 USA • 954-766-2800 • www.kemet.com
Film Capacitors – General Purpose, Pulse and DC Transient Suppression
PHE450 Double Metallized Polypropylene Film
Ordering Options Table
Lead
Spacing
Nominal
(mm)
Type of Leads and Packaging Lead Length
(mm)
KEMET
Lead and
Packaging
Code
Legacy
Lead and
Packaging
Code
7.5
Standard Lead and Packaging Options
Bulk (Bag) – Short Leads
5+0/−1
C
R05
Ammo Pack
H0= 18.5 ±0.5
R
R17TA
Bulk (Bag) – Long Leads
17+0/−1
A
R17
Other Lead and Packaging Options
Bulk (Bag) – Maximum Length Leads 20+5/0 ALL0L R20
Tape & Reel (Standard Reel) H
0
= 18.5 ±0.5 LR17T0
Tape & Reel (Large Reel) H
0
= 18.5 ±0.5 PR17T1
10
Standard Lead and Packaging Options
Bulk (Bag) – Short Leads
5+0/−1
C
R05
Bulk (Bag) – Long Leads
17+0/−1
A
R17
Other Lead and Packaging Options
Bulk (Bag) – Maximum Length Leads
20+5/−0
ALL0L
R20
Tape & Reel (Standard Reel)
H0= 18.5 ±0.5
L
R17T0
Tape & Reel (Large Reel)
H0= 18.5 ±0.5
P
R17T1
15
Standard Lead and Packaging Options
Bulk (Bag) – Short Leads
6+0/−1
C
R06
Bulk (Bag) – Long Leads
17+0/−1
A
R17
Other Lead and Packaging Options
Bulk (Bag) – Maximum Length Leads
25+5/−0
ALR0L
R25
Tape & Reel (Standard Reel)
H0= 18.5 ±0.5
L
R17T0
Tape & Reel (Large Reel)
H0= 18.5 ±0.5
P
R17T1
Ammo Pack
H0= 18.5 ±0.5
XLAF1
R25XA
Tape & Reel (Standard Reel)
H0= 18.5 ±0.5
XLTF1
R25X2
22.5
Standard Lead and Packaging Options
Bulk (Tray) – Short Leads
6+0/−1
C
R06L2
Other Lead and Packaging Options
Bulk (Tray) – Maximum Length Leads
30+5/−0
ALW0L
R30L2
Tape & Reel (Standard Reel)
H0= 18.5 ±0.5
L
R17T0
Tape & Reel (Large Reel)
H0= 18.5 ±0.5
P
R17T1
3© KEMET Electronics Corporation • KEMET Tower • One East Broward Boulevard F3033_PHE450 11/10/2020
Fort Lauderdale, FL 33301 USA • 954-766-2800 • www.kemet.com
Film Capacitors – General Purpose, Pulse and DC Transient Suppression
PHE450 Double Metallized Polypropylene Film
Lead
Spacing
Nominal
(mm)
Type of Leads and Packaging Lead Length
(mm)
KEMET
Lead and
Packaging
Code
Legacy
Lead and
Packaging
Code
27.5
Standard Lead and Packaging Options
Bulk (Tray) – Straight Leads
6+0/−1
C
R06L2
Other Lead and Packaging Options
Bulk (Tray) – Maximum Length Leads
30+5/−0
ALW0L
R30L2
Tape & Reel (Large Reel)
H0= 18.5 ±0.5
P
R17T1
37.5
Standard Lead and Packaging Options
Bulk (Tray) – Short Leads
6+0/−1
C
R06L2
Other Lead and Packaging Options
Bulk (Tray) – Maximum Length Leads
30+5/−0
ALW0L
R30L2
Ordering Options Table cont.
Dimensions – Millimeters
F
0.5
FRONT VIEW SIDE VIEW
S
LL
H
LT
KEMET Size
Code
Legacy Size
Code
STH L F
Nominal Tolerance Nominal Tolerance Nominal Tolerance Nominal Tolerance Nominal Tolerance
KG
K01
7.5
±0.4
4
0/−0.5
8
0/−0.5
10
0/−0.5
0.6
±0.05
KK
K03
7.5
±0.4
5
0/−0.5
11
0/−0.5
10
0/−0.5
0.6
±0.05
KM
K04
7.5
±0.4
6
0/−0.5
12
0/−0.5
10.5
0/−0.5
0.6
±0.05
AG
A01
10
±0.4
4
0/−0.5
9
0/−0.5
13
0/−0.5
0.6
±0.05
AH
A02
10
±0.4
4.5
0/−0.5
10.5
0/−0.5
13
0/−0.5
0.6
±0.05
AK
A03
10
±0.4
5
0/−0.5
11
0/−0.5
13
0/−0.5
0.6
±0.05
AP
A04
10
±0.4
6
0/−0.5
12
0/−0.5
13
0/−0.5
0.6
±0.05
BD
B04
15
±0.4
5.5
0/−0.5
10.5
0/−0.5
18
0/−0.5
0.8
±0.05
BE
B05
15
±0.4
5.5
0/−0.5
12.5
0/−0.5
18
0/−0.5
0.8
±0.05
Note: See Ordering Options Table for lead length (LL) options.
4© KEMET Electronics Corporation • KEMET Tower • One East Broward Boulevard F3033_PHE450 11/10/2020
Fort Lauderdale, FL 33301 USA • 954-766-2800 • www.kemet.com
Film Capacitors – General Purpose, Pulse and DC Transient Suppression
PHE450 Double Metallized Polypropylene Film
Dimensions – Millimeters cont.
F
0.5
FRONT VIEW SIDE VIEW
S
LL
H
LT
KEMET Size
Code
Legacy Size
Code
STH L F
Nominal Tolerance Nominal Tolerance Nominal Tolerance Nominal Tolerance Nominal Tolerance
BL
B06
15
±0.4
7.5
0/−0.5
14.5
0/−0.5
18
0/−0.5
0.8
±0.05
BJ
B10
15
±0.4
6.5
0/−0.5
12.5
0/−0.5
18
0/−0.5
0.8
±0.05
BQ
B11
15
±0.4
8.5
0/−0.5
16
0/−0.5
18
0/−0.5
0.8
±0.05
BM
B12
15
±0.4
8
0/−0.5
15
0/−0.5
18
0/−0.5
0.8
±0.05
BV
B14
15
±0.4
9.5
0/−0.5
17.5
0/−0.5
18
0/−0.5
0.8
±0.05
BY
B16
15
±0.4
11
0/−0.5
19
0/−0.5
18
0/−0.5
0.8
±0.05
DD
D13
22.5
±0.4
6.5
0/−0.5
14.5
0/−0.5
26
0/−0.5
0.8
±0.05
DH
D14
22.5
±0.4
8
0/−0.5
16
0/−0.5
26
0/−0.5
0.8
±0.05
DM
D15
22.5
±0.4
9
0/−0.5
18.5
0/−0.5
26
0/−0.5
0.8
±0.05
DT
D16
22.5
±0.4
11
0/−0.5
21.5
0/−0.5
26
0/−0.5
0.8
±0.05
DF
D17
22.5
±0.4
7
0/−0.5
16.5
0/−0.5
26
0/−0.5
0.8
±0.05
DR
D18
22.5
±0.4
10.5
0/−0.5
19
0/−0.5
26
0/−0.5
0.8
±0.05
DY
D19
22.5
±0.4
15.5
0/−0.5
24.5
0/−0.5
26
0/−0.5
0.8
±0.05
DW
D20
22.5
±0.4
13.5
0/−0.5
23
0/−0.5
26
0/−0.5
0.8
±0.05
FK
F03
27.5
±0.4
13.5
0/−0.7
23
0/−0.7
31.5
0/−0.7
0.8
±0.05
FE
F11
27.5
±0.4
10.5
0/−0.7
20.5
0/−0.7
31.5
0/−0.7
0.8
±0.05
FG
F12
27.5
±0.4
11.5
0/−0.7
22.5
0/−0.7
31.5
0/−0.7
0.8
±0.05
FM
F13
27.5
±0.4
14.5
0/−0.7
24.5
0/−0.7
31.5
0/−0.7
0.8
±0.05
FR
F14
27.5
±0.4
17.5
0/−0.7
28
0/−0.7
31.5
0/−0.7
0.8
±0.05
FS
F15
27.5
±0.4
19
0/−0.7
29
0/−0.7
31.5
0/−0.7
0.8
±0.05
FV
F16
27.5
±0.4
21
0/−0.7
30
0/−0.7
31.5
0/−0.7
0.8
±0.05
FH
F17
27.5
±0.4
21
0/−0.7
12.5
0/−0.7
31.5
0/−0.7
0.8
±0.05
FT
F18
27.5
±0.4
31
0/−0.7
19
0/−0.7
31.5
0/−0.7
0.8
±0.05
FQ
F19
27.5
±0.4
27.5
0/−0.7
16
0/−0.7
31.5
0/−0.7
0.8
±0.05
RK
R02
37.5
±0.4
16.5
0/−0.7
32
0/−0.7
41
0/−0.7
1
±0.05
RM
R03
37.5
±0.4
19
0/−0.7
36
0/−0.7
41
0/−0.7
1
±0.05
RH
R04
37.5
±0.4
15
0/−0.7
26
0/−0.7
41
0/−0.7
1
±0.05
RF
R05
37.5
±0.4
13
0/−0.7
24
0/−0.7
41
0/−0.7
1
±0.05
RP
R06
37.5
±0.4
21
0/−0.7
38
0/−0.7
41
0/−0.7
1
±0.05
RS
R08
37.5
±0.4
28
0/−0.7
43
0/−0.7
41
0/−0.7
1
±0.05
Note: See Ordering Options Table for lead length (LL) options.
5© KEMET Electronics Corporation • KEMET Tower • One East Broward Boulevard F3033_PHE450 11/10/2020
Fort Lauderdale, FL 33301 USA • 954-766-2800 • www.kemet.com
Film Capacitors – General Purpose, Pulse and DC Transient Suppression
PHE450 Double Metallized Polypropylene Film
Performance Characteristics
Sections 1112122233
Voltage Range (VDC) 250 400 630 630 1,000 1,000 1,600 2,000 2,500 3,000
Voltage Range (VAC) 180 250 300 400 375 600 650 700 900 1,000
Capacitance Range (µF)
0.00033 –
0.033
0.00033 –
5.6
0.00033 –
0.039
0.01 –
3.3
0.00033 –
0.018
0.0039 –
2.2
0.0027 –
1
0.001 –
0.68
0.0010 –
0.33
0.001 –
0.033
Capacitance Values In accordance with IEC E12 series
Capacitance Tolerance ±5%, other tolerances on request
Category Temperature
Range −55°Cto+105°C
Rated Temperature +85°C
Voltage Derating Theratedvoltageisdecreasedwith1.3%/°Cbetween+85°Cand+105°C
Climatic Category IEC 60068–1, 55/105/56/B
Passive Flammability Category B according to IEC 60065
Maximum Pulse
Steepness
dV/dt according to Table 1. For peak to peak voltages lower than rated voltage (VPP < VR),thespecieddV/dtcan
be multiplied by the factor V
R
/V
PP
.
Self-Inductance Approximately 6 nH/cm for the total length of capacitor winding and the leads.
DissipationFactorta
MaximumValuesat+23°C
C≤0.1µF 0.1µF<C≤1.0µF C > 1.0 µF
1 kHz 0.0003 0.0003 0.0003
10 kHz 0.0004 0.0006
100 kHz 0.0015
Insulation Resistance
Measuredat+23°C,100VDC60secondsforVR < 500 VDC and at 500 VDC for VR≥500VDC
Minimum Values Between Terminals
C≤0.33µF ≥100,000M
C > 0.33 µF ≥30,000MΩ•µF
Minimum Values Between Terminals and Case
≥100000M
6© KEMET Electronics Corporation • KEMET Tower • One East Broward Boulevard F3033_PHE450 11/10/2020
Fort Lauderdale, FL 33301 USA • 954-766-2800 • www.kemet.com
Film Capacitors – General Purpose, Pulse and DC Transient Suppression
PHE450 Double Metallized Polypropylene Film
Derating of Vrms vs. Frequency, +85°C Ambient Temperature and 10°C Internal Heating,
Typical Values
Vrms
330 pF
0.0010 µF
0.0047 µF
0.010 µF
0.1 1
1
10
100
10 100 1,000
Frequency (kHz)
Urms(V)
250 VDC/180 VAC
0.082 µF
6.8 µF
2.2 µF
0.47 µF
0.1 1
0.1
1
100
10
10 100 1,000
Frequency (kHz)
Urms(V)
1,000 VDC/600 VAC
0.015 µF
1.2 µF
0.47 µF
0.10 µF
0.1 1
0.1
10
100
10 100 1,000
Frequency (kHz)
Urms(V)
2,500 VDC/900 VAC
0.0010 µF
0.027 µF
0.010 µF
0.0039 µF
1
10
100
10 100 1,000
Frequency (kHz)
Urms(V)
1,600 VDC/650 VAC
0.0068 µF
0.82 µF
0.47 µF
0.10 µF
0.1 1
0.1
10
100
10 100 1,000
Frequency (kHz)
Urms(V)
2,000 VDC/700 VAC
0.001 µF
0.0047 µF
0.39 µF
0.22 µF
0.047 µF
0.1 1
0.1
10
100
10 100 1,000
Frequency (kHz)
Urms(V)
400 VDC/250 VAC
0.047 µF
0.01 µF
4.7 µF
1.0 µF
0.22 µF
0.1 1
0.1
1
100
10
10 100 1,000
Frequency (kHz)
Urms(V)
630 VDC/400 VAC
0.027 µF
2.7 µF
1.0 µF
0.22 µF
0.1 1
0.1
1
100
10
10 100 1,000
Frequency (kHz) Frequency (kHz)
Urms(V)
3,000 VDC/1,000 VAC 1,000 VDC/375 VAC
0.0010 µF
0.027 µF
0.010 µF
0.0039 µF
1
10
100
10 100 1,000
7© KEMET Electronics Corporation • KEMET Tower • One East Broward Boulevard F3033_PHE450 11/10/2020
Fort Lauderdale, FL 33301 USA • 954-766-2800 • www.kemet.com
Film Capacitors – General Purpose, Pulse and DC Transient Suppression
PHE450 Double Metallized Polypropylene Film
Environmental Test Data
Test IEC Publication Procedure Requirements
Voltage Proof
603841 Clause 4.6 1.6 x VR after 60 seconds
The capacitors must withstand the voltage without
breakdownsorashovers,andwithoutdecreased
insulation resistance below the value in each detail
specication.Novisibledamage.
Clause 4.6 2.3
2 x V
R
(minimum 400 VDC to case) after
60 seconds
As above
Vibration 60068–2–6 Test Fc
6 hours with 10 – 500 Hz and 0.75 mm
amplitude or 98 m/s2 depending on
frequency
No visible damage
tanδ≤1.2xstatedvalueat100kHz
ΔC/C≤±0.5%
Bump 60068–2–29 Test Eb 4,000 bumps with 390 m/s2 mounted on
PCB
ΔC/C≤±0.5%
tanδ≤1.2xstatedvalueat100kHz
Insulation resistance:
≥100,000MΩforCR≤0.33µF
≥30,000MΩ,µFforC
R
> 0.33 µF
Resistance to
Soldering Heat
60068–2–20
Method 1A Solderbathat+260°C±5°Cwithscreening
Immersion of the terminations into the solder bath
shall be completed in a time not exceeding 1 second
and the terminations shall remain immersed to
thespecieddepthfor10+1secondandthenbe
withdrawn.
ΔC/C≤±1.0%
tanδincrease<0.001
No visible damage
Climatic Sequence 60384–1
Paragraph 4:21
60068–2.2 dry heat 16 hours
60068–2–34 damp heat, one cycle
60068–2–1 Test Aa 2 hours
Insulation resistance:
≥100,000MΩforCR≤0.33µF
≥30,000MΩ,µFforCR > 0.33 µF
ΔC/C≤±0.5%
tanδ≤1.2xstatedvalueat100kHz
Damp Heat
Steady State 60068–2–3 Test Ca +4Cand90–95%RH
56 days no visible damage
Insulation resistance:
≥50,000MΩforCR≤0.33µF
≥15,000MΩ,µFforCR > 0.33 µF
ΔC/C≤±1%
tanδ≤1.2xstatedvalueat100kHz
Endurance, AC 1,000hoursat+85°Cand1.25xVR AC
No visible damage
ΔC/C≤±3%
tanδ≤1.5xstatedvalueat100kHz
Insulation resistance:
≥100,000MΩforCR≤0.33µF
≥30,000MΩ,µFforCR > 0.33 µF
Charge and Discharge 60384–17
Paragraph 4.13
10,000 pulses and with (2 x) dV/dt
accordingtodetailspecication
tanδ(100kHz)≤2xstatedvalue(100kHz)
ΔC/C≤±0.5%
Insulation resistance:
≥50,000MΩforCR≤0.33µF
≥15,000MΩ,µFforCR > 0.33 µF
Environmental Compliance
All KEMET pulse capacitors are RoHS Compliant.
8© KEMET Electronics Corporation • KEMET Tower • One East Broward Boulevard F3033_PHE450 11/10/2020
Fort Lauderdale, FL 33301 USA • 954-766-2800 • www.kemet.com
Film Capacitors – General Purpose, Pulse and DC Transient Suppression
PHE450 Double Metallized Polypropylene Film
Table 1 – Ratings & Part Number Reference
(1) Insert lead and packaging code. See Ordering Options Table for available options.
VDC VAC
Cap
Value
(µF)
Dimensions in mm Lead
Spacing
(S)
dV/dt
(V/µs)
Size Code
(New/
Legacy)
Rthha °C/W
85°C
0.2m/s
Kemet
Part Number
Legacy
Part Number
TH L
250 180 0.00033 4.0 8.0 10.0 7.5 2,000 KG/K01 160 F450KG331J250(1) PHE450HK3330J(1)
250 180 0.00039 4.0 8.0 10.0 7.5 2,000 KG/K01 160 F450KG391J250(1) PHE450HK3390J(1)
250 180 0.00047 4.0 8.0 10.0 7.5 2,000 KG/K01 160 F450KG471J250(1) PHE450HK3470J(1)
250 180 0.00056 4.0 8.0 10.0 7.5 2,000 KG/K01 160 F450KG561J250(1) PHE450HK3560J(1)
250 180 0.00068 4.0 8.0 10.0 7.5 2,000 KG/K01 160 F450KG681J250(1) PHE450HK3680J(1)
250 180 0.00082 4.0 8.0 10.0 7.5 2,000 KG/K01 160 F450KG821J250(1) PHE450HK3820J(1)
250 180 0.0010 4.0 8.0 10.0 7.5 2,000 KG/K01 160 F450KG102J250(1) PHE450HK4100J(1)
250 180 0.0012 4.0 8.0 10.0 7.5 2,000 KG/K01 160 F450KG122J250(1) PHE450HK4120J(1)
250 180 0.0015 4.0 8.0 10.0 7.5 2,000 KG/K01 160 F450KG152J250(1) PHE450HK4150J(1)
250 180 0.0018 4.0 8.0 10.0 7.5 2,000 KG/K01 160 F450KG182J250(1) PHE450HK4180J(1)
250 180 0.0022 4.0 8.0 10.0 7.5 2,000 KG/K01 160 F450KG222J250(1) PHE450HK4220J(1)
250 180 0.0027 4.0 8.0 10.0 7.5 2,000 KG/K01 160 F450KG272J250(1) PHE450HK4270J(1)
250 180 0.0033 4.0 8.0 10.0 7.5 2,000 KG/K01 160 F450KG332J250(1) PHE450HK4330J(1)
250 180 0.0039 4.0 8.0 10.0 7.5 2,000 KG/K01 160 F450KG392J250(1) PHE450HK4390J(1)
250 180 0.0047 4.0 8.0 10.0 7.5 1,400 KG/K01 160 F450KG472J250(1) PHE450HK4470J(1)
250 180 0.0056 4.0 8.0 10.0 7.5 1,400 KG/K01 160 F450KG562J250(1) PHE450HK4560J(1)
250 180 0.0068 4.0 8.0 10.0 7.5 1,400 KG/K01 160 F450KG682J250(1) PHE450HK4680J(1)
250 180 0.0082 4.0 8.0 10.0 7.5 1,400 KG/K01 160 F450KG822J250(1) PHE450HK4820J(1)
250 180 0.010 4.0 8.0 10.0 7.5 1,200 KG/K01 160 F450KG103J250(1) PHE450HK5100J(1)
250 180 0.012 4.0 8.0 10.0 7.5 1,200 KG/K01 160 F450KG123J250(1) PHE450HK5120J(1)
250 180 0.015 4.0 8.0 10.0 7.5 800 KG/K01 160 F450KG153J250(1) PHE450HK5150J(1)
250 180 0.018 4.0 8.0 10.0 7.5 800 KG/K01 160 F450KG183J250(1) PHE450HK5180J(1)
250 180 0.022 4.0 8.0 10.0 7.5 800 KG/K01 160 F450KG223J250(1) PHE450HK5220J(1)
250 180 0.027 5.0 11.0 10.0 7.5 800 KK/K03 160 F450KK273J250(1) PHE450HK5270J(1)
250 180 0.033 5.0 11.0 10.0 7.5 800 KK/K03 160 F450KK333J250(1) PHE450HK5330J(1)
250 180 0.039 5.0 11.0 10.0 7.5 800 KK/K03 160 F450KK393J250(1) PHE450HK5390J(1)
250 180 0.047 5.0 11.0 10.0 7.5 800 KK/K03 160 F450KK473J250(1) PHE450HK5470J(1)
250 180 0.056 5.0 11.0 10.0 7.5 800 KK/K03 160 F450KK563J250(1) PHE450HK5560J(1)
250 180 0.068 6.0 12.0 10.5 7.5 800 KM/K04 160 F450KM683J250(1) PHE450HK5680J(1)
250 180 0.0010 4.0 9.0 13.0 10 1,400 AG/A01 142 F450AG102J250(1) PHE450HA4100J(1)
250 180 0.0012 4.0 9.0 13.0 10 1,400 AG/A01 142 F450AG122J250(1) PHE450HA4120J(1)
250 1800.0015 4.0 9.0 13.0 10 1,400 AG/A01 142 F450AG152J250(1) PHE450HA4150J(1)
250 180 0.0018 4.0 9.0 13.0 10 1,400 AG/A01 142 F450AG182J250(1) PHE450HA4180J(1)
250 180 0.0022 4.0 9.0 13.0 10 1,400 AG/A01 142 F450AG222J250(1) PHE450HA4220J(1)
250 180 0.0027 4.0 9.0 13.0 10 1,400 AG/A01 142 F450AG272J250(1) PHE450HA4270J(1)
250 180 0.0033 4.0 9.0 13.0 10 1,400 AG/A01 142 F450AG332J250(1) PHE450HA4330J(1)
250 180 0.0039 4.0 9.0 13.0 10 1,400 AG/A01 142 F450AG392J250(1) PHE450HA4390J(1)
250 180 0.0047 4.0 9.0 13.0 10 1,400 AG/A01 142 F450AG472J250(1) PHE450HA4470J(1)
250 180 0.0056 4.0 9.0 13.0 10 1,400 AG/A01 142 F450AG562J250(1) PHE450HA4560J(1)
250 180 0.0068 4.0 9.0 13.0 10 1,400 AG/A01 142 F450AG682J250(1) PHE450HA4680J(1)
250 180 0.0082 4.0 9.0 13.0 10 1,200 AG/A01 142 F450AG822J250(1) PHE450HA4820J(1)
250 180 0.010 4.0 9.0 13.0 10 1,200 AG/A01 142 F450AG103J250(1) PHE450HA5100J(1)
250 180 0.012 4.0 9.0 13.0 10 1,200 AG/A01 142 F450AG123J250(1) PHE450HA5120J(1)
250 180 0.015 4.0 9.0 13.0 10 1,200 AG/A01 142 F450AG153J250(1) PHE450HA5150J(1)
250 180 0.018 4.0 9.0 13.0 10 1,100 AG/A01 142 F450AG183J250(1) PHE450HA5180J(1)
250 180 0.022 4.0 9.0 13.0 10 1,100 AG/A01 142 F450AG223J250(1) PHE450HA5220J(1)
250 180 0.027 4.0 9.0 13.0 10 1,100 AG/A01 142 F450AG273J250(1) PHE450HA5270J(1)
250 180 0.033 4.0 9.0 13.0 10 700 AG/A01 142 F450AG333J250(1) PHE450HA5330J(1)
250 180 0.039 4.0 9.0 13.0 10 700 AG/A01 142 F450AG393J250(1) PHE450HA5390J(1)
250 180 0.047 4.0 9.0 13.0 10 700 AG/A01 142 F450AG473J250(1) PHE450HA5470J(1)
250 180 0.056 4.5 10.5 13.0 10 700 AH/A02 122 F450AH563J250(1) PHE450HA5560J(1)
250 180 0.068 4.5 10.5 13.0 10 700 AH/A02 122 F450AH683J250(1) PHE450HA5680J(1)
250 180 0.082 5.0 11.0 13.0 10 700 AK/A03 116 F450AK823J250(1) PHE450HA5820J(1)
250 180 0.10 6.0 12.0 13.0 10 700 AP/A04 105 F450AP104J250(1) PHE450HA6100J(1)
250 180 0.12 6.0 12.0 13.0 10 700 AP/A04 105 F450AP124J250(1) PHE450HA6120J(1)
250 180 0.047 5.5 10.5 18.0 15 1,000 BD/B04 100 F450BD473J250(1) PHE450HB5470J(1)
250 180 0.056 5.5 10.5 18.0 15 1,000 BD/B04 100 F450BD563J250(1) PHE450HB5560J(1)
250 180 0.068 5.5 10.5 18.0 15 1,000 BD/B04 100 F450BD683J250(1) PHE450HB5680J(1)
250 180 0.082 5.5 10.5 18.0 15 600 BD/B04 101 F450BD823J250(1) PHE450HB5820J(1)
VDC VAC
Cap
Value
(µF)
T
(mm)
H
(mm)
L
(mm)
Lead
Spacing
(S)
dV/dt (V/
µs)
Size Code
(New/
Legacy)
Rthha °C/W
85°C 0.2m/s
KEMET
Part Number
Legacy
Part Number
9© KEMET Electronics Corporation • KEMET Tower • One East Broward Boulevard F3033_PHE450 11/10/2020
Fort Lauderdale, FL 33301 USA • 954-766-2800 • www.kemet.com
Film Capacitors – General Purpose, Pulse and DC Transient Suppression
PHE450 Double Metallized Polypropylene Film
VDC VAC
Cap
Value
(µF)
Dimensions in mm Lead
Spacing
(S)
dV/dt
(V/µs)
Size Code
(New/
Legacy)
Rthha °C/W
85°C
0.2m/s
Kemet
Part Number
Legacy
Part Number
TH L
250 180 0.10 5.5 10.5 18.0 15 600 BD/B04 100 F450BD104J250(1) PHE450HB6100J(1)
250 180 0.12 5.5 10.5 18.0 15 600 BD/B04 99 F450BD124J250(1) PHE450HB6120J(1)
250 180 0.15 5.5 12.5 18.0 15 600 BE/B05 85 F450BE154J250(1) PHE450HB6150J(1)
250 180 0.18 6.5 12.5 18.0 15 600 BJ/B10 83 F450BJ184J250(1) PHE450HB6180J(1)
250 180 0.22 7.5 14.5 18.0 15 600 BL/B06 74 F450BL224J250(1) PHE450HB6220J(1)
250 180 0.27 7.5 14.5 18.0 15 600 BL/B06 73 F450BL274J250(1) PHE450HB6270J(1)
250 180 0.33 8.0 15.0 18.0 15 600 BM/B12 67 F450BM334J250(1) PHE450HB6330J(1)
250 180 0.39 8.5 16.0 18.0 15 600 BQ/B11 65 F450BQ394J250(1) PHE450HB6390J(1)
250 180 0.47 9.5 17.5 18.0 15 600 BV/B14 60 F450BV474J250(1) PHE450HB6470J(1)
250 180 0.18 6.5 14.5 26.0 22.5 600 DD/D13 58 F450DD184J250(1) PHE450HD6180J(1)
250 180 0.22 6.5 14.5 26.0 22.5 400 DD/D13 60 F450DD224J250(1) PHE450HD6220J(1)
250 180 0.27 6.5 14.5 26.0 22.5 400 DD/D13 59 F450DD274J250(1) PHE450HD6270J(1)
250 180 0.33 6.5 14.5 26.0 22.5 400 DD/D13 58 F450DD334J250(1) PHE450HD6330J(1)
250 180 0.39 7.0 16.5 26.0 22.5 400 DF/D17 54 F450DF394J250(1) PHE450HD6390J(1)
250 180 0.47 7.0 16.5 26.0 22.5 400 DF/D17 53 F450DF474J250(1) PHE450HD6470J(1)
250 180 0.56 9.0 18.5 26.0 22.5 400 DM/D15 49 F450DM564J250(1) PHE450HD6560J(1)
250 180 0.68 9.0 18.5 26.0 22.5 400 DM/D15 47 F450DM684J250(1) PHE450HD6680J(1)
250 180 0.82 10.5 19.0 26.0 22.5 400 DR/D18 43 F450DR824J250(1) PHE450HD6820J(1)
250 180 1.0 11.0 21.5 26.0 22.5 400 DT/D16 40 F450DT105J250(1) PHE450HD7100J(1)
250 180 1.2 13.5 23.0 26.0 22.5 400 DW/D20 38 F450DW125J250(1) PHE450HD7120J(1)
250 180 1.5 13.5 23.0 26.0 22.5 400 DW/D20 36 F450DW155J250(1) PHE450HD7150J(1)
250 180 1.8 15.5 24.5 26.0 22.5 400 DY/D19 36 F450DY185J250(1) PHE450HD7180J(1)
250 180 0.82 10.5 20.5 31.5 27.5 300 FE/F11 38 F450FE824J250(1) PHE450HF6820J(1)
250 180 1.0 10.5 20.5 31.5 27.5 300 FE/F11 38 F450FE105J250(1) PHE450HF7100J(1)
250 180 1.2 10.5 20.5 31.5 27.5 300 FE/F11 37 F450FE125J250(1) PHE450HF7120J(1)
250 180 1.2 21.0 12.5 31.5 27.5 300 FH/F17 37 F450FH125J250(1) PHE450HT7120J(1)
