307
www.meder.com
MEDER electronic ACTIVATE DISTANCE
D2
D1
D2
D3
D4 D4
D5
D5
Activate Distance
Resulting from position and movement of the actuator magnet.
308
www.meder.com
MEDER electronic
ACTIVATE DISTANCE
Type Part-No.
Magnetic
Sensitivity
Position and Movement
max. Pull-in Distance in mm
Position and Movement
min. Drop-out in mm
mT D1 D2 D3 D4 D5 D1 D2 D3 D4 D5
MK03-1A66B-500W 2232711054 > 1,70 15,0 6,5 9,3 8,5 8,5 17,5 8,0 11,4 10,1 10,1
MK03-1A66C-500W 2233711054 > 2,30 13,0 4,4 7,4 7,2 7,2 16,5 6,5 9,9 9,5 9,5
MK03-1A66D-500W 2234711054 > 2,70 11,0 4,0 5,7 6,5 6,5 14,5 5,5 8,5 9,0 9,0
MK03-1A66E-500W 2235711054 > 3,10 10,0 3,5 4,5 5,7 5,7 13,5 5,0 8,0 8,5 8,5
MK04-1A66B-500W 2242661054 > 1,70 15,0 6,5 9,3 8,5 8,5 17,5 8,0 11,4 10,1 10,1
MK04-1A66C-500W 2243711054 > 2,30 13,0 4,4 7,4 7,2 7,2 16,5 6,5 9,9 9,5 9,5
MK04-1A66D-500W 2244711054 > 2,70 11,0 4,0 5,7 6,5 6,5 14,5 5,5 8,5 9,0 9,0
MK04-1A66E-500W 2245661054 > 3,10 10,0 3,5 4,5 5,7 5,7 13,5 5,0 8,0 8,5 8,5
MK05-1A66B-500W 2252711054 > 1,70 15,0 6,5 9,3 8,5 8,5 17,5 8,0 11,4 10,1 10,1
MK05-1A66C-500W 2253711054 > 2,30 13,0 4,4 7,4 7,2 7,2 16,5 6,5 9,9 9,5 9,5
MK05-1A66D-500W 2254661054 > 2,70 11,0 4,0 5,7 6,5 6,5 14,5 5,5 8,5 9,0 9,0
MK05-1A66E-500W 2255661054 > 3,10 10,0 3,5 4,5 5,7 5,7 13,5 5,0 8,0 8,5 8,5
MK06-4-A 2206040000 < 1,70 18 8.5 15 12 13.5 19 9.5 16 13.5 15
MK06-4-B 2206040001 > 1,70 16 7.5 12.5 10.5 11 17 8 13.5 11.5 12
MK06-4-C 2206040002 > 2,30 14 7 10.5 9.5 9.5 16 7.5 13 11 12
MK06-4-D 2206040003 > 2,70 13 6.5 10 9 9 15 7 11.5 10 10.5
MK06-4-E 2206040004 > 3,10 12 5.5 8.5 8 8 13 6 9.5 9 9
MK12-1A66B-500W 9122711054 > 1,70 18 8 14 13 11.5 20.5 10 17 14.5 13
MK12-1A66C-500W 9123711054 > 2,30 16 6 11.5 9.5 8.5 18 8.5 15 12.5 11.5
MK12-1A66D-500W 9124711054 > 2,70 14 5 7.5 7.5 5.5 17 6.5 11.5 11.5 9.5
MK12-1A66E-500W 9125711054 > 3,10 13 4 5.5 7 3.5 16 6 11 11 8.5
MK11/M8-1A66B-500W 9118266054 > 1,70 15,0 6,5 9,3 8,5 8,5 17,5 8,0 11,4 10,1 10,1
MK11/M8-1A66C-500W 9118366054 > 2,30 13,0 4,4 7,4 7,2 7,2 16,5 6,5 9,9 9,5 9,5
MK11/M8-1A66D-500W 9118066054 > 2,70 11,0 4,0 5,7 6,5 6,5 14,5 5,5 8,5 9,0 9,0
MK11/M8-1A66E-500W 9118566054 > 3,10 10,0 3,5 4,5 5,7 5,7 13,5 5,0 8,0 8,5 8,5
MK13-1A66B-500W 9132661054 > 1,70 15,0 6,5 9,3 8,5 8,5 17,5 8,0 11,4 10,1 10,1
MK13-1A66C-500W 9133711054 > 2,30 13,0 4,4 7,4 7,2 7,2 16,5 6,5 9,9 9,5 9,5
MK13-1A66D-500W 9134711054 > 2,70 11,0 4,0 5,7 6,5 6,5 14,5 5,5 8,5 9,0 9,0
MK13-1A66E-500W 9135661054 > 3,10 10,0 3,5 4,5 5,7 5,7 13,5 5,0 8,0 8,5 8,5
MK14-1A66B-100W 9142711054 > 1,70 15 7 11 10 8 16 8 12 12 9
MK14-1A66C-100W 9143711054 > 2,30 11 5 8 9 6 13 6.5 10 11 7.5
MK14-1A66D-100W 9144711054 > 2,70 10 4 6 6 4.5 12 5 8 8 6.5
MK14-1A66E-100W 9145711054 > 3,10 9 3 4 4 2.5 11 4.5 7 6 5
MK15-B-2 9151710022 > 1,70 14 6.5 7 9 7 16 8 9 9.5 8
MK15-C-2 9151710023 > 2,30 13 6 6.5 8.5 6.5 15 7.5 8.5 9 7.5
MK15-D-3 9151710024 > 2,70 12 5.5 6 7.5 5.5 14 7 8 8.5 7
MK15-E-3 9151710025 > 3,10 11 5 4.5 7 3.5 13 6 7 8 6
Note: The mentioned distances in millimeters in the table are typical values, they can differ in applications.
309
www.meder.com
MEDER electronic ACTIVATE DISTANCE
Type Article-No.
Magnetic
Sensitivity
Position and Movement
max. Pull-in Distance in mm
Position and Movement
min. Drop-out Distance in mm
mT D1 D2 D3 D4 D5 D1 D2 D3 D4 D5
MK16-B-2 9161870022 > 1,70 15 7 11 10 9.5 16 8 12 11 11
MK16-C-2 9161870023 > 2,30 13 6 8 8 8 14.5 7 10 10 9.5
MK16-D-2 9161870024 > 2,70 12 5.5 7 7.5 7 14 6.5 9 9.5 9
MK16-E-2 9161870025 > 3,10 11 5 6 7 5.5 13.5 6 9.5 9 8.5
MK17-B-2 9171009022 > 1,70 15 7.5 12.5 10 11 16 8 13.5 11 12
MK17-C-2 9171009023 > 2,30 14.5 7 10 9 9.5 15.5 7.5 11.5 10 10.5
MK17-D-2 9171009024 > 2,70 12.5 6 9.5 8 8 14 7 11 9.5 9.5
MK17-E-2 9171009025 > 3,10 12 5.5 8.5 7.5 7.5 13.5 6.5 10.5 8.5 9
MK18-B-300W 9182100034 > 1,70 16.5 8 14.5 10 12 18.5 9.5 16.5 10.5 14
MK18-C-300W 9183100034 > 2,30 14 7 11 9 9.5 15.5 8 12.5 10 11
MK18-D-300W 9184100034 > 2,70 12 5.5 9 8 7.5 14 7.5 11 9.5 10
MK18-E-300W 9185100034 > 3,10 11 5 7 7 6 13.5 7 10.5 9 9.5
MK20/1-B-100W 9202100014 > 1,70 11 5.5 9 6.5 7.5 11.5 6 10 7 8
MK20/1-C-100W 9203100014 > 2,30 10.5 5 8 6 7 11 5.5 9 6.5 7.5
MK20/1-D-100W 9204100014 > 2,70 10 4.5 7 5.5 6.5 10.5 5 8 6 7
MK20/1-E-100W 9205100014 > 3,10 9.5 4 6 5 6 10 4.5 7 5.5 6.5
MK21M-1A66B-500W 9212100054 > 1,70 13 5.5 4.5 8 3 14 6.5 5.5 9 4
MK21M-1A66C-500W 9213100054 > 2,30 11 4 2.5 6.5 1.5 13 6 4.5 8.5 3.5
MK21M-1A66D-500W 9214100054 > 2,70 9.5 3.5 1 5 1 11.5 5 2.5 7 2
MK21M-1A66E-500W 9215660054 > 3,10 8 2.5 x 4 x 10 3.5 x 6 x
All distance data above are valid for the magnets below:
4003004003 / open cylindrical magnet, ΓΈ 4x19 mm
2500000002 / M2, screw magnet
2500000004 / M4, screw magnet
2500000005 / M5, screw magnet
2500000013 / M13, screw magnet
2500000021 / M21, screw magnet
The table on these pages contains only part of the MEDER sensor product range. Switching distances for other series, switch types, special sensors and with
other magnets can be obtained upon request.
Note: The mentioned distances in millimeters in the table are typical values, they can differ in applications.