Type 3191 Aluminum Electrolytic, Screw Terminals, Switching and Audio Output
CDM Cornell Dubilier • 140 Technology Place. • Liberty, SC • 29657 • Phone: (864)843-2277 • Fax: (864)843-3800 • www.cde.com
Type 3191 ESR max Ripple max Case Size
Cap Catalog 120 Hz 25 ºC 120 Hz 85 ºC DxL
(µF) Part Number (mΩ) potted (A) rilled(A) (in)
16 Vdc (20.8 Vdc Surge)
10000 3191BA103M016BPA1 16.7 8.2 9.3 1.375x2.125
12000 3191BB123M016BPA1 14.2 9.2 10.4 1.375x2.625
15000 3191BC153M016BPA1 11.7 10.8 12.1 1.375x3.125
18000 3191BC183M016BPA1 11.3 12.1 13.5 1.375x3.125
22000 3191BD223M016BPA1 9.8 12.8 14.2 1.375x3.625
22000 3191EA223M016BPA1 9.8 12.5 14.2 2.00x2.125
27000 3191BF273M016BPA1 8.4 15.4 16.8 1.375x4.625
27000 3191EB273M016BPA1 8.4 14.7 16.8 2.00x2.625
33000 3191BG333M016BPA1 7.6 17.2 18.4 1.375x5.125
33000 3191EC333M016BPA1 7.6 16.1 18.4 2.00x3.125
39000 3191EC393M016BPA1 9.1 15.7 17.9 2.00x3.125
47000 3191ED473M016BPA1 7.8 17.4 19.7 2.00x3.625
56000 3191EE563M016BPA1 7.1 19.0 21.5 2.00x4.125
68000 3191EF683M016BPA1 6.4 21.2 23.5 2.00x4.625
82000 3191EG823M016BPA1 5.9 22.8 25.3 2.00x5.125
20 Vdc (26 Vdc Surge)
8200 3191BA822M020BPA1 18.2 7.8 8.9 1.375x2.125
10000 3191BB103M020BPA1 15.1 8.9 10.1 1.375x2.625
12000 3191BB123M020BPA1 14.2 9.6 10.8 1.375x2.625
15000 3191BC153M020BPA1 11.9 11.1 12.4 1.375x3.125
18000 3191BD183M020BPA1 11.0 12.5 13.9 1.375x3.625
22000 3191BE223M020BPA1 9.3 13.9 15.4 1.375x4.125
22000 3191EA223M020BPA1 9.3 13.5 15.4 2.00x2.125
27000 3191BF273M020BPA1 8.0 16.0 17.4 1.375x4.625
27000 3191EB273M020BPA1 8.0 15.5 17.4 2.00x2.625
33000 3191BH333M020BPA1 7.3 18.0 19.4 1.375x5.625
33000 3191EC333M020BPA1 7.3 17.0 19.4 2.00x3.125
39000 3191ED393M020BPA1 7.9 16.7 18.9 2.00x3.625
47000 3191EE473M020BPA1 7.0 19.6 21.7 2.00x4.125
56000 3191EF563M020BPA1 6.4 21.9 23.9 2.00x4.625
68000 3191EG683M020BPA1 5.9 22.3 24.8 2.00x5.125
82000 3191EH823M020BPA1 5.6 24.6 27.1 2.00x5.625
28 Vdc (36.4 Surge)
4700 3191BA472M028BPA1 23.4 6.6 7.5 1.375x2.125
5600 3191BB562M028BPA1 22.5 7.0 7.9 1.375x2.625
6800 3191BB682M028BPA1 19.0 7.5 8.5 1.375x2.625
8200 3191BB822M028BPA1 17.5 8.3 9.4 1.375x2.625
10000 3191BC103M028BPA1 15.0 10.1 11.3 1.375x3.125
12000 3191BD123M028BPA1 12.7 11.4 12.7 1.375x3.625
15000 3191BE153M028BPA1 11.2 12.7 14.1 1.375x4.125
15000 3191EA153M028BPA1 11.2 12.4 14.1 2.00x2.125
Type 3191 ESR max Ripple max Case Size
Cap Catalog 120 Hz 25 ºC 120 Hz 85 ºC DxL
(µF) Part Number (mΩ) potted (A) rilled(A) (in)
28 Vdc (36.4 Surge)
18000 3191BF183M028BPA1 9.9 14.6 15.9 1.375x4.625
18000 3191EB183M028BPA1 9.9 14.2 15.9 2.00x2.625
22000 3191BG223M028BPA1 8.6 7.0 7.5 1.375x5.125
22000 3191EC223M028BPA1 8.6 6.6 7.5 2.00x3.125
27000 3191ED273M028BPA1 8.1 16.9 19.1 2.00x3.625
33000 3191EE333M028BPA1 7.3 19.2 21.7 2.00x4.125
39000 3191EF393M028BPA1 6.6 21.5 23.9 2.00x4.625
47000 3191EG473M028BPA1 6.0 22.8 25.3 2.00x5.125
35 Vdc (45.5 Vdc Surge)
3900 3191BA392M035BPA1 25.4 6.8 7.7 1.375x2.125
4700 3191BB472M035BPA1 21.2 7.9 8.9 1.375x2.625
5600 3191BB562M035BPA1 19.1 8.2 9.3 1.375x2.625
6800 3191BC682M035BPA1 17.2 8.8 9.9 1.375x3.125
8200 3191BD822M035BPA1 14.7 10.7 11.9 1.375x3.625
10000 3191BD103M035BPA1 12.9 11.7 13 1.375x3.625
10000 3191EA103M035BPA1 12.9 11.4 13 2.00x2.125
12000 3191BF123M035BPA1 11.4 13.1 14.3 1.375x4.625
12000 3191EB123M035BPA1 11.4 12.8 14.3 2.00x2.625
15000 3191BG153M035BPA1 9.6 14.8 15.8 1.375x5.125
15000 3191EC153M035BPA1 9.6 14.1 15.8 2.00x3.125
18000 3191ED183M035BPA1 8.8 16.7 18.9 2.00x3.625
22000 3191ED223M035BPA1 8.1 17.9 20.2 2.00x3.625
27000 3191EF273M035BPA1 6.9 20.2 22.8 2.00x4.125
33000 3191EG333M035BPA1 6.4 22.2 24.6 2.00x5.125
39000 3191EH393M035BPA1 6.0 24.4 26.8 2.00x5.625
55 Vdc (71.5 Vdc Surge)
2700 3191BA272M055BPA1 33.2 6.3 7.2 1.375x2.125
3900 3191BB392M055BPA1 23.3 8.0 9 1.375x2.625
4700 3191BC472M055BPA1 19.4 9.1 10.2 1.375x3.125
5600 3191BD562M055BPA1 16.4 10.5 11.6 1.375x3.625
6800 3191BE682M055BPA1 15.2 11.6 12.9 1.375x4.125
6800 3191EA682M055BPA1 15.2 11.3 12.9 2.00x2.125
8200 3191BF822M055BPA1 12.7 13.5 14.7 1.375x4.625
8200 3191EB822M055BPA1 12.7 12.9 14.7 2.00x2.625
10000 3191BH103M055BPA1 10.9 16.1 17.2 1.375x5.625
10000 3191EC103M055BPA1 10.9 15.1 17.2 2.00x3.125
12000 3191ED123M055BPA1 9.9 16.5 18.6 2.00x3.625
15000 3191EE153M055BPA1 8.9 18.0 20.3 2.00x4.125
18000 3191EF183M055BPA1 7.8 19.6 21.8 2.00x4.625
22000 3191EG223M055BPA1 7.1 21.7 24.1 2.00x5.125