March 2006 / D Page 2
SEMICONDUCTOR
TAK CHEONG
®
Electrical Characteristics TA = 25°C unless otherwise noted
VZ @ IZT
(Volts)
Device Type Min Max
IZT
(mA)
ZZT @ IZT
(Ω)
Max
IZK
(mA)
ZZK @ IZK
(Ω)
Max
IR @ VR
(µA)
Max
VR
(Volts)
TCBZX79C 22 20.8 23.3 5 55 1 250 0.05 15.4
TCBZX79C 24 22.8 25.6 5 70 1 250 0.05 16.8
TCBZX79C 27 25.1 28.9 2 80 0.5 300 0.05 18.9
TCBZX79C 30 28 32 2 80 0.5 300 0.05 21
TCBZX79C 33 31 35 2 80 0.5 325 0.05 23.1
TCBZX79C 36 34 38 2 90 0.5 350 0.05 25.2
TCBZX79C 39 37 41 2 130 0.5 350 0.05 27.3
TCBZX79C 43 40 46 2 150 0.5 375 0.05 30.1
TCBZX79C 47 44 50 2 170 0.5 375 0.05 32.9
TCBZX79C 51 48 54 2 180 0.5 400 0.05 35.7
TCBZX79C 56 52 60 2 200 0.5 425 0.05 39.2
TCBZX79C 62 58 66 2.5 215 0.5 1000 0.05 43.4
TCBZX79C 68 64 72 2.5 240 0.5 1000 0.05 47.6
TCBZX79C 75 70 80 2.5 255 0.5 1000 0.05 52.5
VF Forward Voltage = 1.5 V Maximum @ IF = 100 mA for all types
VZ @ IZT
(Volts)
Device Type Min Max
IZT
(mA)
ZZT @ IZT
(Ω)
Max
IZK
(mA)
ZZK @ IZK
(Ω)
Max
IR @ VR
(µA)
Max
VR
(Volts)
TCBZX79B 2V4 2.35 2.45 5 100 1 600 100 1
TCBZX79B 2V7 2.65 2.75 5 100 1 600 75 1
TCBZX79B 3V0 2.94 3.06 5 95 1 600 50 1
TCBZX79B 3V3 3.23 3.37 5 95 1 600 25 1
TCBZX79B 3V6 3.53 3.67 5 90 1 600 15 1
TCBZX79B 3V9 3.82 3.98 5 90 1 600 10 1
TCBZX79B 4V3 4.21 4.39 5 90 1 600 5 1
TCBZX79B 4V7 4.61 4.79 5 80 1 500 3 2
TCBZX79B 5V1 5.00 5.20 5 60 1 480 2 2
TCBZX79B 5V6 5.49 5.71 5 40 1 400 1 2
TCBZX79B 6V2 6.08 6.32 5 10 1 150 3 4
TCBZX79B 6V8 6.66 6.94 5 15 1 80 2 4
TCBZX79B 7V5 7.33 7.63 5 15 1 80 1 5
TCBZX79B 8V2 8.04 8.36 5 15 1 80 0.7 5
TCBZX79B 9V1 8.92 9.28 5 15 1 100 0.5 6
TCBZX79B 10 9.80 10.20 5 20 1 150 0.2 7
TCBZX79B 11 10.78 11.22 5 20 1 150 0.1 8
TCBZX79B 12 11.76 12.24 5 25 1 150 0.1 8
TCBZX79B 13 12.74 13.26 5 30 1 170 0.1 8
TCBZX79B 15 14.70 15.30 5 30 1 200 0.05 10.5
TCBZX79B 16 15.68 16.32 5 40 1 200 0.05 11.2
TCBZX79B 18 17.64 18.36 5 45 1 225 0.05 12.6
TCBZX79B 20 19.60 20.40 5 55 1 225 0.05 14
TCBZX79B 22 21.56 22.44 5 55 1 250 0.05 15.4
TCBZX79B 24 23.52 24.48 5 70 1 250 0.05 16.8
TCBZX79B 27 26.46 27.54 2 80 0.5 300 0.05 18.9
TCBZX79B 30 29.40 30.60 2 80 0.5 300 0.05 21
TCBZX79B 33 32.34 33.66 2 80 0.5 325 0.05 23.1
TCBZX79B 36 35.28 36.72 2 90 0.5 350 0.05 25.2
TCBZX79B 39 38.22 39.78 2 130 0.5 350 0.05 27.3
TCBZX79B 43 42.14 43.86 2 150 0.5 375 0.05 30.1
TCBZX79B 47 46.06 47.94 2 170 0.5 375 0.05 32.9
TCBZX79B 51 49.98 52.02 2 180 0.5 400 0.05 35.7
TCBZX79B 56 54.88 57.12 2 200 0.5 425 0.05 39.2
TCBZX79B 62 60.76 63.24 2.5 215 0.5 430 0.05 43.4
TCBZX79B 68 66.64 69.36 2.5 240 0.5 447 0.05 47.6
TCBZX79B 75 73.50 76.50 2.5 255 0.5 470 0.05 52.5
VF Forward Voltage = 1.5 V Maximum @ IF = 100 mA for all types