Type T491 Solid Tantalum Chip Capacitors
Ratings
Note: CDE reserves the right to offer higher rated voltage substitutes
within the same case size. The marking will indicate the higher voltage.
Max. DC Max. DF %
Cap EIA Leakage @ 25 ºC
(µF) IECQ µA @ 25 ºC 120 Hz
15 T 3528L T491T156K004AS-F 0.6 6
33 B 3528 T491B336K004AS-F 1.3 6
68 C 6032 T491C686K004AS-F 2.7 6
100 C 6032 T491C107K004AS-F 4 8
100 D 7343 T491D107K004AS-F 4 8
150 D 7343 T491D157K004AS-F 6 8
4.7 A 3216 T491A475K006AS-F 0.5 6
4.7 S 3216L T491S475K006AS-F 0.5 6
6.8 A 3216 T491A685K006AS-F 0.5 6
6.8 B 3528 T491B685K006AS-F 0.5 6
10 A 3216 T491A106K006AS-F 0.6 6
10 B 3528 T491B106K006AS-F 0.6 6
10 T 3528L T491T106K006AS-F 0.6 6
22 B 3528 T491B226K006AS-F 1.4 6
22 C 6032 T491C226K006AS-F 1.4 6
33 C 6032 T491C336K006AS-F 2 6
47 C 6032 T491C476K006AS-F 2.9 6
47 D 7343 T491D476K006AS-F 2.9 6
68 C 6032 T491C686K006AS-F 4.1 6
100 D 7343 T491D107K006AS-F 6 8
150 D 7343 T491D157K006AS-F 9 8
220 X 7343H T491X227K006AS-F 13.2 8
220 D 7343 T491D227K006AS-F 13.2 8
330 X 7343H T491X337K006AS-F 19.8 8
2.2 A 3216 T491A225K010AS-F 0.5 6
3.3 A 3216 T491A335K010AS-F 0.5 6
3.3 S 3216L T491S335K010AS-F 0.5 6
4.7 A 3216 T491A475K010AS-F 0.5 6
4.7 B 3528 T491B475K010AS-F 0.5 6
6.8 A 3216 T491A685K010AS-F 0.7 6
6.8 B 3528 T491B685K010AS-F 0.7 6
6.8 T 3528L T491T685K010AS-F 0.7 6
10 B 3528 T491B106K010AS-F 1 6
10 C 6032 T491C106K010AS-F 1 6
15 B 3528 T491B156K010AS-F 1.5 6
22 C 6032 T491C226K010AS-F 2.2 6
33 C 6032 T491C336K010AS-F 3.3 6
47 C 6032 T491C476K010AS-F 4.7 6
47 D 7343 T491D476K010AS-F 4.7 6
68 D 7343 T491D686K010AS-F 6.8 6
100 D 7343 T491D107K010AS-F 10 8
150 X 7343H T491X157K010AS-F 15 8
220 X 7343H T491X227K010AS-F 22 8
4 WVdc @ +85 ºC (2.7 WVdc @ 125 ºC)
6 WVdc @ +85 ºC (4 WVdc @ 125 ºC)
10 WVdc @ +85 ºC (7 WVdc @ 125 ºC)
Catalog
Part Number
Case Code
CDE
Max. DC Max. DF %
Cap EIA Leakage @ 25 ºC
(µF) IECQ µA @ 25 ºC 120 Hz
1.0 A 3216 T491A105K016AS-F 0.5 4
2.2 A 3216 T491A225K016AS-F 0.5 6
2.2 S 3216L T491S225K016AS-F 0.5 6
3.3 A 3216 T491A335K016AS-F 0.5 6
3.3 B 3528 T491B335K016AS-F 0.5 6
4.7 A 3216 T491A475K016AS-F 0.8 6
4.7 B 3528 T491B475K016AS-F 0.8 6
4.7 T 3528L T491T475K016AS-F 0.8 6
6.8 B 3528 T491B685K016AS-F 1.1 6
6.8 C 6032 T491C685K016AS-F 1.1 6
10 B 3528 T491B106K016AS-F 1.6 6
10 C 6032 T491C106K016AS-F 1.6 6
15 C 6032 T491C156K016AS-F 2.4 6
22 C 6032 T491C226K016AS-F 3.6 6
22 D 7343 T491D226K016AS-F 3.6 6
33 C 6032 T491C336K016AS-F 5.3 6
33 D 7343 T491D336K016AS-F 5.3 6
47 D 7343 T491D476K016AS-F 7.5 6
68 D 7343 T491D686K016AS-F 10.9 6
100 X 7343H T491X107K016AS-F 16 8
150 X 7343H T491X157K016AS-F 24 8
1.0 A 3216 T491A105K020AS-F 0.5 4
1.5 A 3216 T491A155K020AS-F 0.5 6
1.5 S 3216L T491S155K020AS-F 0.5 6
2.2 A 3216 T491A225K020AS-F 0.5 6
2.2 B 3528 T491B225K020AS-F 0.5 6
3.3 A 3216 T491A335K020AS-F 0.7 6
3.3 B 3528 T491B335K020AS-F 0.7 6
3.3 T 3528L T491T335K020AS-F 0.7 6
4.7 B 3528 T491B475K020AS-F 1 6
4.7 C 6032 T491C475K020AS-F 1 6
6.8 B 3528 T491B685K020AS-F 1.4 6
6.8 C 6032 T491C685K020AS-F 1.4 6
10 C 6032 T491C106K020AS-F 2 6
15 C 6032 T491C156K020AS-F 3 6
15 D 7343 T491D156K020AS-F 3 6
22 C 6032 T491C226K020AS-F 4.4 6
22 D 7343 T491D226K020AS-F 4.4 6
33 D 7343 T491D336K020AS-F 6.6 6
47 D 7343 T491D476K020AS-F 9.4 6
68 X 7343H T491X686K020AS-F 13.6 6
100 X 7343H T491X107K020AS-F 20 8
20 WVdc @ +85 ºC (13 WVdc @ 125 ºC)
16 WVdc @ +85 ºC (10 WVdc @ 125 ºC)
Case Code Catalog
Part Number
CDE
CDE Cornell Dubilier•1605 E. Rodney French Blvd.•New Bedford, MA 02744•Ph: (508)996-8561•Fax: (508)996-3830• www.cde.com