All products are sold to the commercial specifications shown, for any additional reliability testing or extended parameters, please consult the factory.
contact semitron on: telephone: +44 (0)1793 724000 fax: +44 (0)1793 720401 9
PART DEVICE REVERSE BREAKDOWN MAXIMUM MAXIMUM MAXIMUM MAXIMUM
NUMBER CODE STANDOFF VOLTAGE REVERSE CLAMPING PEAK PULSE FORWARD
UNI-POLAR VOLTAGE VBR (Volts) @ ITLEAKAGE VOLTAGE CURRENT VOLTAGE
VRIR@ VRVC@IPP IPP @ VC(VF) @ IT
(Volts) (µA) (Volts) (A) (Volts)
MIN MAX (mA)
P6SMBJ 6V8 / P6SMBJ 6V8C 6V8 / 6V8C 5.50 6.12 7.48 10.0 1000.0 (4) 10.8 56.0 3.5
P6SMBJ 6V8A / P6SMBJ 6V8CA 6V8A /6V8CA 5.80 6.45 7.14 10.0 1000.0 (4) 10.5 57.0 3.5
P6SMBJ 7V5 / P6SMBJ 7V5C 7V5 / 7V5C 6.05 6.75 8.25 10.0 500.0 (4) 11.7 51.0 3.5
P6SMBJ 7V5A / P6SMBJ 7V5CA 7V5A / 7V5CA 6.40 7.13 7.88 10.0 500.0 (4) 11.3 53.0 3.5
P6SMBJ 8V2 / P6SMBJ 8V2C 8V2 / 8V2C 6.63 7.38 9.02 10.0 200.0 (4) 12.5 48.0 3.5
P6SMBJ 8V2A / P6SMBJ 8V2CA 8V2A / 8V2CA 7.02 7.79 8.61 10.0 200.0 (4) 12.1 50.0 3.5
P6SMBJ 9V1 / P6SMBJ 9V1C 9V1 / 9V1C 7.37 8.19 10.00 1.0 50.0 (4) 13.8 44.0 3.5
P6SMBJ 9V1A / P6SMBJ 9V1CA 9V1A / 9V1CA 7.78 8.65 9.55 1.0 50.0 (4) 13.4 45.0 3.5
P6SMBJ 10 / P6SMBJ 10C 10 / 10C 8.10 9.00 11.00 1.0 10.0 (4) 15.0 40.0 3.5
P6SMBJ 10A / P6SMBJ 10CA 10A / 10CA 8.55 9.50 10.50 1.0 10.0 (4) 14.5 41.0 3.5
P6SMBJ 11 / P6SMBJ 11C 11 / 11C 8.92 9.90 12.10 1.0 5.0 (4) 16.2 37.0 3.5
P6SMBJ 11A / P6SMBJ 11CA 11A / 11CA 9.40 10.50 11.60 1.0 5.0 (4) 15.6 38.0 3.5
P6SMBJ 12 / P6SMBJ 12C 12 / 12C 9.72 10.80 13.20 1.0 5.0 (4) 17.3 35.0 3.5
P6SMBJ 12A / P6SMBJ 12CA 12A / 12CA 10.2 11.40 12.60 1.0 5.0 16.7 36.0 3.5
P6SMBJ 13 / P6SMBJ 13C 13 / 13C 10.5 11.70 14.30 1.0 5.0 19.0 32.0 3.5
P6SMBJ 13A / P6SMBJ 13CA 13A / 13CA 11.1 12.40 13.70 1.0 5.0 18.2 33.0 3.5
P6SMBJ 15 / P6SMBJ 15C 15 / 15C 12.1 13.50 16.50 1.0 5.0 22.0 27.0 3.5
P6SMBJ 15A / P6SMBJ 15CA 15A / 15CA 12.8 14.30 15.80 1.0 5.0 21.2 28.0 3.5
P6SMBJ 16 / P6SMBJ 16C 16 / 16C 12.9 14.40 17.60 1.0 5.0 23.5 26.0 3.5
P6SMBJ 16A / P6SMBJ 16CA 16A / 16CA 13.6 15.20 16.80 1.0 5.0 22.5 27.0 3.5
P6SMBJ 18 / P6SMBJ 18C 18 / 18C 14.5 16.20 19.80 1.0 5.0 26.1 23.0 3.5
P6SMBJ 18A / P6SMBJ 18CA 18A / 18CA 15.3 17.10 18.90 1.0 5.0 25.2 24.0 3.5
P6SMBJ 20 / P6SMBJ 20C 20 / 20C 16.2 18.00 22.00 1.0 5.0 29.1 21.0 3.5
P6SMBJ 20A / P6SMBJ 20CA 20A / 20CA 17.1 19.00 21.00 1.0 5.0 27.7 22.0 3.5
P6SMBJ 22 / P6SMBJ 22C 22 / 22C 17.8 19.80 24.20 1.0 5.0 31.9 19.0 3.5
P6SMBJ 22A / P6SMBJ 22CA 22A / 22CA 18.8 20.90 23.10 1.0 5.0 30.6 20.0 3.5
P6SMBJ 24 / P6SMBJ 24C 24 / 24C 19.4 21.60 26.40 1.0 5.0 34.7 17.0 3.5
P6SMBJ 24A / P6SMBJ 24CA 24A / 24CA 20.5 22.80 25.20 1.0 5.0 33.2 18.0 3.5
P6SMBJ 27 / P6SMBJ 27C 27 / 27C 21.8 24.30 29.70 1.0 5.0 39.1 15.0 3.5
P6SMBJ 27A / P6SMBJ 27CA 27A / 27CA 23.1 25.70 28.40 1.0 5.0 37.5 16.0 3.5
P6SMBJ 30 / P6SMBJ 30C 30 / 30C 24.3 27.00 33.0 1.0 5.0 43.5 14.0 3.5
P6SMBJ 30A / P6SMBJ 30CA 30A / 30CA 25.6 28.50 31.50 1.0 5.0 41.4 14.4 3.5
P6SMBJ 33 / P6SMBJ 33C 30 / 33C 26.8 29.70 36.30 1.0 5.0 47.7 12.6 3.5
P6SMBJ 33A / P6SMBJ 33CA 33A / 33CA 28.2 31.40 34.70 1.0 5.0 45.7 13.2 3.5
P6SMBJ 36 / P6SMBJ 36C 36 / 36C 29.1 32.40 39.60 1.0 5.0 52.0 11.6 3.5
P6SMBJ 36A / P6SMBJ 36CA 36A / 36CA 30.8 34.20 37.80 1.0 5.0 49.9 12.0 3.5
P6SMBJ 39 / P6SMBJ 39C 39 / 39C 31.6 35.10 42.90 1.0 5.0 56.4 10.5 3.5
P6SMBJ 39A / P6SMBJ 39CA 39A / 39CA 33.3 37.10 41.00 1.0 5.0 53.9 11.2 3.5
P6SMBJ 43 / P6SMBJ 43C 43 / 43C 34.8 38.70 47.30 1.0 5.0 61.9 9.6 3.5
P6SMBJ 43A / P6SMBJ 43CA 43A / 43CA 36.8 40.90 45.20 1.0 5.0 59.3 10.1 3.5
P6SMBJ 47 / P6SMBJ 47C 47 / 47C 38.1 42.30 51.70 1.0 5.0 67.8 8.9 3.5
P6SMBJ 47A / P6SMBJ 47CA 47A / 47CA 40.2 44.70 49.40 1.0 5.0 64.8 9.3 3.5
P6SMBJ 51 / P6SMBJ 51C 51 / 51C 41.3 45.90 56.10 1.0 5.0 73.5 8.2 3.5
P6SMBJ 51A / P6SMBJ 51CA 51A / 51CA 43.6 48.50 53.60 1.0 5.0 70.1 8.6 3.5
Notes:
1. Testing is performed @ 25˚
2. Bv is measured using a pulse of 20 milliseconds or less
3. VF, for uni-diectional devices, is measured using a 300 microsecond square wave pulse @
IT= 50A
4. IRis doubled for Bi-directional devices only with VRequal or less than 10 volts
ELECTRICAL SPECIFICATION @ Tamb = 25°C