27.4
PARALLEL SERIES
Part No. Open Circuit Full Load Full Load DC Open Circuit
Full Load Full Load
DC
Inductance Current Inductance
Resistance
Inductance
Current Inductance
Resistance
uH ±20% Adc uH Min. ohms Max.
uH ±20% Adc uH Min. ohms Max.
SMTST1P-R47M 0.42 5.50 0.31 0.005 1.67 2.75 1.25 0.021
SMTST1P-R68M 0.60 5.10 0.43 0.006 2.40 2.55 1.74 0.025
SMTST1P-1R0M 1.07 4.50 0.73 0.008 4.28 2.25 2.92 0.032
SMTST1P-2R0M 2.02 3.40 1.36 0.013 8.08 1.70 5.44 0.054
SMTST1P-5R0M 4.83 2.00 3.37 0.040 19.31 1.00 13.47 0.161
SMTST1P-8R0M 8.08 1.80 5.31 0.052 32.33 0.90 21.23 0.207
SMTST1P-100M 9.62 1.70 6.23 0.057 38.48 0.85 24.94 0.227
SMTST1P-150M 15.03 1.40 9.62 0.087 60.12 0.70 38.47 0.348
SMTST1P-200M 20.46 1.00 14.12 0.158 81.83 0.50 56.47 0.634
SMTST1P-250M 25.40 0.96 17.07 0.177 101.60 0.48 68.29 0.708
SMTST1P-330M 32.33 0.80 22.27 0.250 129.32 0.40 89.06 1.001
SMTST1P-500M 50.52 0.70 33.57 0.316 202.07 0.35 134.27 1.263
SMTST1P-680M 68.40 0.66 43.65 0.373 273.61 0.33 174.61 1.490
SMTST1P-101M 99.01 0.54 63.64 0.557 396.06 0.27 254.55 2.227
SMTST1P-151M 150.72 0.44 96.64 0.844 602.87 0.22 386.56 3.376
SMTST1P-201M 198.41 0.36 130.79 1.208 793.65 0.18 523.16 4.831
SMTST1P-301M 299.87 0.32 190.05 1.525 1199.46 0.16 760.19 6.100
SMTST2P-R47M 0.54 5.90 0.420 0.006 2.18 2.95 1.69 0.024
SMTST2P-R68M 0.85 5.40 0.640 0.007 3.40 2.70 2.55 0.029
SMTST2P-1R0M 1.22 5.00 0.890 0.008 4.90 2.50 3.57 0.033
SMTST2P-2R0M 2.18 3.90 1.560 0.018 8.70 1.95 6.26 0.070
SMTST2P-5R0M 4.9 2.50 3.570 0.032 19.58 1.25 14.26 0.128
SMTST2P-8R0M 7.65 2.30 5.310 0.040 30.60 1.15 21.23 0.158
SMTST2P-100M 9.83 2.10 6.730 0.045 39.30 1.05 26.92 0.179
SMTST2P-150M 14.99 1.60 10.510 0.085 59.98 0.80 42.02 0.339
SMTST2P-200M 19.58 1.50 13.370 0.097 78.34 0.75 53.48 0.387
SMTST2P-250M 24.79 1.40 16.600 0.109 99.14 0.70 66.38 0.436
SMTST2P-330M 32.67 1.30 21.290 0.126 130.70 0.65 85.17 0.503
SMTST2P-500M 49.1 0.82 35.310 0.305 196.38 0.41 141.24 1.221
SMTST2P-680M 68.85 0.76 47.930 0.362 275.40 0.38 191.71 1.445
SMTST2P-101M 99.14 0.62 69.560 0.541 396.58 0.31 278.22 2.162
SMTST2P-151M 148.1 0.56 100.070 0.665 592.42 0.28 400.27 2.660
SMTST2P-201M 201.59 0.46 138.490 0.951 806.34 0.23 553.97 3.804
SMTST2P-301M 300.42 0.42 197.520 1.176 1201.70 0.21 790.08 4.703
SMT TOROIDS POWER CHOKES
SMT ST1P/ST2P TYPE