ELECTRICAL CHARACTERISTICS @30°C
MCC
PART
NUMBER
ZENER
VOLTAGE
VZ
TEST
CURRENT
IZT
MAXIMUM
DYNAMIC
IMPEDANCE ZZT
@ IZT
KNEE
CURRENT
IZK
KNEE
IMPEDANCE ZZK
MAXIMUM
REVERSE
CURRENT
IR
REVERSE
VOLTAGE
VR
MAXIMUM
DC CURRENT
IZM
VOLTS mA OHMS mA OHMS µA VOLTS mA
1N5926B 11 34.1 5.5 0.25 550 1.0 8.4 136
1N5927B 12 31.2 6.5 0.25 550 1.0 9.1 125
1N5928B 13 28.8 7.0 0.25 550 1.0 9.9 115
1N5929B 15 25 9.0 0.25 600 1.0 11.4 100
1N5930B 16 23.4 10 0.25 600 1.0 12.2 93
1N5931B 18 20.8 12 0.25 650 1.0 13.7 83
1N5932B 20 18.7 14 0.25 650 1.0 15.2 75
1N5933B 22 17 17.5 0.25 650 1.0 16.7 68
1N5934B 24 15.6 19 0.25 700 1.0 18.2 62
1N5935B 27 13.9 23 0.25 700 1.0 20.6 55
1N5936B 30 12.5 28 0.25 750 1.0 22.8 50
1N5937B 33 11.4 33 0.25 800 1.0 25.1 45
1N5938B 36 10.4 38 0.25 850 1.0 27.4 41
1N5939B 39 9.6 45 0.25 900 1.0 29.7 38
1N5940B 43 8.7 53 0.25 950 1.0 32.7 34
1N5941B 47 8.0 67 0.25 1000 1.0 35.8 31
1N5942B 51 7.3 70 0.25 1100 1.0 38.8 29
1N5943B 56 6.7 86 0.25 1300 1.0 42.6 26
1N5944B 62 6.0 100 0.25 1500 1.0 47.1 24
1N5945B 68 5.5 120 0.25 1700 1.0 51.2 22
1N5946B 75 5.0 140 0.25 2000 1.0 56 20
1N5947B 82 4.6 160 0.25 2500 1.0 62.2 18
1N5948B 91 4.1 200 0.25 3000 1.0 69.2 16
1N5949B 100 3.7 250 0.25 3100 1.0 76 15
1N5950B 110 3.4 300 0.25 4000 1.0 83.6 13
1N5951B 120 3.1 380 0.25 4500 1.0 91.2 12
1N5952B 130 2.9 450 0.25 5000 1.0 98.8 11
1N5953B 150 2.5 600 0.25 6000 1.0 114 10
1N5954B 160 2.3 700 0.25 6500 1.0 121.6 9.0
1N5955B 180 2.1 900 0.25 7000 1.0 136.8 8.0
1N5956B 200 1.9 1200 0.25 8000 1.0 152 7.0
1N5926B THRU 1N5956B
* TOLERANCE AND VOLTAGE DESIGNATION Tolerance designation - The type numbers listed indicate a
tolerance of ¡Ó5%
www.mccsemi.com
MCC