1.1±0.2
7.00±0.2
5.00
±0.2
2.54 2.54
#3 #2 #1
#4
1.40
2.80
1.10
#5 #6
This page of product is RoHS compliant.
#3
#2 #1
#4
2.00
1.60
0.24
0.80
Max.
0.40
0.60
0.60
1.20
0.40 0.40
2.50
2.00
0.24
0.80
Max.
0.60
0.60
0.60
0.90
0.70 0.70
#3
#2 #1
#4
#3
#2 #1
#4
3.20±0.15
2.50
±0.15
0.24
0.80
Max.
0.90 0.90
1.20
0.75
0.75
1.00
Frequency Control AVX
1187
AVX SMD Clock Oscillators
DIMENSIONS: mm
A
B
C
D
SAW CLOCK OSCILLATORS (CONT.)
mouser.com/avx (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
AVX
Part No. Fig.
Freq-
uency
(MHz)
Price Each
1 100
581-KC7050Y200.0L20 KC7050Y200.000L20EZU A 200.000 8.81 7.71
581-KC7050Y200.0L30 KC7050Y200.000L30EZU A 200.000 8.81 7.71
581-KC7050Y200.0P20 KC7050Y200.000P20EZU A 200.000 8.81 7.71
581-KC7050Y250.0L30 KC7050Y250.000L30EZU A 250.000 8.81 7.71
581-KC7050Y250.0P20 KC7050Y250.000P20EZU A 250.000 8.81 7.71
581-KC7050Y250.0P30 KC7050Y250.000P30EZU A 250.000 8.81 7.71
581-KC7050Y312.5L20 KC7050Y312.500L20EZU A 312.500 10.58 9.26
581-KC7050Y312.5P30 KC7050Y312.500P30EZU A 312.500 10.58 9.26
KC7050Y Series (Cont.)
STANDARD CLOCK OSCILLATORS
For quantities greater than listed, call for quote.
Operating Temperature Range: -10°C to +70°C
581-KC2016K1.84C10E KC2016K1.84320C10E00 B 1.8432 1.18 .945
581-KC2016K2.04C10E KC2016K2.04800C10E00 B 2.0480 1.18 .945
581-KC2016K3.68C10E KC2016K3.68640C10E00 B 3.6864 1.18 .945
581-KC2016K7.37C10E KC2016K7.37280C10E00 B 7.3728 1.18 .945
581-KC2016K8.0C10E KC2016K8.00000C10E00 B 8.0000 1.18 .945
581-KC2016K10.0C10E KC2016K10.0000C10E00 B 10.0000 1.18 .945
581-KC2016K11.28C10E KC2016K11.2896C10E00 B 11.2896 1.18 .945
581-KC2016K12.0C10E KC2016K12.0000C10E00 B 12.0000 1.18 .945
581-KC2016K12.28C10E KC2016K12.2880C10E00 B 12.2880 1.18 .945
581-KC2016K13.56C10E KC2016K13.5600C10E00 B 13.5600 1.18 .945
581-KC2016K14.31C10E KC2016K14.3182C10E00 B 14.3182 1.18 .945
581-KC2016K14.74C10E KC2016K14.7456C10E00 B 14.7456 1.18 .945
581-KC2016K16.0C10E KC2016K16.0000C10E00 B 16.0000 1.18 .945
581-KC2016K16.38C10E KC2016K16.3840C10E00 B 16.3840 1.18 .945
581-KC2016K18.43C10E KC2016K18.4320C10E00 B 18.4320 1.18 .945
581-KC2016K20.0C10E KC2016K20.0000C10E00 B 20.0000 1.18 .945
581-KC2016K22.57C10E KC2016K22.5792C10E00 B 22.5792 1.18 .945
581-KC2016K24.00C10E KC2016K24.0000C10E00 B 24.0000 1.18 .945
581-KC2016K24.57C10E KC2016K24.5760C10E00 B 24.5760 1.18 .945
581-KC2016K25.0C10E KC2016K25.0000C10E00 B 25.0000 1.18 .945
581-KC2016K27.0C10E KC2016K27.0000C10E00 B 27.0000 1.18 .945
581-KC2016K28.63C10E KC2016K28.6364C10E00 B 28.6364 1.18 .945
581-KC2016K32.0C10E KC2016K32.0000C10E00 B 32.0000 1.18 .945
581-KC2016K32.76C10E KC2016K32.7680C10E00 B 32.7680 1.18 .945
581-KC2016K33.0C10E KC2016K33.0000C10E00 B 33.0000 1.18 .945
581-KC2016K33.33C10E KC2016K33.3333C10E00 B 33.3333 1.18 .945
581-KC2016K40.0C10E KC2016K40.0000C10E00 B 40.0000 1.18 .945
581-KC2016K48.0C10E KC2016K48.0000C10E00 B 48.0000 1.18 .945
581-KC2016K50.0C10E KC2016K50.0000C10E00 B 50.0000 1.18 .945
581-KC2016K60.0C10E KC2016K60.0000C10E00 B 60.0000 1.18 .945
581-KC2016K66.66C10E KC2016K66.6667C10E00 B 66.6667 1.18 .945
581-KC2016K75.0C10E KC2016K75.0000C10E00 B 75.0000 1.18 .945
581-KC2016K80.0C10E KC2016K80.0000C10E00 B 80.0000 1.18 .945
Operating Temperature Range: -40°C to +85°C
581-KC2016K1.84C1GE KC2016K1.84320C1GE00 B1.8432 1.29 1.04
581-KC2016K2.04C1GE KC2016K2.04800C1GE00 B2.0480 1.29 1.04
581-KC2016K3.68C1GE KC2016K3.68640C1GE00 B3.6864 1.29 1.04
581-KC2016K7.37C1GE KC2016K7.37280C1GE00 B7.3728 1.29 1.04
581-KC2016K8.0C1GE KC2016K8.00000C1GE00 B8.0000 1.29 1.04
581-KC2016K10.0C1GE KC2016K10.0000C1GE00 B10.0000 1.29 1.04
581-KC2016K11.28C1GE KC2016K11.2896C1GE00 B11.2896 1.29 1.04
581-KC2016K12.00C1GE KC2016K12.0000C1GE00 B12.0000 1.29 1.04
581-KC2016K12.28C1GE KC2016K12.2880C1GE00 B12.2880 1.29 1.04
581-KC2016K13.56C1GE KC2016K13.5600C1GE00 B13.5600 1.29 1.04
581-KC2016K14.31C1GE KC2016K14.3182C1GE00 B14.3182 1.29 1.04
581-KC2016K14.74C1GE KC2016K14.7456C1GE00 B14.7456 1.29 1.04
581-KC2016K16.0C1GE KC2016K16.0000C1GE00 B16.0000 1.29 1.04
581-KC2016K16.38C1GE KC2016K16.3840C1GE00 B16.3840 1.29 1.04
581-KC2016K18.43C1GE KC2016K18.4320C1GE00 B18.4320 1.29 1.04
581-KC2016K20.0C1GE KC2016K20.0000C1GE00 B20.0000 1.29 1.04
581-KC2016K22.57C1GE KC2016K22.5792C1GE00 B22.5792 1.29 1.04
581-KC2016K24.00C1GE KC2016K24.0000C1GE00 B24.0000 1.29 1.04
581-KC2016K24.57C1GE KC2016K24.5760C1GE00 B24.5760 1.29 1.04
581-KC2016K25.0C1GE KC2016K25.0000C1GE00 B25.0000 1.29 1.04
581-KC2016K27.0C1GE KC2016K27.0000C1GE00 B27.0000 1.29 1.04
581-KC2016K28.63C1GE KC2016K28.6364C1GE00 B28.6364 1.29 1.04
581-KC2016K32.0C1GE KC2016K32.0000C1GE00 B32.0000 1.29 1.04
581-KC2016K32.76C1GE KC2016K32.7680C1GE00 B32.7680 1.29 1.04
581-KC2016K33.0C1GE KC2016K33.0000C1GE00 B33.0000 1.29 1.04
581-KC2016K33.33C1GE KC2016K33.3333C1GE00 B33.3333 1.29 1.04
581-KC2016K40.0C1GE KC2016K40.0000C1GE00 B40.0000 1.29 1.04
581-KC2016K48.0C1GE KC2016K48.0000C1GE00 B48.0000 1.29 1.04
581-KC2016K50.0C1GE KC2016K50.0000C1GE00 B50.0000 1.29 1.04
581-KC2016K60.0C1GE KC2016K60.0000C1GE00 B60.0000 1.29 1.04
581-KC2016K66.66C1GE KC2016K66.6667C1GE00 B66.6667 1.29 1.04
581-KC2016K75.0C1GE KC2016K75.0000C1GE00 B75.0000 1.29 1.04
581-KC2016K80.0C1GE KC2016K80.0000C1GE00 B80.0000 1.29 1.04
KC2016K Series
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
AVX
Part No. Fig.
Freq-
uency
(MHz)
Price Each
1 100
Operating Temperature Range: -10°C to +70°C (Cont.)
581-KC2520K14.74C10E KC2520K14.7456C10E00 C 14.7456 1.18 .945
581-KC2520K16.0C10E KC2520K16.0000C10E00 C 16.0000 1.18 .945
581-KC2520K16.38C10E KC2520K16.3840C10E00 C 16.3840 1.18 .945
581-KC2520K18.43C10E KC2520K18.4320C10E00 C 18.4320 1.18 .945
581-KC2520K20.0C10E KC2520K20.0000C10E00 C 20.0000 1.18 .945
581-KC2520K22.57C10E KC2520K22.5792C10E00 C 22.5792 1.18 .945
581-KC2520K24.00C10E KC2520K24.0000C10E00 C 24.0000 1.18 .945
581-KC2520K24.57C10E KC2520K24.5760C10E00 C 24.5760 1.18 .945
581-KC2520K25.0C10E KC2520K25.0000C10E00 C 25.0000 1.18 .945
581-KC2520K27.0C10E KC2520K27.0000C10E00 C 27.0000 1.18 .945
581-KC2520K28.63C10E KC2520K28.6364C10E00 C 28.6364 1.18 .945
581-KC2520K32.0C10E KC2520K32.0000C10E00 C 32.0000 1.18 .945
581-KC2520K32.76C10E KC2520K32.7680C10E00 C 32.7680 1.18 .945
581-KC2520K33.0C10E KC2520K33.0000C10E00 C 33.0000 1.18 .945
581-KC2520K33.33C10E KC2520K33.3333C10E00 C 33.3333 1.18 .945
581-KC2520K40.0C10E KC2520K40.0000C10E00 C 40.0000 1.18 .945
581-KC2520K48.0C10E KC2520K48.0000C10E00 C 48.0000 1.18 .945
581-KC2520K50.0C10E KC2520K50.0000C10E00 C 50.0000 1.18 .945
581-KC2520K60.0C10E KC2520K60.0000C10E00 C 60.0000 1.18 .945
581-KC2520K66.66C10E KC2520K66.6667C10E00 C 66.6667 1.18 .945
581-KC2520K75.0C10E KC2520K75.0000C10E00 C 75.0000 1.18 .945
581-KC2520K80.0C10E KC2520K80.0000C10E00 C 80.0000 1.18 .945
Operating Temperature Range: -40°C to +85°C
581-KC2520K1.84C1GE KC2520K1.84320C1GE00 C1.8432 1.29 1.04
581-KC2520K2.04C1GE KC2520K2.04800C1GE00 C2.0480 1.29 1.04
581-KC2520K3.68C1GE KC2520K3.68640C1GE00 C3.6864 1.29 1.04
581-KC2520K7.37C1GE KC2520K7.37280C1GE00 C7.3728 1.29 1.04
581-KC2520K8.0C1GE KC2520K8.00000C1GE00 C8.0000 1.29 1.04
581-KC2520K10.0C1GE KC2520K10.0000C1GE00 C10.0000 1.29 1.04
581-KC2520K11.28C1GE KC2520K11.2896C1GE00 C11.2896 1.29 1.04
581-KC2520K12.0C1GE KC2520K12.0000C1GE00 C12.0000 1.29 1.04
581-KC2520K12.28C1GE KC2520K12.2880C1GE00 C12.2880 1.29 1.04
581-KC2520K13.56C1GE KC2520K13.5600C1GE00 C13.5600 1.29 1.04
581-KC2520K14.31C1GE KC2520K14.3182C1GE00 C14.3182 1.29 1.04
581-KC2520K14.74C1GE KC2520K14.7456C1GE00 C14.7456 1.29 1.04
581-KC2520K16.0C1GE KC2520K16.0000C1GE00 C16.0000 1.29 1.04
581-KC2520K16.38C1GE KC2520K16.3840C1GE00 C16.3840 1.29 1.04
581-KC2520K18.43C1GE KC2520K18.4320C1GE00 C18.4320 1.29 1.04
581-KC2520K20.0C1GE KC2520K20.0000C1GE00 C20.0000 1.29 1.04
581-KC2520K22.57C1GE KC2520K22.5792C1GE00 C22.5792 1.29 1.04
581-KC2520K24.00C1GE KC2520K24.0000C1GE00 C24.0000 1.29 1.04
581-KC2520K24.57C1GE KC2520K24.5760C1GE00 C24.5760 1.29 1.04
581-KC2520K25.0C1GE KC2520K25.0000C1GE00 C25.0000 1.29 1.04
581-KC2520K27.0C1GE KC2520K27.0000C1GE00 C27.0000 1.29 1.04
581-KC2520K28.63C1GE KC2520K28.6364C1GE00 C28.6364 1.29 1.04
581-KC2520K32.0C1GE KC2520K32.0000C1GE00 C32.0000 1.29 1.04
581-KC2520K32.76C1GE KC2520K32.7680C1GE00 C32.7680 1.29 1.04
581-KC2520K33.0C1GE KC2520K33.0000C1GE00 C33.0000 1.29 1.04
581-KC2520K33.33C1GE KC2520K33.3333C1GE00 C33.3333 1.29 1.04
581-KC2520K40.0C1GE KC2520K40.0000C1GE00 C40.0000 1.29 1.04
581-KC2520K48.0C1GE KC2520K48.0000C1GE00 C48.0000 1.29 1.04
581-KC2520K50.0C1GE KC2520K50.0000C1GE00 C50.0000 1.29 1.04
581-KC2520K60.0C1GE KC2520K60.0000C1GE00 C60.0000 1.29 1.04
581-KC2520K66.66C1GE KC2520K66.6667C1GE00 C66.6667 1.29 1.04
581-KC2520K75.0C1GE KC2520K75.0000C1GE00 C75.0000 1.29 1.04
581-KC2520K80.0C1GE KC2520K80.0000C1GE00 C80.0000 1.29 1.04
KC2520K Series (Cont.)
STANDARD CLOCK OSCILLATORS (CONT.)
For quantities greater than listed, call for quote.
Operating Temperature Range: -10°C to +70°C
581-KC2520K1.84C10E KC2520K1.84320C10E00 C 1.8432 1.18 .945
581-KC2520K2.04C10E KC2520K2.04800C10E00 C 2.0480 1.18 .945
581-KC2520K3.68C10E KC2520K3.68640C10E00 C 3.6864 1.18 .945
581-KC2520K7.37C10E KC2520K7.37280C10E00 C 7.3728 1.18 .945
581-KC2520K8.0C10E KC2520K8.00000C10E00 C 8.0000 1.18 .945
581-KC2520K10.0C10E KC2520K10.0000C10E00 C 10.0000 1.18 .945
581-KC2520K11.28C10E KC2520K11.2896C10E00 C 11.2896 1.18 .945
581-KC2520K12.0C10E KC2520K12.0000C10E00 C 12.0000 1.18 .945
581-KC2520K12.28C10E KC2520K12.2880C10E00 C 12.2880 1.18 .945
581-KC2520K13.56C10E KC2520K13.5600C10E00 C 13.5600 1.18 .945
581-KC2520K14.31C10E KC2520K14.3182C10E00 C 14.3182 1.18 .945
KC2520K Series
For quantities greater than listed, call for quote.
Operating Temperature Range: -10°C to +70°C
581-KC3225K1.84C10E KC3225K1.84320C10E00 D 1.8432 1.18 .945
581-KC3225K2.04C10E KC3225K2.04800C10E00 D 2.0480 1.18 .945
581-KC3225K3.68C10E KC3225K3.68640C10E00 D 3.6864 1.18 .945
581-KC3225K4.0C10E KC3225K4.00000C10E00 D 4.0000 1.18 .945
581-KC3225K7.37C10E KC3225K7.37280C10E00 D 7.3728 1.18 .945
581-KC3225K8.0C10E KC3225K8.00000C10E00 D 8.0000 1.18 .945
581-KC3225K10.0C10E KC3225K10.0000C10E00 D 10.0000 1.18 .945
581-KC3225K11.28C10E KC3225K11.2896C10E00 D 11.2896 1.18 .945
581-KC3225K12.0C10E KC3225K12.0000C10E00 D 12.0000 1.18 .945
581-KC3225K12.28C10E KC3225K12.2880C10E00 D 12.2880 1.18 .945
581-KC3225K13.56C10E KC3225K13.5600C10E00 D 13.5600 1.18 .945
581-KC3225K14.31C10E KC3225K14.3182C10E00 D 14.3182 1.18 .945
581-KC3225K14.74C10E KC3225K14.7456C10E00 D 14.7456 1.18 .945
581-KC3225K16.0C10E KC3225K16.0000C10E00 D 16.0000 1.18 .945
581-KC3225K16.38C10E KC3225K16.3840C10E00 D 16.3840 1.18 .945
581-KC3225K18.43C10E KC3225K18.4320C10E00 D 18.4320 1.18 .945
581-KC3225K20.0C10E KC3225K20.0000C10E00 D 20.0000 1.18 .945
581-KC3225K22.57C10E KC3225K22.5792C10E00 D 22.5792 1.18 .945
581-KC3225K24.00C10E KC3225K24.0000C10E00 D 24.0000 1.18 .945
581-KC3225K24.57C10E KC3225K24.5760C10E00 D 24.5760 1.18 .945
581-KC3225K25.0C10E KC3225K25.0000C10E00 D25.0000 1.18 .945
581-KC3225K27.0C10E KC3225K27.0000C10E00 D27.0000 1.18 .945
581-KC3225K28.63C10E KC3225K28.6364C10E00 D28.6364 1.18 .945
581-KC3225K32.0C10E KC3225K32.0000C10E00 D32.0000 1.18 .945
581-KC3225K32.76C10E KC3225K32.7680C10E00 D32.7680 1.18 .945
581-KC3225K33.0C10E KC3225K33.0000C10E00 D33.0000 1.18 .945
581-KC3225K33.33C10E KC3225K33.3333C10E00 D33.3333 1.18 .945
581-KC3225K40.0C10E KC3225K40.0000C10E00 D40.0000 1.18 .945
581-KC3225K48.0C10E KC3225K48.0000C10E00 D48.0000 1.18 .945
581-KC3225K50.0C10E KC3225K50.0000C10E00 D50.0000 1.18 .945
581-KC3225K60.0C10E KC3225K60.0000C10E00 D60.0000 1.18 .945
581-KC3225K66.66C10E KC3225K66.6667C10E00 D66.6667 1.18 .945
581-KC3225K75.0C10E KC3225K75.0000C10E00 D75.0000 1.18 .945
581-KC3225K80.0C10E KC3225K80.0000C10E00 D80.0000 1.18 .945
KC3225K Series