
Power ManagementTexas Instruments
620
TEXAS INSTRUMENTS Power Management ICs
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Texas Instruments
Part No. Package
Iout
(Max.)
(A)
Vdo (Typ.)
(mV)
Iq (Typ.)
(mA)
Vin Accuracy
(%)
Output Capacitor Price Each
Min. Max. µF Type 1 10 100 1000
595-TLV70228DSET TLV70228DSET SON-6 0.3 220 0.03 2.0 5.5 2 0.1 Ceramic .63 .523 .319 .247
595-TLV70212DBVT TLV70212DBVT SSOT-23 0.3 220 0.03 2 5.5 2 - Ceramic .63 .523 .319 .247
595-TLV70233DSET TLV70233DSET SON-6 0.3 220 0.03 2.0 5.5 2 0.1 Ceramic .63 .523 .319 .247
595-TLV70236DSET TLV70236DSET SON-6 0.3 220 0.03 2.0 5.5 2 0.1 Ceramic .63 .523 .319 .247
595-TLV70245DBVT TLV70245DBVT SOT-23-5 0.3 220 0.35 2 5.5 2 0.1 Ceramic .63 .523 .319 .247
595-TLV71211DSET TLV71211DSET WSON-6 0.3 260 0.0035 2.0 5.5 2 0.1 Ceramic .59 .496 .32 .256
595-TPS7A6201QKTTRQ1 TPS7A6201QKTTRQ1 TO-263-5 0.3 300 0.025 4 40 2 1 Ceramic 2.78 2.50 2.01 1.65
595-TLV73318PDQNT TLV73318PDQNT X2SON-4 0.3 300 0.034 1.4 5.5 1 1 Ceramic .66 .581 .445 .22
595-TLV73311PDBVT TLV73311PDBVT SOT-23-5 0.3 460 0.034 1.4 5.5 1 1 Fixed .66 .581 .445 .22
595-TLV73311PDQNT TLV73311PDQNT X2SON-4 0.3 460 0.034 1.4 5.5 1 1 Fixed .66 .581 .445 .22
595-TPS70915DRVT TPS70915DRVT WSON-6 0.32 245 0.001 2.7 30 2 2 Fixed 1.53 1.37 1.07 .583
595-TPS73601DBVT TPS73601DBVT SOT-23-5 0.4 75 0.3 1.7 5.5 1 - Capacitor Free 2.38 2.14 1.72 1.01
595-TPS73601DCQ TPS73601DCQ SOT-223-6 0.4 75 0.3 1.7 5.5 1 - Capacitor Free 2.78 2.50 2.01 1.18
595-TPS73601DCQR TPS73601DCQR SOT-223-6 0.4 75 0.3 1.7 5.5 1 - Capacitor Free 2.25 2.02 1.62 .956
595-TPS73601DRBR TPS73601DRBR SON-8 0.4 75 0.3 1.7 5.5 1 - Capacitor Free 2.12 1.90 1.53 .90
595-TPS73601DRBT TPS73601DRBT SON-8 0.4 75 0.3 1.7 5.5 1 - Capacitor Free 2.52 2.26 1.82 1.06
595-TPS73625DBVT TPS73625DBVT SOT-23-5 0.4 75 0.3 2.7 5.5 1 - Capacitor Free 2.38 2.14 1.72 1.01
595-TPS73633DBVT TPS73633DBVT SOT-23-5 0.4 75 0.3 3.5 5.5 1 - Capacitor Free 2.38 2.14 1.72 1.01
595-TPS78318DDCT TPS78318DDCT SOT-23-5 0.4 130 0.0005 2.2 5.5 3 1.0 Ceramic .83 .749 .584 .318
595-TPS78319DDCT TPS78319DDCT SOT-23-5 0.4 130 0.0005 2.2 5.5 3 1.0 Ceramic .83 .749 .584 .318
595-REG113NA-3.3/250 REG113NA-3.3/250 SOT-23-5 0.4 250 0.4 1.8 10 1.5 - Capacitor Free 2.96 2.52 2.18 1.56
595-REG113NA-3.3/3K REG113NA-3.3/3K SOT-23-5 0.4 250 0.4 1.8 10 1.5 - Capacitor Free 2.87 2.44 1.96 1.41
595-REG113NA-5/250 REG113NA-5/250 SOT-23-5 0.4 250 0.4 1.8 10 1.5 - Capacitor Free 2.96 2.52 2.18 1.56
595-TLV70725PDQNT TLV70725PDQNT DQN-4 0.45 360 0.025 2 5.5 2 1 Ceramic .52 .433 .264 .204
595-TPS74701DRCR TPS74701DRCR SON-10 0.5 50 1 0.8 5.5 2 2.2 Ceramic 1.99 1.78 1.43 .844
595-TPS74701DRCT TPS74701DRCT SON-10 0.5 50 1 0.8 5.5 2 2.2 Ceramic 2.38 2.14 1.72 1.01
595-TPS79501DCQ TPS79501DCQ SOT-223-6 0.5 105 0.265 2.7 5.5 3 1 Ceramic 3.14 2.82 2.31 1.48
595-TPS79501DRBR TPS79501DRBR SON-8 0.5 105 0.265 2.7 5.5 3 1 Ceramic 2.65 2.38 1.91 1.12
595-TPS79525DCQ TPS79525DCQ SOT-223-6 0.5 105 0.265 2.7 5.5 3 1 Ceramic 3.14 2.82 2.31 1.48
595-TPS77533D TPS77533D SOIC-8 0.5 169 0.087 3.469 10 2 10 Tantalum 2.83 2.54 2.08 1.33
595-TPS77601D TPS77601D SOIC-8 0.5 169 0.087 2.7 10 2 10 Tantalum 2.32 2.08 1.67 .985
595-TPS77618D TPS77618D SOIC-8 0.5 169 0.087 2.7 10 2 10 Tantalum 2.32 2.08 1.67 .985
595-TPS77633D TPS77633D SOIC-8 0.5 169 0.087 3.469 10 2 10 Tantalum 2.32 2.08 1.67 .985
595-TPS77633PWP TPS77633PWP HTSSOP-20 0.5 169 0.087 3.469 10 2 10 Tantalum 2.32 2.08 1.67 .985
595-UCC284DP-5 UCC284DP-5 SOIC-8 0.5 200 0.2 -5.2 -16 - 4.7 Tantalum 6.98 6.30 5.22 3.66
926-38693MP-5.0/NOPB LP38693MP-5.0/NOPB SOT-223 0.5 250 0.055 2.7 10 2 1 Ceramic 1.48 1.32 1.03 .563
926-LP38693MPADJNOPB LP38693MP-ADJ/NOPB SOT-223 0.5 250 0.055 2.7 10 2 1 Ceramic 1.48 1.32 1.03 .563
926-38693SD-5.0/NOPB LP38693SD-5.0/NOPB LLP-6 0.5 250 0.055 2.7 10 2 1 Ceramic 1.48 1.32 1.03 .563
926-LP38691DTX18NOPB LP38691DTX-1.8/NOPB TO-252 0.5 250 0.1 2.7 10 2 1 Ceramic 1.48 1.32 1.03 .563
926-LP38691QSD18NOPB LP38691QSD-1.8/NOPB LLP-6 0.5 250 0.1 2.7 10 2 1 Ceramic 1.64 1.47 1.18 .698
926LP38691QSD5.0NOPB LP38691QSD-5.0/NOPB LLP-6 0.5 250 0.1 2.7 10 2 1 Ceramic 1.64 1.47 1.18 .698
595-TPS73501DRBT TPS73501DRBT SON-8 0.5 250 0.045 2.5 6.5 2 2 Ceramic 1.49 1.34 1.08 .635
595-TPS73533DRVT TPS73533DRVT SON-6 0.5 250 0.045 3.8 6.5 2 2 Ceramic 1.49 1.34 1.08 .635
595-UCC284DP-ADJ UCC284DP-ADJ SOIC-8 0.5 250 0.2 -1.45 -16 - 4.7 Tantalum 6.98 6.30 5.22 3.66
595-UCC384DP-ADJ UCC384DP-ADJ SOIC-8 0.5 250 0.2 -3.5 -15 2.5 4.7 Tantalum 6.11 5.49 4.49 2.88
595-TPS77625D TPS77625D SOIC-8 0.5 285 0.087 2.7 10 2 10 Tantalum 2.32 2.08 1.67 .985
926-2989AIM-3.3/NOPB LP2989AIM-3.3/NOPB SOIC-8 0.5 310 0.11 2.1 16 0.75 4.7 Ceramic 2.86 2.57 2.07 1.21
926-2989AIM-5.0/NOPB LP2989AIM-5.0/NOPB SOIC-8 0.5 310 0.11 2.1 16 0.75 4.7 Ceramic 2.86 2.57 2.07 1.21
926-2989AIMM3.0/NOPB LP2989AIMM-3.0/NOPB MiniSOIC-8 0.5 310 0.11 2.1 16 0.75 4.7 Ceramic 2.38 2.14 1.72 1.01
926-2989ILD-3.0/NOPB LP2989ILD-3.0/NOPB LLP-8 0.5 310 0.11 2.1 16 1.25 4.7 Ceramic 2.38 2.14 1.72 1.01
926-2989ILD-3.3/NOPB LP2989ILD-3.3/NOPB LLP-8 0.5 310 0.11 2.1 16 1.25 4.7 Ceramic 2.38 2.14 1.72 1.01
926-2989ILD-5.0/NOPB LP2989ILD-5.0/NOPB LLP-8 0.5 310 0.11 2.1 16 1.25 4.7 Ceramic 2.38 2.14 1.72 1.01
926-2989IM-3.3/NOPB LP2989IM-3.3/NOPB SOIC-8 0.5 310 0.11 2.1 16 1.25 4.7 Ceramic 2.84 2.55 2.05 1.20
926-2989IM-5.0/NOPB LP2989IM-5.0/NOPB SOIC-8 0.5 310 0.11 2.1 16 1.25 4.7 Ceramic 2.84 2.55 2.05 1.20
926-LP2989IMM3.3NOPB LP2989IMM-3.3/NOPB MiniSOIC-8 0.5 310 0.11 2.1 16 1.25 4.7 Ceramic 2.52 2.26 1.82 1.06
926-2989IMM-5.0/NOPB LP2989IMM-5.0/NOPB MiniSOIC-8 0.5 310 0.11 2.1 16 1.25 4.7 Ceramic 2.52 2.26 1.82 1.06
926-LP2989AIMX33NOPB LP2989AIMX-3.3/NOPB SOIC-8 0.5 310 0.08 3.98 16 0.75 1 Ceramic 2.38 2.14 1.72 1.01
926-38691DT-3.3/NOPB LP38691DT-3.3/NOPB TO-252 0.5 330 0.055 2.7 10 2 1 Ceramic 1.59 1.43 1.15 .675
926-38691SD-3.3/NOPB LP38691SD-3.3/NOPB LLP-6 0.5 330 0.055 2.7 10 2 1 Ceramic 1.48 1.32 1.03 .563
926-38693MP-3.3/NOPB LP38693MP-3.3/NOPB SOT-223 0.5 330 0.055 2.7 10 2 1 Ceramic 1.48 1.32 1.03 .563
926-38691DT-2.5/NOPB LP38691DT-2.5/NOPB TO-252 0.5 430 0.055 2.7 10 2 1 Ceramic 1.59 1.43 1.15 .675
926-LP38691SD5.0NOPB LP38691SD-5.0/NOPB LLP-6 0.5 450 0.055 2.7 10 2 1 Ceramic 1.48 1.32 1.03 .563
926-LP38691DTX50NOPB LP38691DTX-5.0/NOPB TO-252 0.5 450 0.1 2.7 10 2 1 Ceramic 1.48 1.32 1.03 .563
926-2960IM-5.0/NOPB LP2960IM-5.0/NOPB SOIC-16 0.5 470 0.45 -20 30 1 4.7 Tantalum 2.51 2.25 1.81 1.06
926-LM2937ES-12/NOPB LM2937ES-12/NOPB TO-263 0.5 500 2 - 26 5 10 Tantalum 2.17 1.84 1.48 1.06
926-LM2937ES-3.3NOPB LM2937ES-3.3/NOPB TO-263 0.5 500 2 - 26 5 10 Tantalum 2.17 1.84 1.48 1.06
926-LM2937ES-5.0NOPB LM2937ES-5.0/NOPB TO-263 0.5 500 2 - 26 5 10 Tantalum 2.17 1.84 1.48 1.06
926-LM2937ESX5.0NOPB LM2937ESX-5.0/NOPB TO-263 0.5 500 2 - 26 5 10 Tantalum 1.81 1.54 1.23 .889
926-LM2937ET-12/NOPB LM2937ET-12/NOPB TO-220 0.5 500 2 - 26 5 10 Tantalum 1.53 1.30 1.04 .751
926-LM2937ET-3.3NOPB LM2937ET-3.3/NOPB TO-220 0.5 500 2 - 26 5 10 Tantalum 1.53 1.30 1.04 .751
926-LM2937ET-5.0NOPB LM2937ET-5.0/NOPB TO-220 0.5 500 2 - 26 5 10 Tantalum 1.53 1.30 1.04 .751
926-LM2937IMP-10NOPB LM2937IMP-10/NOPB SOT-223 0.5 500 2 - 26 5 10 Tantalum 1.70 1.45 1.16 .839
926-LM2937IMP-12NOPB LM2937IMP-12/NOPB SOT-223 0.5 500 2 - 26 5 10 Tantalum 1.70 1.45 1.16 .839
926-LM2937IMP2.5NOPB LM2937IMP-2.5/NOPB SOT-223 0.5 500 2 - 26 5 10 Tantalum 1.70 1.45 1.16 .839
926-LM2937IMP3.3NOPB LM2937IMP-3.3/NOPB SOT-223 0.5 500 2 - 26 5 10 Tantalum 1.70 1.45 1.16 .839
926-LM2937IMP5.0NOPB LM2937IMP-5.0/NOPB SOT-223 0.5 500 2 - 26 5 10 Tantalum 1.70 1.45 1.16 .839
926-LM2937IMP8.0NOPB LM2937IMP-8.0/NOPB SOT-223 0.5 500 2 - 26 5 10 Tantalum 1.70 1.45 1.16 .839
926-LP38691DT1.8NOPB LP38691DT-1.8/NOPB TO-252 0.5 725 0.055 2.7 10 2 1 Ceramic 1.59 1.43 1.15 .675
926-38691SD-ADJ/NOPB LP38691SD-ADJ/NOPB LLP-6 0.5 - 0.055 2.7 10 2 1 Ceramic 1.48 1.32 1.03 .563
926-38693MP-1.8/NOPB LP38693MP-1.8/NOPB SOT-223 0.5 - 0.055 2.7 10 2 1 Ceramic 1.48 1.32 1.03 .563
926-38693SD-ADJ/NOPB LP38693SD-ADJ/NOPB LLP-6 0.5 - 0.055 2.7 10 2 1 Ceramic 1.48 1.32 1.03 .563
926-LP2997M/NOPB LP2997M/NOPB SOIC-8 0.5 - 0.00032 2.2 5.5 - 0.1 Ceramic 1.59 1.43 1.15 .675
926-LP2997MR/NOPB LP2997MR/NOPB SOP-8 0.5 - 0.00032 2.2 5.5 - 0.1 Ceramic 1.59 1.43 1.15 .675
926-LP2997MX/NOPB LP2997MX/NOPB SOIC-8 0.5 - 0.32 2.2 5.5 - 0.1 Ceramic 1.48 1.32 1.03 .563
926-LP2998MAX/NOPB LP2998MAX/NOPB SO-8 0.5 - 0.32 2.2 5.5 - 0.1 Ceramic 1.72 1.55 1.24 .731
595-TLV1117CKCT TLV1117CKCT TO-220-3 0.8 1.2 5 2.7 15 2.5 10 Tantalum .63 .524 .338 .27
926-38511TJ-ADJ/NOPB LP38511TJ-ADJ/NOPB TO-263 0.8 25 7.5 2.25 5.5 2 10 Ceramic 1.59 1.43 1.15 .675
926-38841S-1.2/NOPB LP38841S-1.2/NOPB TO-263 0.8 75 32 0.875 5.5 1.5 4.7 Tantalum 2.26 2.03 1.63 .959
926-3891EMR-1.2/NOPB LP3891EMR-1.2/NOPB SOP-8 0.8 100 4 1.3 5.5 1.5 10 Tantalum 3.57 3.21 2.63 1.68
926-3891ES-1.2/NOPB LP3891ES-1.2/NOPB TO-263 0.8 100 4 1.3 5.5 1.5 10 Tantalum 3.57 3.21 2.63 1.68
595-TPS72011DRVT TPS72011DRVT SON-6 0.8 110 0.03 1.1 4.5 2 2.2 Ceramic 1.26 1.13 .881 .479
595-TPS72011YZUT TPS72011YZUT BGA-5 0.8 110 0.03 1.1 4.5 2 2.2 Ceramic 1.26 1.13 .881 .479
926-38851MR-ADJ/NOPB LP38851MR-ADJ/NOPB SOP-8 0.8 115 10 0.915 5.5 1.5 10 Ceramic 2.26 2.03 1.63 .959
595-LP38798SDEADJNPB LP38798SDE-ADJ/NOPB SON-12 0.8 200 0.012 3 20 1 1 Ceramic/Tantalum 3.57 3.21 2.63 1.68
926-3871EMP-3.3/NOPB LP3871EMP-3.3/NOPB SOT-223 0.8 240 5 2.5 7 1.5 10 Tantalum 2.54 2.29 1.84 1.08
Products may be RoHS compliant. Check mouser.com for RoHS status.
SINGLE CHANNEL LDOS (CONT.)
mouser.com/tipowermanagement (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics