PAGE . 1
STAD-MAR.31.2009
2
3.0SMCJ SERIES
FEATURES
• For surface mounted applications in order to optimize board space.
Low profile package
Built-in strain relief
• Gla ss pa ssivated junction
Low inductance
• Typical ID less than 1.0µA above 10V
Plastic package has Underwriters Laboratory Flammability Classifica-
tion 94V-O
High temperature soldering : 260°C /10 seconds at terminals
In compliance with EU RoHS 2002/95/EC directives
MECHANICAL DATA
Case: JEDEC DO-214AB,Molded plastic over passivated junction.
Terminals: Solder plated,solderable per MIL-STD-750, Method 2026
Polarity: Color band denotes positive end (cathode)
Standard Packaging:16mm tape (EIA-481)
Weight: 0.007 ounce, 0.21 gram
DEVICES FOR BIPOLAR APPLICATIONS
For Bidirectional use C or CA Suffix for types 3.0SMCJ5.0 thru types 3.0SMCJ220.
Electrical characteristics apply in both directions.
MAXIMUM RATINGS AND CHARACTERISTICS
Rating at 25°Cambient temperature unless otherwise specified. Resistive or inductive load, 60Hz.
For Capacitive load derate current by 20%.
NOTES:
1.Non-repetitive current pulse, per Fig. 3 and derated above TA=25°Cper Fig. 2.
2.Mounted on 8.0mm2 ( .013mm thick) land areas.
3.Measured on 8.3ms , single half sine-wave or equivalent square wave , duty cycle= 4 pulses per minutes maximum.
gnitaRlobmyS eulaVstinU
u0001/01nonoitapissiDrewoPesluPkaeP µ)1.giF,2,1setoN(mrofevawP
PPM
0003sttaW
evaw-enisflahelgnissm3.8tnerruCegruSdrawroFkaeP )3,2setoN()dohteMCEDEJ(daoldetarnodesopmirepus I
FSM
002spmA
0001/01notnerruCesluPkaeP µ3.giF)1etoN(mrofevawsI
PPM
1elbaTeesspmA
riAotnoitcnuJecnatsiseRlamrehTlacipyT R
θAJ
52
O
W/C
egnaRerutarepmeTegarotSdnanoitcnuJgnitarepO T
J
,T
STG
051+ot55-
O
C
Recongnized File # E210467
SURF ACE MOUNT TRANSIENT VOLTAGE SUPPRESSOR PEAK PULSE POWER 3000 W atts
STAND-OFF VOLTAGE 5.0 to 220 Volts
PAGE . 2
STAD-MAR.31.2009
2
3.0SMCJ SERIES
rebmuNtraP V
RWM
V
BR
I@
T
I
R
@V
RWM
V
C
@I
PP
edoCgnikraM
.niM .xaM I
T
-INU -IB
-INU -IB V V V Am µµ
µ
µµAµµ
µ
µµAV A -INU -IB
rosserppuSegatloVtneisnarTW0003
0.5JCMS0.3 C0.5JCMS0.3 5 4.6 55.7 01 0001 0002 6.9 5.213 DDH DDI
A0.5JCMS0.3 AC0.5JCMS0.3 5 4.6 52.7 01 0001 0002 2.9 623 EDH EDI
0.6JCMS0.3 C0.6JCMS0.3 6 76.6 54.8 01 0001 0002 4.11 2.362 FDH FDI
A0.6JCMS0.3 AC0.6JCMS0.3 6 76.6 76.7 01 0001 0002 3.01 3.192 GDH GDI
5.6JCMS0.3 C5.6JCMS0.3 5.6 22.7 41.9 01 005 0001 3.21 9.342 HDH HDI
A5.6JCMS0.3 AC5.6JCMS0.3 5.6 22.7 3.8 01 005 0001 2.11 9.762 KDH KDI
0.7JCMS0.3 C0.7JCMS0.3 7 87.7 68.9 01 002 004 3.31 6.522 LDH LDI
A0.7JCMS0.3 AC0.7JCMS0.3 7 87.7 59.8 01 002 004 21 052 MDH MDI
5.7JCMS0.3 C5.7JCMS0.3 5.7 33.8 76.01 1 001 002 3.41 8.902 NDH NDI
A5.7JCMS0.3 AC5.7JCMS0.3 5.7 33.8 6.9 1 001 002 9.21 6.232 PDH PDI
0.8JCMS0.3 C0.8JCMS0.3 8 98.8 3.11 1 05 001 00.51 002 QDH QDI
A0.8JCMS0.3 AC0.8JCMS0.3 8 98.8 32.01 1 05 001 6.31 6.022 RDH RDI
5.8JCMS0.3 C5.8JCMS0.3 5.8 44.9 29.11 1 52 05 9.51 8.881 SDH SDI
A5.8JCMS0.3 AC5.8JCMS0.3 5.8 44.9 28.01 1 52 05 4.41 4.802 TDH TDI
0.9JCMS0.3 C0.9JCMS0.3 9 01 6.21 1 01 02 9.61 4.771 UDH UDI
A0.9JCMS0.3 AC0.9JCMS0.3 9 01 5.11 1 01 02 4.51 8.491 VDH VDI
01JCMS0.3 C01JCMS0.3 01 1.11 1.41 1 3 3 8.81 6.951 WDH WDI
A01JCMS0.3 AC01JCMS0.3 01 1.11 8.21 1 3 3 71 4.671 XDH XDI
11JCMS0.3 C11JCMS0.3 11 2.21 4.51 1 3 3 1.02 2.941 YDH YDI
A11JCMS0.3 AC11JCMS0.3 11 2.21 41 1 3 3 2.81 8.481 ZDH ZDI
21JCMS0.3 C21JCMS0.3 21 3.31 9.61 1 3 3 22 4.631 DEH DEI
A21JCMS0.3 AC21JCMS0.3 21 3.31 3.51 1 3 3 9.91 6.051 EEH EEI
31JCMS0.3 C31JCMS0.3 31 4.41 2.81 1 3 3 8.32 621 FEH FEI
A31JCMS0.3 AC31JCMS0.3 31 4.41 5.61 1 3 3 5.12 4.931 GEH GEI
41JCMS0.3 C41JCMS0.3 41 6.51 8.91 1 3 3 8.52 2.611 HEH HEI
A41JCMS0.3 AC41JCMS0.3 41 6.51 9.71 1 3 3 2.32 4.921 KEH KEI
51JCMS0.3 C51JCMS0.3 51 7.61 1.12 1 3 3 9.62 6.111 LEH LEI
A51JCMS0.3 AC51JCMS0.3 51 7.61 2.91 1 3 3 4.42 321 MEH MEI
61JCMS0.3 C61JCMS0.3 61 8.71 6.22 1 3 3 8.82 2.401 NEH NEI
A61JCMS0.3 AC61JCMS0.3 61 8.71 5.02 1 3 3 62 4.511 PEH PEI
71JCMS0.3 C71JCMS0.3 71 9.81 9.32 1 3 3 5.03 4.89 QEH QEI
A71JCMS0.3 AC71JCMS0.3 71 9.81 7.12 1 3 3 6.72 6.601 REH REI
81JCMS0.3 C81JCMS0.3 81 02 3.52 1 3 3 2.23 2.39 SEH SEI
A81JCMS0.3 AC81JCMS0.3 81 02 3.32 1 3 3 2.92 8.201 TEH TEI
02JCMS0.3 C02JCMS0.3 02 2.22 1.82 1 3 3 8.53 8.38 UEH UEI
A02JCMS0.3 AC02JCMS0.3 02 2.22 5.52 1 3 3 4.23 6.29 VEH VEI
22JCMS0.3 C22JCMS0.3 22 4.42 9.03 1 3 3 4.93 2.67 WEH WEI
A22JCMS0.3 AC22JCMS0.3 22 4.42 82 1 3 3 5.53 4.48 XEH XEI
42JCMS0.3 C42JCMS0.3 42 7.62 8.33 1 3 3 34 8.96 YEH YEI
A42JCMS0.3 AC42JCMS0.3 42 7.62 7.03 1 3 3 9.83 2.77 ZEH ZEI
62JCMS0.3 C62JCMS0.3 62 9.82 6.63 1 3 3 6.64 4.46 DFH DFI
A62JCMS0.3 AC62JCMS0.3 62 9.82 2.33 1 3 3 1.24 2.17 EFH EFI
82JCMS0.3 C82JCMS0.3 82 1.13 4.93 1 3 3 05 06 FFH FFI
A82JCMS0.3 AC82JCMS0.3 82 1.13 8.53 1 3 3 4.54 66 GFH GFI
03JCMS0.3 C03JCMS0.3 03 3.33 2.24 1 3 3 5.35 65 HFH HFI
A03JCMS0.3 AC03JCMS0.3 03 3.33 3.83 1 3 3 4.84 26 KFH KFI
33JCMS0.3 C33JCMS0.3 33 7.63 5.64 1 3 3 95 4.05 LFH LFI
A33JCMS0.3 AC33JCMS0.3 33 7.63 2.24 1 3 3 3.35 2.65 MFH MFI
63JCMS0.3 C63JCMS0.3 63 04 7.05 1 3 3 3.46 6.64 NFH NFI
A63JCMS0.3 AC63JCMS0.3 63 04 64 1 3 3 1.85 6.15 PFH PFI
04JCMS0.3 C04JCMS0.3 04 4.44 3.65 1 3 3 4.17 24 QFH QFI
A04JCMS0.3 AC04JCMS0.3 04 4.44 1.15 1 3 3 5.46 4.64 RFH RFI
34JCMS0.3 C34JCMS0.3 34 8.74 5.06 1 3 3 7.67 2.93 SFH SFI
PAGE . 3
STAD-MAR.31.2009
2
3.0SMCJ SERIES
rebmuNtraP VRWM VBR I@ TIR@VRWM VC@IPP edoCgnikraM
.niM .xaM IT-INU -IB
-INU -IB V V V Am µµ
µ
µµAµµ
µ
µµAV A -INU -IB
rosserppuSegatloVtneisnarTW0003
A34JCMS0.3 AC34JCMS0.3 34 8.74 9.45 1 3 3 4.96 2.34 TFH TFI
54JCMS0.3 C54JCMS0.3 54 05 3.36 1 3 3 3.08 4.73 UFH UFI
A54JCMS0.3 AC54JCMS0.3 54 05 5.75 1 3 3 7.27 2.14 VFH VFI
84JCMS0.3 C84JCMS0.3 84 3.35 5.76 1 3 3 5.58 53 WFH WFI
A84JCMS0.3 AC84JCMS0.3 84 3.35 3.16 1 3 3 4.77 8.83 XFH XFI
15JCMS0.3 C15JCMS0.3 15 7.65 8.17 1 3 3 1.19 73 YFH YFI
A15JCMS0.3 AC15JCMS0.3 15 7.65 2.56 1 3 3 4.28 4.63 ZFH ZFI
45JCMS0.3 C45JCMS0.3 45 06 67 1 3 3 3.69 2.13 DGH DGI
A45JCMS0.3 AC45JCMS0.3 45 06 96 1 3 3 1.78 4.43 EGH EGI
85JCMS0.3 C85JCMS0.3 85 4.46 6.18 1 3 3 301 2.93 FGH FGI
A85JCMS0.3 AC85JCMS0.3 85 4.46 1.47 1 3 3 6.39 23 GGH GGI
06JCMS0.3 C06JCMS0.3 06 7.66 5.48 1 3 3 701 82 HGH HGI
A06JCMS0.3 AC06JCMS0.3 06 7.66 7.67 1 3 3 8.69 13 KGH KGI
46JCMS0.3 C46JCMS0.3 46 1.17 1.09 1 3 3 411 4.62 LGH LGI
A46JCMS0.3 AC46JCMS0.3 46 1.17 8.18 1 3 3 301 2.92 MGH MGI
07JCMS0.3 C07JCMS0.3 07 8.77 6.89 1 3 3 521 42 NGH NGI
A07JCMS0.3 AC07JCMS0.3 07 8.77 5.98 1 3 3 311 6.62 PGH PGI
57JCMS0.3 C57JCMS0.3 57 3.38 7.501 1 3 3 431 4.22 QGH QGI
A57JCMS0.3 AC57JCMS0.3 57 3.38 8.59 1 3 3 121 8.42 RGH RGI
87JCMS0.3 C87JCMS0.3 87 7.68 8.901 1 3 3 931 6.12 SGH SGI
A87JCMS0.3 AC87JCMS0.3 87 7.68 7.99 1 3 3 621 8.22 TGH TGI
58JCMS0.3 C58JCMS0.3 58 4.49 2.911 1 3 3 151 8.91 UGH UGI
A58JCMS0.3 AC58JCMS0.3 58 4.49 2.801 1 3 3 731 8.02 VGH VGI
09JCMS0.3 C09JCMS0.3 09 001 5.621 1 3 3 061 8.81 WGH WGI
A09JCMS0.3 AC09JCMS0.3 09 001 5.511 1 3 3 641 6.02 XGH XGI
001JCMS0.3 C001JCMS0.3 001 111 141 1 3 3 971 6.61 YGH YGI
A001JCMS0.3 AC001JCMS0.3 001 111 821 1 3 3 261 6.81 ZGH ZGI
011JCMS0.3 C011JCMS0.3 011 221 5.451 1 3 3 691 4.51 DHH DHI
A011JCMS0.3 AC011JCMS0.3 011 221 5.041 1 3 3 771 8.61 EHH EHI
021JCMS0.3 C021JCMS0.3 021 331 961 1 3 3 412 41 FHH FHI
A021JCMS0.3 AC021JCMS0.3 021 331 351 1 3 3 391 6.51 GHH GHI
031JCMS0.3 C031JCMS0.3 031 441 5.281 1 3 3 132 31 HHH HHI
A031JCMS0.3 AC031JCMS0.3 031 441 5.561 1 3 3 902 4.41 KHH KHI
051JCMS0.3 C051JCMS0.3 051 761 5.112 1 3 3 862 2.11 LHH LHI
A051JCMS0.3 AC051JCMS0.3 051 761 5.291 1 3 3 342 4.21 MHH MHI
061JCMS0.3 C061JCMS0.3 061 871 622 1 3 3 782 4.01 NHH NHI
A061JCMS0.3 AC061JCMS0.3 061 871 502 1 3 3 952 6.11 PHH PHI
071JCMS0.3 C071JCMS0.3 071 981 5.932 1 3 3 403 8.9 QHH QHI
A071JCMS0.3 AC071JCMS0.3 071 981 5.712 1 3 3 572 11 RHH RHI
081JCMS0.3 C081JCMS0.3 081 891 8.352 1 3 3 223 3.9 SHH SHI
A081JCMS0.3 AC081JCMS0.3 081 891 4.032 1 3 3 292 3.01 THH THI
091JCMS0.3 C091JCMS0.3 091 902 9.762 1 3 3 043 8.8 UHH UHI
A091JCMS0.3 AC091JCMS0.3 091 902 2.342 1 3 3 803 7.9 VHH VHI
002JCMS0.3 C002JCMS0.3 002 022 282 1 3 3 853 4.8 WHH WHI
A002JCMS0.3 AC002JCMS0.3 002 022 652 1 3 3 423 3.9 XHH XHI
012JCMS0.3 C012JCMS0.3 012 132 1.692 1 3 3 673 8.7 YHH YHI
A012JCMS0.3 AC012JCMS0.3 012 132 8.862 1 3 3 043 8.8 ZHH ZHI
022JCMS0.3 C022JCMS0.3 022 242 2.013 1 3 3 493 6.7 DIH DII
A022JCMS0.3 AC022JCMS0.3 022 242 6.182 1 3 3 653 4.8 EIH EII
PAGE . 4
STAD-MAR.31.2009
2
3.0SMCJ SERIES
Fig.1PEAKPULSEPOWERRATINGCURVE Fig.2DERATINGCURVE
Fig.3 PULSE WAVEFORM
Fig.5 MAXIMUM NON-REPETITIVE PEAK
FORWARD SURGE CURRENT
td,PULSE WIDTH, micro sec
T,TIME,ms
NUMBEROFCYCLESAT60Hz
T ,AMBIENT TEMPERATURE, C
A
O
0.1
0.1
1.0
Non-Repetitve
Pulse Wavefom
Shown in Figure.3
T=25C
A
O
1.0
10
10
100
100
1000 10000
P ,PEAK PULSE FORWARD,KW
PPM
I ,PEAK PULSE CURRENT,%
PPM
I ,PEAK FORWARD SURGE CURRENT,
AMPERES
FSM
PEAK PULSE FORWARD (P ) OR CURRENT (I )
DERATING IN PERCENTAGE %
PP PP
100
75
50
25
0125 150 175 20025 50 75 1000
0 1.0 2.0 3.0 4.0
0
50
100
150
10/1000
u
se c Wa v e fo rm
as Defined bye R.E.A.
Ha lf Va lue -Ip p
2
e-kt
td
T=25C
Pulse Width (td) is Defined
as the Point where the Peak
Current Decayst to 50% of Ipp
A
O
tf = 10usec
Peak Value
Ippm
200
100
50
10
1 5 10 50 100
T=Tmax
8.3msSingleHalfSine-Wave
JEDEC Metho d
JJ
Fig.4 TYPICAL JUNCTION CAPACITANCE
VRWM, Reverse Stand-off Voltage (V)
CJ,CAPACITANCE,pF
1
10 100
5
10
100
1000
0000
Unidirectional
Bidirectional
f=1MHz
Vsig = 50mVp-p
T
J=
25°C
V
R
=0
500
V
R
=Rated
Stand-off Voltage
10
3.0SMCJ SERIES
PAGE . 3
MOUNTING P AD LA YOUT
• Packing information
T/R - 3K per 13" plastic Reel
T/R - 0.5Kper 7” plastic Reel
ORDER INFORMA TION
LEGAL ST ATEMENT
Copyright PanJit International, Inc 2009
The information presented in this document is believed to be accurate and reliable. The specifications and information herein
are subject to change without notice. Pan Jit makes no warranty, representation or guarantee regarding the suitability of its
products for any particular purpose. Pan Jit products are not authorized for use in life support devices or systems. Pan Jit
does not convey any license under its patent rights or rights of others.
3.0SMCJ SERIES
STAD-MAR.31.2009
2