712 (SG051)
C
All prices are in Singapore Dollar.
sg.digikey.com — Toll-Free: 800-1011-692 — Telephone: (852) 3104 0500 — Fax: (852) 3104 0686
CSX532T Series SMD TCXO Oscillators
Specifications: • Frequency Tolerance: ±1.5ppm @ 25°C, ±2°C • Frequency/Temperature: ±2.5ppm, -30°C ~
75°C • Frequency/Voltage Coefficient: ±0.3ppm / Vdd±5% • Frequency/Load Coefficient: ±0.2ppm / (10k⍀/10pf)
±10% • Power Consumption: 1.0mA max. / 13MHz • Output Level: 0.8Vp-p min.; 10 K⍀/10pF • Frequency Adjustment:
±8ppm min. / Vdd/2±1.0V • Start-up Time: 3.5 ms Max. • Aging (First Year): ±1ppm
5.0
3.2
4-0.9
12
43
1.7
3.74
1.5
Pin
Connection
1 Vcont
2 Gnd
3 Output
4Vcc
CSX750A Series High Frequency Ceramic
Surface Mount Clock Oscillators
7.0
5.0
Specifi cations: • CSX750AC: 10TTL/30pF, OE, 5.0V operation type • CSX750AB: 15pF, OE, 3.3V operation type • Nominal
Frequency: CSX750AC/AB 70.0 ~ 140.0MHz • Operating Temperature: -20°C ~ 70°C • Supply Voltage: CSX750AC
5.0 ± 0.5V, CSX750AB 3.3 ±0.3V • Frequency Stability: B: ±50ppm(-20°C ~ 70°C) • Current Consumption: 50mA Max
(CSX750AC), 30mA Max (CSX750AB) • Duty Cycle: 40% ~ 60% (TTL level), 45% ~ 55%(C-MOS level)
1.6 Max.
5.08
2.6
4-1.4
#1
#4
#2
#3
5.08
4.20
2.0
1.8
Pin
Connection
1 OE or
Standby
2 Gnd
3 Out
4 Vdd
CSX750FC, FB, FJ Series SMD Oscillators
7.0
5.0 5.08
4.20
2.0
1.8
5.08
2.6
4-1.4
#1
#4
#2
#3
1.6 Max.
SPECIFICATIONS CSX-750FC (*) CSX-750FB (*) CSX-750FJ (*)
Frequency Range: 1.000MHz ~ 40.000MHz ~ 1.000MHz ~ 40.000MHz ~
39.999MHz 70.000MHz 39.999MHz 70.000MHz
Frequency Stability: (*) B:±50ppm / C:±100ppm @ (-20°C ~ 70°C)
Operating Temperature: -20°C ~ 70°C
Storage Temperature: -55°C ~ 125°C
Supply Voltage: Vdd: 5.0V±0.5V Vdd: 3.3V±0.3V Vdd: 3.3V±0.3V
Supply Current: 25mA Max. 45mA Max. 15mA Max. 25mA Max.
Duty: TTL Level (1.4V) 40% ~ 60% — —
CMOS Level (VDD/2) 45% ~ 55% 45% ~ 55% 45% ~ 55%
Output Voltage: VOH 4.0V Min. 2.2V Min. 2.2V Min.
VOL 0.4V Max. 0.4V Max. 0.4V Max.
Output Load: TTL 10TTL Max. — —
CMOS 50pF Max. 30pF Max. 30pF Max.
Rise & Fall Time: CMOS tr, tf: 8nsec Max. tr, tf: 6nsec Max. tr, tf: 8nsec Max. tr, tf: 6nsec Max.
Start Up Time: 4msec Max. 10msec Max. 4msec Max. 10msec Max.
Input (OE) Voltage: V IH: 2.0V Min. V IH: 2.0V Min. V IH: 0.7VDD Min.
V IL: 0.8V Max. V IL: 0.4V Max. V IL: 0.3VDD Max.
Disable Current: FC FB 10mA Max. 20mA Max. 5mA Max. —
Stand-by Current: FJ — — — 10µA Max.
Shock Resistance: ±20ppm Max. (75cm height drop on hardwood board 3 times.)
Pin
Connection
1OE or
Standby
2 Gnd
3 Out
4 Vdd
Frequency
(MHz)
Digi-Key
Part No.
Cut Tape
Price Each Digi-Key
Part No.
T & R
Pricing
2,000
Citizen
Part No.11050
CSX-750FB
1.84320 300-7230-1-ND 5.78 5.40 4.63 300-7230-2-ND 2156.49/M CSX750FBC1.843200MTR
3.68640 300-7231-1-ND 5.78 5.40 4.63 300-7231-2-ND 2156.49/M CSX750FBC3.686400MTR
4.00000 300-7232-1-ND 5.78 5.40 4.63 300-7232-2-ND 2156.49/M CSX750FBC4.000000MTR
7.37280 300-7233-1-ND 5.78 5.40 4.63 300-7233-2-ND 2156.49/M CSX750FBC7.372800MTR
8.00000 300-7234-1-ND 5.78 5.40 4.63 300-7234-2-ND 2156.49/M CSX750FBC8.000000MTR
10.00000 300-7235-1-ND 5.78 5.40 4.63 300-7235-2-ND 2156.49/M CSX750FBC10.000000MTR
12.00000 300-7236-1-ND 5.78 5.40 4.63 300-7236-2-ND 2156.49/M CSX750FBC12.000000MTR
12.28800 300-7237-1-ND 5.78 5.40 4.63 300-7237-2-ND 2156.49/M CSX750FBC12.288000MTR
14.31818 300-7238-1-ND 5.78 5.40 4.63 300-7238-2-ND 2156.49/M CSX750FBC14.318180MTR
14.74560 300-7239-1-ND 5.78 5.40 4.63 300-7239-2-ND 2156.49/M CSX750FBC14.745600MTR
16.00000 300-7240-1-ND 5.78 5.40 4.63 300-7240-2-ND 2156.49/M CSX750FBC16.000000MTR
16.38400 300-7241-1-ND 5.78 5.40 4.63 300-7241-2-ND 2156.49/M CSX750FBC16.384000MTR
18.43200 300-7242-1-ND 5.78 5.40 4.63 300-7242-2-ND 2156.49/M CSX750FBC18.432000MTR
20.00000 300-7243-1-ND 5.78 5.40 4.63 300-7243-2-ND 2156.49/M CSX750FBC20.000000MTR
24.00000 300-7244-1-ND 5.78 5.40 4.63 300-7244-2-ND 2156.49/M CSX750FBC24.000000MTR
Frequency
(MHz)
Digi-Key
Part No.
Cut Tape
Price Each Digi-Key
Part No.
T & R
Pricing
2,000
Citizen
Part No.11050
CSX-750FB (continued)
24.57600 300-7245-1-ND 5.78 5.40 4.63 300-7245-2-ND 2156.49/M CSX750FBC24.576000MTR
25.00000 300-7246-1-ND 5.78 5.40 4.63 300-7246-2-ND 2156.49/M CSX750FBC25.000000MTR
27.00000 300-7247-1-ND 5.78 5.40 4.63 300-7247-2-ND 2156.49/M CSX750FBC27.000000MTR
29.49120 300-7248-1-ND 5.78 5.40 4.63 300-7248-2-ND 2156.49/M CSX750FBC29.491200MTR
32.00000 300-7249-1-ND 5.78 5.40 4.63 300-7249-2-ND 2156.49/M CSX750FBC32.000000MTR
32.76800 300-7250-1-ND 5.78 5.40 4.63 300-7250-2-ND 2156.49/M CSX750FBC32.768000MTR
33.33300 300-7251-1-ND 5.78 5.40 4.63 300-7251-2-ND 2156.49/M CSX750FBC33.333000MTR
35.32800 300-7252-1-ND 5.78 5.40 4.63 300-7252-2-ND 2156.49/M CSX750FBC35.328000MTR
CSX-750FC
1.84320 300-7200-1-ND 5.78 5.40 4.63 300-7200-2-ND 2156.49/M CSX750FCC1.843200MTR
3.68640 300-7201-1-ND 5.78 5.40 4.63 300-7201-2-ND 2156.49/M CSX750FCC3.686400MTR
4.00000 300-7202-1-ND 5.78 5.40 4.63 300-7202-2-ND 2156.49/M CSX750FCC4.000000MTR
7.37280 300-7203-1-ND 5.78 5.40 4.63 300-7203-2-ND 2156.49/M CSX750FCC7.372800MTR
8.00000 300-7204-1-ND 5.78 5.40 4.63 300-7204-2-ND 2156.49/M CSX750FCC8.000000MTR
10.00000 300-7205-1-ND 5.78 5.40 4.63 300-7205-2-ND 2156.49/M CSX750FCC10.000000MTR
12.00000 300-7206-1-ND 5.78 5.40 4.63 300-7206-2-ND 2156.49/M CSX750FCC12.000000MTR
12.28800 300-7207-1-ND 5.78 5.40 4.63 300-7207-2-ND 2156.49/M CSX750FCC12.288000MTR
14.31818 300-7208-1-ND 5.78 5.40 4.63 300-7208-2-ND 2156.49/M CSX750FCC14.318180MTR
14.74560 300-7209-1-ND 5.78 5.40 4.63 300-7209-2-ND 2156.49/M CSX750FCC14.745600MTR
16.00000 300-7210-1-ND 5.78 5.40 4.63 300-7210-2-ND 2156.49/M CSX750FCC16.000000MTR
16.38400 300-7211-1-ND 5.78 5.40 4.63 300-7211-2-ND 2156.49/M CSX750FCC16.384000MTR
18.43200 300-7212-1-ND 5.78 5.40 4.63 300-7212-2-ND 2156.49/M CSX750FCC18.432000MTR
20.00000 300-7213-1-ND 5.78 5.40 4.63 300-7213-2-ND 2156.49/M CSX750FCC20.000000MTR
24.00000 300-7214-1-ND 5.78 5.40 4.63 300-7214-2-ND 2156.49/M CSX750FCC24.000000MTR
24.57600 300-7215-1-ND 5.78 5.40 4.63 300-7215-2-ND 2156.49/M CSX750FCC24.576000MTR
25.00000 300-7216-1-ND 5.78 5.40 4.63 300-7216-2-ND 2156.49/M CSX750FCC25.000000MTR
27.00000 300-7217-1-ND 5.78 5.40 4.63 300-7217-2-ND 2156.49/M CSX750FCC27.000000MTR
29.49120 300-7218-1-ND 5.78 5.40 4.63 300-7218-2-ND 2156.49/M CSX750FCC29.491200MTR
32.00000 300-7219-1-ND 5.78 5.40 4.63 300-7219-2-ND 2156.49/M CSX750FCC32.000000MTR
32.76800 300-7220-1-ND 5.78 5.40 4.63 300-7220-2-ND 2156.49/M CSX750FCC32.768000MTR
33.33300 300-7221-1-ND 5.78 5.40 4.63 300-7221-2-ND 2156.49/M CSX750FCC33.333000MTR
35.32800 300-7222-1-ND 5.78 5.40 4.63 300-7222-2-ND 2156.49/M CSX750FCC35.328000MTR
40.00000 300-7223-1-ND 5.78 5.40 4.63 300-7223-2-ND 2156.49/M CSX750FCC40.000000MTR
44.00000 300-7224-1-ND 5.78 5.40 4.63 300-7224-2-ND 2156.49/M CSX750FCC44.000000MTR
45.00000 300-7225-1-ND 5.78 5.40 4.63 300-7225-2-ND 2156.49/M CSX750FCC45.000000MTR
49.15200 300-7226-1-ND 5.78 5.40 4.63 300-7226-2-ND 2156.49/M CSX750FCC49.152000MTR
50.00000 300-7227-1-ND 5.78 5.40 4.63 300-7227-2-ND 2156.49/M CSX750FCC50.000000MTR
60.00000 300-7228-1-ND 5.78 5.40 4.63 300-7228-2-ND 2156.49/M CSX750FCC60.000000MTR
66.66600 300-7229-1-ND 5.78 5.40 4.63 300-7229-2-ND 2156.49/M CSX750FCC66.666000MTR
CSX-750FJ
40.00000 300-7253-1-ND 5.78 5.40 4.63 300-7253-2-ND 2156.49/M CSX750FJC40.000000MTR
44.00000 300-7254-1-ND 5.78 5.40 4.63 300-7254-2-ND 2156.49/M CSX750FJC44.000000MTR
45.00000 300-7255-1-ND 5.78 5.40 4.63 300-7255-2-ND 2156.49/M CSX750FJC45.000000MTR
49.15200 300-7256-1-ND 5.78 5.40 4.63 300-7256-2-ND 2156.49/M CSX750FJC49.152000MTR
50.00000 300-7257-1-ND 5.78 5.40 4.63 300-7257-2-ND 2156.49/M CSX750FJC50.000000MTR
60.00000 300-7258-1-ND 5.78 5.40 4.63 300-7258-2-ND 2156.49/M CSX750FJC60.000000MTR
66.66600 300-7259-1-ND 5.78 5.40 4.63 300-7259-2-ND 2156.49/M CSX750FJC66.666000MTR
80.00000 300-8191-1-ND 8.03 7.49 6.42 300-8191-2-ND 2995.13/M CSX750FJB80.000000MTR
Freq.
(MHz)
Digi-Key
Part No.
Cut Tape
Price Each Digi-Key
Part No.
T & R
Pricing
2,000
Citizen
Part No.11050
80.00 300-8145-1-ND 7.07 5.78 5.14 — — CSX750ACB80.000MTR
100.02 300-8153-1-ND 7.07 5.78 5.14 — — CSX750ABB100.020MTR
100.02 300-8147-1-ND 7.07 5.78 5.14 — — CSX750ACB100.020MTR
106.25 300-8154-1-ND 7.07 5.78 5.14 300-8154-2-ND 3594.15/M CSX750ABB106.250MTR
106.25 300-8148-1-ND 7.07 5.78 5.14 300-8148-2-ND 3594.15/M CSX750ACB106.250MTR
125.00 300-8155-1-ND 7.07 5.78 5.14 — — CSX750ABB125.000MTR
125.00 300-8149-1-ND 7.07 5.78 5.14 — — CSX750ACB125.000MTR
133.33 300-8150-1-ND 7.07 5.78 5.14 300-8150-2-ND 3594.15/M CSX750ACB133.330MTR
Supply
Voltage
Freq.
(MHz)
Digi-Key
Part No.
Cut Tape
Price Each Digi-Key
Part No.
T & R
Pricing
2,000
Citizen
Part No.11050
2.8
13.000 300-1100-1-ND 12.84 9.50 8.48 300-1100-2-ND 6828.89/M CSX532T13.000M2-U10
16.800 300-1101-1-ND 12.84 9.50 8.48 300-1101-2-ND 6828.89/M CSX532T16.800M2-U10
19.200 300-1102-1-ND 12.84 9.50 8.48 300-1102-2-ND 6828.89/M CSX532T19.200M2-U10
26.000 300-1103-1-ND 12.84 9.50 8.48 300-1103-2-ND 6828.89/M CSX532T26.000M2-U10
3
13.000 300-1104-1-ND 12.84 9.50 8.48 300-1104-2-ND 6828.89/M CSX532T13.000M3-U10
16.800 300-1105-1-ND 12.84 9.50 8.48 300-1105-2-ND 6828.89/M CSX532T16.800M3-U10
19.200 300-1106-1-ND 12.84 9.50 8.48 300-1106-2-ND 6828.89/M CSX532T19.200M3-U10
26.000 300-1107-1-ND 12.84 9.50 8.48 300-1107-2-ND 6828.89/M CSX532T26.000M3-U10
p712(SG051) Citizen Oscillators.indd 712p712(SG051) Citizen Oscillators.indd 712 6/22/2005 9:07:31 AM6/22/2005 9:07:31 AM