MTA (Mass Termination Assemblies) Printed Circuit Board Connectors
398
b
ALLIED Need Larger Quantity Prices? Call 1-800-433-5700 For Prompt Handling
MTA-100 IDC Receptacles Ñ .100" Centers
Stock Mfr.Õs No. of Dimension
No. Type Pos. A Ñ In.
EACH
1-499 500-999
512-3200 640443-2 2 0.200 .15 .10
512-3201 640443-3 3 0.300 .18 .13
512-3202 640443-4 4 0.400 .23 .16
512-3204 640443-5 5 0.500 .26 .19
512-3203 640443-6 6 0.600 .33 .24
512-3205 640443-7 7 0.700 .23 .18
512-3206 640443-8 8 0.800 .30 .25
512-3488 640443-9 9 0.900 .84 .70
512-3208 1-640443-0 10 1.000 .35 .32
512-3490 1-640443-2 12 1.200 .45 .41
512-3493 1-640443-4 14 1.400 1.46 1.31
26 AWG Ñ Blue
512-3210 640442-2 2 0.200 .15 .10
512-3211 640442-3 3 0.300 .10 .09
512-3212 640442-4 4 0.400 .15 .13
512-3213 640442-5 5 0.500 .18 .16
512-3214 640442-6 6 0.600 .21 .19
512-3461 640442-7 7 0.700 .25 .22
512-3216 640442-8 8 0.800 .28 .25
512-3485 640442-9 9 0.900 .84 .70
512-3218 1-640442-0 10 1.000 .35 .32
512-3219 1-640442-2 12 1.200 .45 .41
512-3487 1-640442-3 13 1.300 1.22 1.01
512-3220 1-640442-4 14 1.400 1.31 1.09
24 AWG Ñ White
512-3221 640441-2 2 0.200 .15 .10
512-3222 640441-3 3 0.300 .17 .11
512-3223 640441-4 4 0.400 .10 .09
512-3224 640441-5 5 0.500 .27 .20
512-3225 640441-6 6 0.600 .33 .24
512-3226 640441-7 7 0.700 .24 .20
512-3227 640441-8 8 0.800 .27 .21
512-3228 640441-9 9 0.900 .67 .60
512-3229 1-640441-0 10 1.000 .76 .41
512-3448 1-640441-1 11 1.100 1.03 .86
512-3231 1-640441-2 12 1.200 .45 .41
512-3449 1-640441-3 13 1.300 1.33 1.19
512-3232 1-640441-4 14 1.400 1.46 1.31
512-3233 1-640441-5 15 1.500 .74 .67
512-3235 2-640441-0 20 2.000 1.93 1.73
22 AWG Ñ Red
512-3237 640440-2 2 0.200 .15 .10
512-3238 640440-3 3 0.300 .17 .11
512-3239 640440-4 4 0.400 .26 .19
512-3240 640440-5 5 0.500 .33 .24
512-3241 640440-6 6 0.600 .35 .25
512-3242 640440-7 7 0.700 .23 .20
512-3243 640440-8 8 0.800 .27 .22
512-3244 640440-9 9 0.900 .35 .32
512-3245 1-640440-0 10 1.000 .34 .26
512-3246 1-640440-1 11 1.100 1.14 1.03
512-3247 1-640440-2 12 1.200 .43 .34
512-3443 1-640440-3 13 1.300 1.35 1.22
512-3248 1-640440-4 14 1.400 .58 .49
512-3249 1-640440-5 15 1.500 .74 .67
512-3250 1-640440-6 16 1.600 .83 .71
512-3251 1-640440-8 18 1.800 1.86 1.02
512-3253 2-640440-0 20 2.000 2.06 1.14
LED* Closed-End Without Tabs
Stock Mfr.Õs No. of Wire Dimension
No. Type Pos. AWG A Ñ In.
EACH
1-499 500-999
512-3657 641535-2 2 24 0.200 .08 .07
512-3653 641534-2 2 22 0.200 .08 .07
512-3655 641534-3 3 22 0.300 .09 .08
Feed-Thru Without Polarizing Tabs
28 AWG Ñ Green
Stock Mfr.Õs No. of Dimension
No. Type Pos. A Ñ In.
EACH
1-499 500-999
512-3627 640623-2 2 0.200 .12 .11
512-3629 640623-3 3 0.300 .13 .12
512-3631 640623-4 4 0.400 .15 .14
512-3633 640623-5 5 0.500 .20 .18
512-3635 640623-6 6 0.600 .21 .19
512-3639 640623-8 8 0.800 .28 .25
512-3643 1-640623-0 10 1.000 .35 .32
26 AWG Ñ Blue
512-3598 640622-2 2 0.200 .13 .11
512-3599 640622-3 3 0.300 .14 .13
512-3601 640622-4 4 0.400 .15 .14
512-3603 640622-5 5 0.500 .20 .18
512-3605 640622-6 6 0.600 .21 .19
512-3609 640622-8 8 0.800 .28 .25
512-3617 1-640622-0 10 1.000 .94 .85
24 AWG Ñ White
512-3572 640621-2 2 0.200 .13 .11
512-3578 640621-3 3 0.300 .13 .12
512-3586 640621-4 4 0.400 .15 .14
512-3588 640621-5 5 0.500 .20 .18
512-3589 640621-6 6 0.600 .21 .19
512-3590 640621-7 7 0.700 .25 .22
512-3591 640621-8 8 0.800 .28 .25
512-3592 640621-9 9 0.900 1.20 1.00
512-3593 1-640621-0 10 1.000 .32 .26
512-3597 1-640621-4 14 1.400 1.31 1.09
22 AWG Ñ Red
512-3499 640620-2 2 0.200 .13 .11
512-3541 640620-3 3 0.300 .13 .12
512-3543 640620-4 4 0.400 .15 .14
512-3553 640620-5 5 0.500 .20 .18
512-3554 640620-6 6 0.600 .21 .19
512-3555 640620-7 7 0.700 .25 .22
512-3556 640620-8 8 0.800 .28 .25
512-3558 1-640620-0 10 1.000 .35 .32
512-3564 1-640620-2 12 1.200 .45 .41
512-3566 1-640620-3 13 1.300 1.22 1.01
512-3571 1-640620-4 14 1.400 1.31 1.09
LED* Feed-Thru Without Tab
Stock Mfr.Õs No. of Wire Dimension
No. Type Pos. AWG A Ñ In.
EACH
1-499 500-999
512-3671 641655-2 2 26 0.200 .13 .11
MTA-100 Accessories
Strain Reliefs
Stock Mfr.Õs No. of Dimension
No. Type Pos. A Ñ In.
EACH
1-499 500-999
512-3273 643075-2 2 0.200 .23 .20
512-3274 643075-3 3 0.300 .75 .68
512-3275 643075-4 4 0.400 .25 .22
512-3276 643075-5 5 0.500 .27 .24
512-3277 643075-6 6 0.600 .24 .21
512-3278 643075-7 7 0.700 .74 .62
512-3279 643075-8 8 0.800 .28 .25
512-8883 643075-9 9 0.900 .75 .62
512-3280 1-643075-0 10 1.000 .83 .75
512-3675 1-643075-1 11 1.100 .75 .63
512-3281 1-643075-2 12 1.200 .75 .63
512-3676 1-643075-3 13 1.300 .75 .68
512-3677 1-643075-4 14 1.400 .76 .63
Feed-Thru Strain Relief Ñ Fig. B
512-3681 643077-2 2 0.200 .34 .31
512-3683 643077-3 3 0.300 .31 .28
512-3692 643077-4 4 0.400 .41 .37
512-3694 643077-5 5 0.500 .51 .46
512-3702 643077-6 6 0.600 .56 .51
512-8884 643077-8 8 0.800 .60 .54
512-3711 643077-9 9 0.900 .74 .67
512-3717 1-643077-0 10 1.000 .75 .62
512-3719 1-643077-2 12 1.200 .75 .63
Dust Covers
Closed-End Without Polarizing Tab
28 AWG Ñ Green
Housing: Color coded translucent thermoplastic. 28 AWG Ñ green, 26 AWG Ñ blue, 24 AWG Ñ white, and 22 AWG Ñ red. UL94V-2 rated. Contacts: Tin-plated
phosphor bronze.
*LED connectors are designed to mate with .014-.020 (0.36-0.51) diameter posts or square leads.
Closed End Strain Relief Ñ Fig. A
Closed End Dust Covers Ñ Fig. C
512-3295 640550-2 2 0.200 .08 .08
512-3283 640550-3 3 0.300 .08 .07
512-3284 640550-4 4 0.400 .08 .07
512-3285 640550-5 5 0.500 .09 .08
512-3286 640550-6 6 0.600 .15 .13
512-3287 640550-7 7 0.700 .21 .19
512-3288 640550-8 8 0.800 .12 .11
512-3289 640550-9 9 0.900 .24 .20
512-3290 1-640550-0 10 1.000 .14 .12
512-3678 1-640550-1 11 1.100 .26 .22
512-3291 1-640550-2 12 1.200 .29 .24
512-3292 1-640550-4 14 1.400 .35 .30
Feed-Thru Dust Covers Ñ Fig. D
512-3733 640642-5 5 0.500 .17 .12
512-3734 640642-6 6 0.600 .18 .14
512-3741 640642-8 8 0.800 .21 .17
Keying Plug on Carrier Strip Ñ 10 pc. Strip
512-3294. 641994-1....................................................................PER STRIP .05
Replacement IDC Contacts Ñ Tin Plated
Stock Mfr.Õs Wire
No. Type AWG
EACH
1-499 500-999
512-4911 640638-2 26 .06 .05
512-4903 640637-1 24 .06 .05
512-4905 640636-1 22 .06 .05
8
AMP/Tyco