PCB MOUNT LED INDICATORS
Page 4 of 6
@ DIM A PKG.
PART NUMBER COLOR VF mcd mA in. (mm) FIG.
MV60538.MP6 RED 1.7 2.0 20 .125 (3.18) 6
MV63538.MP6 YLW 2.1 18.0 20 .125 (3.18) 6
MV64538.MP6 GRN 2.2 26.0 20 .125 (3.18) 6
MV67538.MP6 H-E RED 2.1 14.0 20 .125 (3.18) 6
MV60539.MP6 RED 1.7 3.2 20 .180 (4.57) 6
MV63539.MP6 YLW 2.1 20.0 20 .180 (4.57) 6
MV64539.MP6 GRN 2.2 28.0 20 .180 (4.57) 6
MV67539.MP6 H-E RED 2.1 15.0 20 .180 (4.57) 6
LOW CURRENT (2mA)
HLMP-47009.MP6 H-E RED 1.8 2.0 2 .180 (4.57) 6
HLMP-47199.MP6 YLW 1.9 2.0 2 .180 (4.57) 6
HLMP-47409.MP6 GRN 1.9 3.0 2 .180 (4.57) 6
AIGaAs RED
HLMP-D1019.MP6 AIGaAS RED 1.8 70.0 20 .180 (4.57) 6
HLMP-D1509.MP6 AIGaAS RED 1.6 3.0 1 .180 (4.57) 6
ULTRA BRIGHT
MV33509.MP6 YLW* 2.2 150.0 20 .180 (4.57) 6
MV34509.MP6 GRN* 2.2 150.0 20 .180 (4.57) 6
MV37509.MP6 H-E RED* 2.2 150.0 20 .180 (4.57) 6
INTEGRAL RESISTOR
MR30509.MP6 RED 5.0 2.0 13 .180 (4.57) 6
MR30519.MP6 RED 12.0 2.0 13 .180 (4.57) 6
MR33509.MP6 YLW 5.0 4.0 10 .180 (4.57) 6
MR33519.MP6 YLW 12.0 4.0 13 .180 (4.57) 6
MR34509.MP6 GRN 5.0 4.0 12 .180 (4.57) 6
MR34519.MP6 GRN 12.0 4.0 13 .180 (4.57) 6
MR37509.MP6 H-E RED 5.0 4.0 10 .180 (4.57) 6
MR37519.MP6 H-E RED 12.0 4.0 13 .180 (4.57) 6
BICOLOR**
MV54919.MP6 RED/GRN 2.3 6.0 20 .180 (4.57) 6
T-1 3/4 (5mm)
@ DIM A PKG.
PART NUMBER COLOR VF mcd mA in. (mm) FIG.
MV60538.MP7 RED 1.7 2.0 20 .125 (3.18) 7
MV63538.MP7 YLW 2.1 18.0 20 .125 (3.18) 7
MV64538.MP7 GRN 2.2 26.0 20 .125 (3.18) 7
MV67538.MP7 H-E RED 2.1 14.0 20 .125 (3.18) 7
MV60539.MP7 RED 1.7 3.2 20 .183 (4.65) 7
MV63539.MP7 YLW 2.1 20.0 20 .183 (4.65) 7
MV64539.MP7 GRN 2.2 28.0 20 .183 (4.65) 7
MV67539.MP7 H-E RED 2.1 15.0 20 .183 (4.65) 7
LOW CURRENT (2mA)
HLMP-47009.MP7 H-E RED 1.8 2.0 2 .183 (4.65) 7
HLMP-47199.MP7 YLW 1.9 2.0 2 .183 (4.65) 7
HLMP-47409.MP7 GRN 1.9 3.0 2 .183 (4.65) 7
AIGaAs RED
HLMP-D1019.MP7 AIGaAs RED 1.8 70.0 20 .183 (4.65) 7
HLMP-D1509.MP7 AIGaAs RED 1.6 3.0 1 .183 (4.65) 7
ULTRA BRIGHT
MV33509.MP7 YLW* 2.2 150.0 20 .183 (4.65) 7
MV34509.MP7 GRN* 2.2 150.0 20 .183 (4.65) 7
MV37509.MP7 H-E RED* 2.2 150.0 20 .183 (4.65) 7
INTEGRAL RESISTOR
MR30509.MP7 RED 5.0 2.0 13 .183 (4.65) 7
MR30519.MP7 RED 12.0 2.0 13 .183 (4.65) 7
MR33509.MP7 YLW 5.0 4.0 10 .183 (4.65) 7
MR33519.MP7 YLW 12.0 4.0 13 .183 (4.65) 7
MR34509.MP7 GRN 5.0 4.0 12 .183 (4.65) 7
MR34519.MP7 GRN 12.0 4.0 13 .183 (4.65) 7
MR37509.MP7 H-E RED 5.0 4.0 10 .183 (4.65) 7
MR37519.MP7 H-E RED 12.0 4.0 13 .183 (4.65) 7
BICOLOR**
MV54919.MP7 RED/GRN 2.3 6.0 20 .183 (4.65) 7
T-1 3/4 (5mm)
FIG. - 6
FIG. - 7
GENERAL NOTES:
1. All dimensions are in inches (mm).
2. Tolerance is ± .015 (± .38) unless otherwise specified.
3. All electrical values are typical.
4. All parts have colored
diffused
lens except those with
an asterik (*), which denotes colored
clear
lens.
5. A double asterik (**) denotes that the cathode, as indicated,
is the red cathode for the RED/GRN bicolor LED.
6. Custom color combinations are available.