Wire Sizes and Grommet Types
2 x Contact Size Wire size (AWG) Outside diameter of the cable jacket
N -CVG
PART POLARITY
12
12 20 1
SERIES
13
22
EMI Plug with Pin contacts
EMI Plug with Socket contacts
TERMINATION AND GROMMET TYPES
Receptacle
23 Male receptacle
SHELL AND BACKSHELL TYPE
1
2
3
LBN Locking Back Nut
No backshell
SCHSA Screen Conduit Heat Shrink Adaptor
4ECHSA 90° Screen Conduit Heat Shrink Adaptor
LAY-OUT
See Contact arrangement table
ORIENTATION
See Insulator orientation table
OPTIONS
Consult our Sales Office
2 x : see Wire size and Grommet type table
40A60
20 16 gauge 24-14 (0,2²-1,91²) 0,80-2,30
21 16 gauge 24-14 (0,2²-1,91²) 1,50-3,30
22 12 gauge 20-12 (0,6²-3²) 0,80-2,30
23 12 gauge 20-12 (0,6²-3²) 2,30-5,20
24 12 gauge 10 (3²-5,53²) 0,80-2,30
25 12 gauge 10 (3²-5,53²) 2,30-5,20
26 8 gauge 18-12 (1²-3,18²) 1,80-4,90
28 8 gauge 18-12 (1²-3,18²) 2,50-7,20
27 8 gauge 8 (10²) 1,80-4,90
29 8 gauge 8 (10²) 2,50-7,20
Ordering Information
CVG Series