PAGE . 1
STAD-SEP.12.2008
P4SMAJ SERIES
FEATURES
• For surface mounted applications in order to optimize board space.
Low profile package
Built-in strain relief
• Gla ss pa ssivated junction
Low inductance
Plastic package has Underwriters Laboratory Flammability
Classification 94V-O
High temperature soldering : 260°C /10 seconds at terminals
Lead free in comply with EU RoHS 2002/95/EC directives
MECHANICAL DATA
• Case: JEDEC DO-214AC,Molded plastic over passivated junction
• Terminals: Solder plated,solderable per MIL-ST D-750, Method 2026
• Polarity: Color band denotes cathode end
• Standard Packaging: 12mm tape (EIA-481)
• Weight: 0.002 ounce, 0.064 gram
MAXIMUM RATINGS AND ELECTRICAL CHARACTERISTICS
Ratings at 25°C ambient temperature unless otherwise specified.
NOTES:
1. Non-repetitive current pulse, per Fig.3 and derated above TA = 25 OC per Fig. 2.
2. Mounted on 5.0mm2 copper pads to each terminal.
3. 8.3ms single half sine-wave, or equivalent square wave, duty cycle = 4 pulses per minutes maximum.
4. Lead temperature at 75OC = TL.
5. Peak pulse power waveform is 10/1000μS.
gnitaRlobmyS eulaVstinU
TnonoitapissiDrewoPesluPkaeP
A
52=
O
)1.giF,5,2,1setoN(CP
MPP
004sttaW
)3etoN(5.giFreptnerruCegruSdrawroFkaeP I
MSF
04spmA
0001/01notnerruCesluPkaeP μ2.giF)1etoN(mrofevawsI
MPP
1elbaTeesspmA
)2ETON(riAotnoitcnuJecnatsiseRlamrehTlacipyT R
θAJ
07
O
W/C
egnaRerutarepmeTegarotSdnanoitcnuJgnitarepO T
J
,T
GTS
051+ot55-
O
C
SURF ACE MOUNT TRANSIENT VOLTAGE SUPPRESSOR POWER 400 W atts
STAND-OFF VOLTAGE 5.0 to 220 Volts
DEVICES FOR BIPOLAR APPLICA TIONS
For Bidirectional use C or CA Suffix for types P4SMAJ5.0 thru types P4SMAJ220.
Electrical characteristics apply in both directions.
0.062(1.60)
0.047(1.20)
0.181(4.60)
0.157(4.00)
0.114(2.90)
0.098(2.50)
0.060(1.52)
0.030(0.76) 0.008(0.203)
0.002(0.051)
0.208(5.28)
0.188(4.80)
0 012(0 305)
..
0 006(0.152)
.
PAGE . 2
STAD-SEP.12.2008
P4SMAJ SERIES
rebmuNtraP
esreveR ffo-dnatS egatloV
nwodkaerB egatloV
tseT -erruC tn
esreveR egakaeL
.xaM pmalC egatloV
kaeP esluP tnerruC edoCgnikraM
V
RWM
V
BR
I@
T
I
T
I
R
@V
RWM
V
C
@I
PP
I
PP
.niM .xaM INU IB
INU IB
V V V Am μμ
μ
μμ Aμμ
μ
μμ AV A
INU IB
rosserppuSegatloVtneisnarTW004
0.5JAMS4P C0.5JAMS4P 5 4.6 55.7 01 008 0061 6.9 6.14 DH DT
A0.5JAMS4P AC0.5JAMS4P 5 4.6 52.7 01 008 0061 2.9 5.34 EH ET
0.6JAMS4P C0.6JAMS4P 6 76.6 54.8 01 008 0061 4.11 1.53 FH FT
A0.6JAMS4P AC0.6JAMS4P 6 76.6 76.7 01 008 0061 3.01 8.83 GH GT
5.6JAMS4P C5.6JAMS4P 5.6 22.7 41.9 01 005 0001 3.21 5.23 HH HT
A5.6JAMS4P AC5.6JAMS4P 5.6 22.7 3.8 01 005 0001 2.11 7.53 KH KT
0.7JAMS4P C0.7JAMS4P 7 87.7 68.9 01 002 004 3.31 1.03 LH LT
A0.7JAMS4P AC0.7JAMS4P 7 87.7 59.8 01 002 004 21 3.33 MH MT
5.7JAMS4P C5.7JAMS4P 5.7 33.8 76.01 1 001 002 3.41 82 NH NT
A5.7JAMS4P AC5.7JAMS4P 5.7 33.8 85.9 1 001 002 9.21 13 PH PT
0.8JAMS4P C0.8JAMS4P 8 98.8 3.11 1 05 001 51 5.62 QH QT
A0.8JAMS4P AC0.8JAMS4P 8 98.8 32.01 1 05 001 6.31 4.92 RH RT
5.8JAMS4P C5.8JAMS4P 05.8 44.9 29.11 1 01 02 9.51 1.52 SH ST
A5.8JAMS4P AC5.8JAMS4P 05.8 44.9 28.01 1 01 02 4.41 7.72 TH TT
0.9JAMS4P C0.9JAMS4P 9 01 6.21 1 5 5 9.61 6.32 UH UT
A0.9JAMS4P AC0.9JAMS4P 9 01 5.11 1 5 5 4.51 62 VH VT
01JAMS4P C01JAMS4P 01 1.11 1.41 1 5 5 8.81 2.12 WH WT
A01JAMS4P AC01JAMS4P 01 1.11 8.21 1 5 5 71 5.32 XH XT
11JAMS4P C11JAMS4P 11 2.21 4.51 1 1 1 1.02 02 YH YT
A11JAMS4P AC11JAMS4P 11 2.21 41 1 1 1 2.81 22 ZH ZT
21JAMS4P C21JAMS4P 21 3.31 9.61 1 1 1 22 1.81 DI DU
A21JAMS4P AC21JAMS4P 21 3.31 3.51 1 1 1 9.91 1.02 EI EU
31JAMS4P C31JAMS4P 31 4.41 2.81 1 1 1 8.32 8.61 FI FU
A31JAMS4P AC31JAMS4P 31 4.41 5.61 1 1 1 5.12 6.81 GI GU
41JAMS4P C41JAMS4P 41 6.51 8.91 1 1 1 8.52 5.51 HI HU
A41JAMS4P AC41JAMS4P 41 6.51 9.71 1 1 1 2.32 2.71 KI KU
51JAMS4P C51JAMS4P 51 7.61 1.12 1 1 1 9.62 8.41 LI LU
A51JAMS4P AC51JAMS4P 51 7.61 2.91 1 1 1 4.42 4.61 MI MU
61JAMS4P C61JAMS4P 61 8.71 6.22 1 1 1 8.82 8.31 NI NU
A61JAMS4P AC61JAMS4P 61 8.71 5.02 1 1 1 62 3.51 PI PU
71JAMS4P C71JAMS4P 71 9.81 9.32 1 1 1 5.03 1.31 QI QU
A71JAMS4P AC71JAMS4P 71 9.81 7.12 1 1 1 6.72 5.41 RI RU
81JAMS4P C81JAMS4P 81 02 3.52 1 1 1 2.23 4.21 SI SU
A81JAMS4P AC81JAMS4P 81 02 3.32 1 1 1 2.92 7.31 TI TU
02JAMS4P C02JAMS4P 02 2.22 1.82 1 1 1 8.53 1.11 UI UU
A02JAMS4P AC02JAMS4P 02 2.22 5.52 1 1 1 4.23 3.21 VI VU
22JAMS4P C22JAMS4P 22 4.42 9.03 1 1 1 4.93 1.01 WI WU
A22JAMS4P AC22JAMS4P 22 4.42 82 1 1 1 5.53 2.11 XI XU
42JAMS4P C42JAMS4P 42 7.62 8.33 1 1 1 34 3.9 YI YU
A42JAMS4P AC42JAMS4P 42 7.62 7.03 1 1 1 9.83 3.01 ZI ZU
62JAMS4P C62JAMS4P 62 9.82 6.63 1 1 1 6.64 6.8 DJ DV
A62JAMS4P AC62JAMS4P 62 9.82 2.33 1 1 1 1.24 5.9 EJ EV
82JAMS4P C82JAMS4P 82 1.13 4.93 1 1 1 05 8 FJ FV
A82JAMS4P AC82JAMS4P 82 1.13 8.53 1 1 1 4.54 8.8 GJ GV
03JAMS4P C03JAMS4P 03 3.33 2.24 1 1 1 5.35 5.7 HJ HV
A03JAMS4P AC03JAMS4P 03 3.33 3.83 1 1 1 4.84 3.8 KJ KV
33JAMS4P C33JAMS4P 33 7.63 5.64 1 1 1 95 8.6 LJ LV
A33JAMS4P AC33JAMS4P 33 7.63 2.24 1 1 1 3.35 5.7 MJ MV
63JAMS4P C63JAMS4P 63 04 7.05 1 1 1 3.46 2.6 NJ NV
A63JAMS4P AC63JAMS4P 63 04 64 1 1 1 1.85 9.6 PJ PV
04JAMS4P C04JAMS4P 04 4.44 3.65 1 1 1 4.17 6.5 QJ QV
A04JAMS4P AC04JAMS4P 04 4.44 1.15 1 1 1 5.46 2.6 RJ RV
PAGE . 3
STAD-SEP.12.2008
P4SMAJ SERIES
rebmuNtraP
esreveR ffo-dnatS egatloV
nwodkaerB egatloV
tseT -erruC tn
esreveR egakaeL
.xaM pmalC egatloV
kaeP esluP tnerruC edoCgnikraM
VRWM VBR I@ TITIR@VRWM VC@IPP IPP
.niM .xaM INU IB
INU IB
V V V Am μμ
μ
μμ Aμμ
μ
μμ AV A
INU IB
rosserppuSegatloVtneisnarTW004
34JAMS4P C34JAMS4P 34 8.74 5.06 1 1 1 7.67 2.5 SJ SV
A34JAMS4P AC34JAMS4P 34 8.74 9.45 1 1 1 4.96 7.5 TJ TV
54JAMS4P C54JAMS4P 54 05 3.36 1 1 1 3.08 5 UJ UV
A54JAMS4P AC54JAMS4P 54 05 5.75 1 1 1 7.27 5.5 VJ VV
84JAMS4P C84JAMS4P 84 3.35 5.76 1 1 1 5.58 7.4 WJ WV
A84JAMS4P AC84JAMS4P 84 3.35 3.16 1 1 1 4.77 2.5 XJ XV
15JAMS4P C15JAMS4P 15 7.65 8.17 1 1 1 1.19 4.4 YJ YV
A15JAMS4P AC15JAMS4P 15 7.65 2.56 1 1 1 4.28 9.4 ZJ ZV
45JAMS4P C45JAMS4P 45 06 67 1 1 1 3.69 2.4 DR DW
A45JAMS4P AC45JAMS4P 45 06 96 1 1 1 1.78 6.4 ER EW
85JAMS4P C85JAMS4P 85 4.46 6.18 1 1 1 301 9.3 FR FW
A85JAMS4P AC85JAMS4P 85 4.46 1.47 1 1 1 6.39 3.4 GR GW
06JAMS4P C06JAMS4P 06 7.66 5.48 1 1 1 701 7.3 HR HW
A06JAMS4P AC06JAMS4P 06 7.66 7.67 1 1 1 8.69 1.4 KR KW
46JAMS4P C46JAMS4P 46 1.17 1.09 1 1 1 411 5.3 LR LW
A46JAMS4P AC46JAMS4P 46 1.17 8.18 1 1 1 301 9.3 MR MW
07JAMS4P C07JAMS4P 07 8.77 6.89 1 1 1 521 2.3 NR NW
A07JAMS4P AC07JAMS4P 07 8.77 5.98 1 1 1 311 5.3 PR PW
57JAMS4P C57JAMS4P 57 3.38 7.501 1 1 1 431 3 QR QW
A57JAMS4P AC57JAMS4P 57 3.38 8.59 1 1 1 121 3.3 RR RW
87JAMS4P C87JAMS4P 87 7.68 8.901 1 1 1 931 9.2 SR SW
A87JAMS4P AC87JAMS4P 87 7.68 7.99 1 1 1 621 2.2 TR TW
58JAMS4P C58JAMS4P 58 4.49 2.911 1 1 1 151 6.2 UR UW
A58JAMS4P AC58JAMS4P 58 4.49 2.801 1 1 1 731 9.2 VR VW
09JAMS4P C09JAMS4P 09 001 5.621 1 1 1 061 5.2 WR WW
A09JAMS4P AC09JAMS4P 09 001 5.511 1 1 1 641 7.2 XR XW
001JAMS4P C001JAMS4P 001 111 141 1 1 1 971 2.2 YR YW
A001JAMS4P AC001JAMS4P 001 111 821 1 1 1 261 5.2 ZR ZW
011JAMS4P C011JAMS4P 011 221 5.451 1 1 1 691 2 DS DX
A011JAMS4P AC011JAMS4P 011 221 5.041 1 1 1 771 3.2 ES EX
021JAMS4P C021JAMS4P 021 331 961 1 1 1 412 9.1 FS FX
A021JAMS4P AC021JAMS4P 021 331 351 1 1 1 391 2 GS GX
031JAMS4P C031JAMS4P 031 441 5.281 1 1 1 132 7.1 HS HX
A031JAMS4P AC031JAMS4P 031 441 5.561 1 1 1 902 9.1 KS KX
051JAMS4P C051JAMS4P 051 761 5.112 1 1 1 862 5.1 LS LX
A051JAMS4P AC051JAMS4P 051 761 5.291 1 1 1 342 6.1 MS MX
061JAMS4P C061JAMS4P 061 871 622 1 1 1 782 4.1 NS NX
A061JAMS4P AC061JAMS4P 061 871 502 1 1 1 952 5.1 PS PX
071JAMS4P C071JAMS4P 071 981 5.932 1 1 1 403 3.1 QS QX
A071JAMS4P AC071JAMS4P 071 981 5.712 1 1 1 572 4.1 RS RX
081JAMS4P C081JAMS4P 081 891 8.352 1 1 1 223 2.1 SS SY
A081JAMS4P AC081JAMS4P 081 891 4.032 1 1 1 292 3.1 TS TY
091JAMS4P C091JAMS4P 091 902 9.762 1 1 1 043 2.1 US UY
A091JAMS4P AC091JAMS4P 091 902 2.342 1 1 1 803 3.1 VS VY
002JAMS4P C002JAMS4P 002 022 282 1 1 1 853 1.1 WS WY
A002JAMS4P AC002JAMS4P 002 022 652 1 1 1 423 2.1 XS XY
012JAMS4P C012JAMS4P 012 132 1.692 1 1 1 673 1.1 YS YY
A012JAMS4P AC012JAMS4P 012 132 8.862 1 1 1 043 2.1 ZS ZY
022JAMS4P C022JAMS4P 022 242 2.013 1 1 1 493 1 DG DZ
A022JAMS4P AC022JAMS4P 022 242 6.182 1 1 1 653 1.1 EG EZ
PAGE . 4
STAD-SEP.12.2008
P4SMAJ SERIES
PAGE . 5
STAD-SEP.12.2008
MOUNTING P AD LA YOUT
• Packing information
T/R - 7.5K per 13" plastic Reel
T/R - 1.8Kper 7” plastic Reel
ORDER INFORMA TION
LEGAL ST ATEMENT
Copyright PanJit International, Inc 2012
The information presented in this document is believed to be accurate and reliable. The specifications and information herein
are subject to change without notice. Pan Jit makes no warranty, representation or guarantee regarding the suitability of its
products for any particular purpose. Pan Jit products are not authorized for use in life support devices or systems. Pan Jit
does not convey any license under its patent rights or rights of others.
P4SMAJ SERIES
PAGE . 6
For example :
RB500V-40_R2_00001
Part No. Serial number
Version code means HF
Packing size code means 13"
Packing type means T/R
Packing C od e XX Ver sion Code XXXXX
Packing
type 1
st
Code Packing
size cod e 2
nd
Code HF or RoHS 1
st
Code 2
nd
~5
th
Code
T/B AN/A 0HF 0 s e r ia l nu m b er
T/R R7" 1RoHS 1 s er ial nu m b er
B/P B13" 2
T/P T26mm X
TRR S52mm Y
TRL LPBCU U
FORMING FPBCD D
Part No_pa cking code _Version
P4SMAJ5.0A_R1_00001
P4SMAJ5.0A_R1_10001
P4SMAJ5.0A_R2_00001
P4SMAJ5.0A_R2_10001
P4SMAJ SERIES
STAD-SEP.12.2008