LED Indication Vishay Semiconductor
193
VISHAY LED Lamps
Products may be RoHS compliant. Check mouser.com for RoHS status.
A B C D E F G H I J
mouser.com/vishaysemiconductors (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
LED LAMPS Surface Mount Device
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Vishay
Part No. Fig.
Color Peak
Wavelength
(nm)
Radiant Power (mW) Forward
Current
(mA)
Forward Voltage Angle
of Half
Intensity (°)
Price Each
LED Lens Min. Typ. Max. Typ. Max. 1 100 500
SMD
78-VLMU3500-385-060 VLMU3500-385-060 A UV Clear Non-Diff 390 620 780 940 700 3.4 4 ±30 7.28 4.40 3.64
78-VLMU3500-385-120 VLMU3500-385-120 A UV Clear Non-Diff 390 620 780 940 700 3.4 4 ±60 7.28 4.40 3.64
78-VLMU3510-365-130 VLMU3510-365-130 A UV Clear Non-Diff 370 560 690 835 500 4 4.4 ±65 10.60 - -
78-VLMU5200-385-140 VLMU5200-385-140 A UV Clear Non-Diff 390 1800 2500 3300 500 14.5 16 ±70 28.00 22.12 19.32
Luminous Intensity (mcd) Viewing
Angle (º)
Min. Typ. Max.
Case 0402 LEDs
78-VLMS1500-GS08 VLMS1500-GS08 B Super Red Clear Non-Diff 631 18 54 - 30 2 2.4 65 .52 .144 .104
78-VLMO1500-GS08 VLMO1500-GS08 B Soft Orange Clear Non-Diff 605 45 90 - 30 2 2.4 65 .52 .144 .104
78-VLMG1500-GS08 VLMG1500-GS08 B Yellow/Green Clear Non-Diff 571 18 35 - 30 2 2.4 65 .52 .144 .104
78-VLMY1500-GS08 VLMY1500-GS08 B Yellow Clear Non-Diff 571 28 - 180 30 2 2.4 65 .52 .144 .104
78-VLMB1500-GS08 VLMB1500-GS08 B Blue Clear Non-Diff 475 11.2 - 45 30 2.65 3.15 65 .59 .166 .12
78-VLMW1500-GS08 VLMW1500-GS08 B Ultra White Tinted, Diff 7000K 45 - 180 20 2.55 3.15 65 .41 .194 .144
Case 0603 LEDs
782-TLMS1100 TLMS1100-GS08 C Red Clear Non-Diff 645 32 63 - 30 2.1 3 80 .39 .187 .138
78-TLMS1000 TLMS1000-GS08 C Red Clear Non-Diff 640 1.6 4 - 15 1.8 2.6 160 .39 .187 .138
78-VLMS1300-GS08 VLMS1300-GS08 C Super Red Clear Non-Diff 631 18 54 - 20 2 2.4 130 .43 .12 .086
78-TLMO1000 TLMO1000-GS08 C Soft Orange Clear Non-Diff 610 3.2 7.5 - 15 1.8 2.6 160 .39 .187 .138
78-VLMO1300-GS08 VLMO1300-GS08 C Soft Orange Clear Non-Diff 605 45 90 - 20 2 2.4 130 .46 .127 .092
78-VLMY1300-GS08 VLMY1300-GS08 C Yellow Clear Non-Diff 597 28 - 180 20 1.8 2.4 130 .46 .127 .092
78-TLMY1100 TLMY1100-GS08 C Yellow Clear Non-Diff 591 50 80 - 30 2.1 3 80 .39 .187 .138
78-TLMG1100 TLMG1100-GS08 C Green Clear Non-Diff 572 12.5 35 - 30 2.1 3 80 .39 .187 .138
78-VLMG1300-GS08 VLMG1300-GS08 C Yellow/Green Clear Non-Diff 571 18 35 - 20 2 2.4 130 .46 .127 .092
78-VLMTG1300-GS08 VLMTG1300-GS08 C True Green Clear Non-Diff 525 71 - 450 20 3.2 3.6 130 .49 .188 .128
78-VLMB1310-GS08 VLMB1310-GS08 C Blue Clear Non-Diff 475 28 - 180 20 2.8 3.8 130 .46 .179 .121
78-VLMB1300-GS08 VLMB1300-GS08 C Blue Clear Non-Diff 475 28 - 180 20 2.8 3.8 130 .38 .146 .099
78-TLMB1100 TLMB1100-GS08 C Blue Clear Non-Diff 428 4 5 - 15 3.9 4.5 80 1.18 .593 .444
78-VLMW11R2S2 VLMW11R2S2-5K8L-08 C Cool White Clear Non-Diff 5500K 140 - 280 20 2.9 4 80 1.14 .575 .431
78-VLMW1300-GS08 VLMW1300-GS08 C Ultra White Tinted, Diff 7000K 45 - 180 5 2.7 3.15 - .35 .167 .124
Gullwing and Reverse Gullwing
78-VLDS1235G VLDS1235G D Super Red Clear 637 5600 11000 22400 70 2.2 2.7 11 .52 .264 .195
78-VLDS1235R VLDS1235R E Super Red Clear 637 5600 11000 22400 70 2.2 2.7 11 .52 .264 .195
78-VLDR1235G VLDR1235G D Red Clear 631 9000 14500 35500 70 2.2 2.7 11 .55 .259 .192
78-VLDR1235R VLDR1235R E Red Clear 631 9000 14500 35500 70 2.2 2.7 11 .55 .259 .192
78-VLDK1235G VLDK1235G D Amber Clear 621 9000 18000 35500 70 2.25 2.7 11 .55 .259 .192
78-VLDK1235R VLDK1235R E Amber Clear 621 9000 18000 35500 70 2.25 2.7 11 .55 .259 .192
78-VLDY1235G VLDY1235G D Yellow Clear 595 9000 18000 35500 70 2.3 2.7 11 .55 .259 .192
78-VLDY1235R VLDY1235R E Yellow Clear 595 9000 18000 35500 70 2.3 2.7 11 .55 .259 .192
MiniLEDs
78-VLMS21H2L1 VLMS21H2L1-GS08 F Red Clear Non-Diff 640 3.55 - 14 30 2.1 3 60 .48 .187 .127
78-VLMS233T1V1-GS08 VLMS233T1V1-GS08 F Super Red Clear Non-Diff 639 280 450 900 20 2 2.6 60 .50 .25 .185
78-VLMS234V2BA-GS08 VLMS234V2BA-GS08 G Super Red - 639 900 1400 2240 50 2.2 2.8 60 .44 .211 .156
78-VLMR233T2V2-GS08 VLMR233T2V2-GS08 F Red Clear Non-Diff 632 355 650 1120 20 2 2.6 60 .50 .25 .185
78-VLMR234ABCA-GS08 VLMR234ABCA-GS08 G Red - 631 1400 2000 3550 50 2.2 2.8 60 .44 .211 .156
78-VLMK233U1AA-GS08 VLMK233U1AA-GS08 F Amber Clear Non-Diff 622 450 680 1400 20 2.1 2.6 60 .50 .25 .185
78-VLMO233U1AA-GS08 VLMO233U1AA-GS08 F Soft Orange Clear Non-Diff 611 450 760 1400 20 2.1 2.6 60 .50 .25 .185
78-VLMO233U2V2-35-08 VLMO233U2V2-35-08 F Soft Orange Clear Non-Diff 609 560 760 1120 20 2.1 2.6 60 .50 .25 .185
78-VLMY234ABCA-GS08 VLMY234ABCA-GS08 G Yellow - 594 1400 2000 3550 50 2.3 2.8 60 .44 .211 .156
78-VLMY233T2V2-GS08 VLMY233T2V2-GS08 F Yellow Clear Non-Diff 591 355 650 1120 20 2.15 2.6 60 .50 .25 .185
78-VLMG21J2L1 VLMG21J2L1-GS08 F Green Clear Non-Diff 565 5.6 - 14 30 2.1 2.8 60 .42 .162 .11
PLCC-2
78-VLMS334AABB-GS08 VLMS334AABB-GS08 H Super Red Clear Non-Diff 639 1120 1600 2800 50 2.2 2.8 60 .46 .216 .16
78-VLMT3100 VLMT3100-GS08 H Hi-Eff. Red Clear Non-Diff 635 0.28 2.5 - 7 2.2 2.9 60 .46 .179 .121
78-VLMH3100 VLMH3100-GS08 H Hi-Eff. Red Clear Non-Diff 635 2.8 10 - 30 2 2.8 60 .44 .171 .116
78-VLMS30K1L2 VLMS30K1L2-GS08 H Super Red Clear Non-Diff 635 7.1 - 18 15 1.8 2.2 60 .44 .171 .116
78-VLMR334BACB-GS08 VLMR334BACB-GS08 H Red Clear Non-Diff 631 1800 2200 4500 50 2.2 2.8 60 .46 .216 .16
78-VLMV3100 VLMV3100-GS08 H Red/Green Clear Non-Diff 625/565 2.8 6 - 30 2.4 3 60 .51 .243 .18
78-VLMK334BACB-GS08 VLMK334BACB-GS08 H Amber Clear Non-Diff 622 1800 2800 4500 50 2.25 2.8 60 .46 .216 .16
78-VLMO30K1M2 VLMO30K1M2-GS08 H Orange Clear Non-Diff 610 7.1 - 28 15 1.8 2.2 60 .44 .171 .116
78-VLMY334BACB-GS08 VLMY334BACB-GS08 H Yellow Clear Non-Diff 594 1800 2300 4500 50 2.3 2.8 60 .46 .216 .16
78-VLMY31K1L2 VLMY31K1L2-GS08 H Yellow Clear Non-Diff 590 7.1 - 18 30 2.1 2.8 60 .34 .162 .12
78-VLME3100 VLME3100-GS08 H Yellow Clear Non-Diff 590 28 45 - 30 2 2.6 60 .44 .171 .116
78-VLMA3100 VLMA3100-GS08 H Yellow Clear Non-Diff 585 0.28 2.5 - 7 2.2 2.9 60 .48 .185 .125
78-VLMY3100 VLMY3100-GS08 H Yellow Clear Non-Diff 585 2.8 10 - 30 2.1 2.8 60 .34 .162 .12
78-VLMC3100 VLMC3100-GS08 H Green Clear Non-Diff 565 0.71 1.6 - 7 1.9 2.4 60 .48 .185 .125
78-VLMG3100 VLMG3100-GS08 H Green Clear Non-Diff 565 4.5 16 - 30 2.2 2.8 60 .42 .162 .11
78-VLMG31L1M2 VLMG31L1M2-GS08 H Green Clear Non-Diff 565 11 - 28 30 2.2 2.8 60 .48 .187 .127
78-VLMP3100 VLMP3100-GS08 H Pure Green Clear Non-Diff 555 1.1 4 - 30 2 2.8 60 .46 .216 .16
78-VLMB41P1Q2 VLMB41P1Q2-GS08 H Blue Clear Non-Diff 464 45 - 112 20 3 4.2 60 .80 .396 .299
78-VLMB31J2L2 VLMB31J2L2-GS08 H Blue Clear Non-Diff 428 5.6 - 11.2 20 3.9 4.5 60 .99 .50 .375
78-VLMU3100-GS08 VLMU3100-GS08 H UV Clear Non-Diff 405 - - - 20 3.2 3.8 - .57 .288 .213
78-VLMW51N2P3-GS08 VLMW51N2P3-GS08 H Cool White Clear Non-Diff 5000K - 8 - 180 3.4 4.1 60 1.80 .927 .747
PLCC-4
78-TLWR8901 TLWR8901 I Red Clear Non-Diff 634 2000 3000 - 70 2.2 2.67 45 .72 .363 .268
78-VLWR9932 VLWR9932 I Red Clear Non-Diff 634 6000 - 12200 70 2.2 2.67 45 .82 .407 .307
78-VLMRGB343 VLMRGB343-ST-UV-RS J RGB Clear Non-Diff 625/
526/
470
140/
285/
100
- 285/
560/
200
30 1.8/
3.7/
3.6
2.45/
4.25/
4.25
60 2.15 1.10 .892
78-TLWR8600 TLWR8600 I Red Clear Non-Diff 624 2000 3000 - 70 2.2 2.67 30 .69 .345 .256
78-VLWR9630 VLWR9630 I Red Clear Non-Diff 624 4000 - 12200 70 2.2 3.03 30 .82 .407 .307
78-VLWY9932 VLWY9932 I Yellow Clear Non-Diff 597 6000 - 12200 70 2.2 2.67 45 .82 .407 .307
78-VLWTG9600 VLWTG9600 I Green Clear Non-Diff 518 2000 2500 - 50 3.9 4.7 30 1.33 .67 .502