Specifications are subject to change without notice.
Customers should verify actual device performance in their specific applications.
CD214C Transient Voltage Suppressor Diode Series
Electrical Characteristics (@TA= 25 °C unless otherwise noted)
Maximum Maximum Maximum
Unidirectional Device Bidirectional Device Working Peak Reverse Reverse Reverse
Breakdown Voltage Reverse Leakage Voltage Surge
Part Part Part Part VBR (Volts) Voltage @ VRWM @IRSM Current
Number Marking Number Marking Min. Max. @ IT(mA) VRWM (Volts) IR(uA) VRSM (Volts) IRSM (Amps)
CD214C-T5.0*GDD CD214C-T5.0C*BDD 6.4 7.55 10 5 1000 9.6 156.3
CD214C-T5.0A GDE CD214C-T5.0CA BDE 6.4 7.23 10 5 1000 9.2 163
CD214C-T6.0*GDF CD214C-T6.0C*BDF 6.67 8.45 10 6 1000 11.4 131.6
CD214C-T6.0A GDG CD214C-T6.0CA BDG 6.67 7.67 10 6 1000 10.3 145.6
CD214C-T6.5*GDH CD214C-T6.5C*BDH 7.22 9.14 10 6.5 500 12.3 122
CD214C-T6.5A GDK CD214C-T6.5CA BDK 7.22 8.3 10 6.5 500 11.2 133.9
CD214C-T7.0*GDL CD214C-T7.0C*BDL 7.78 9.86 10 7 200 13.3 112.8
CD214C-T7.0A GDM CD214C-T7.0CA BDM 7.78 8.95 10 7 200 12 125
CD214C-T7.5*GDN CD214C-T7.5C*BDN 8.33 10.8 1 7.5 100 14.3 104.9
CD214C-T7.5A GDP CD214C-T7.5CA BDP 8.33 9.58 1 7.5 100 12.9 116.3
CD214C-T8.0*GDQ CD214C-T8.0C*BDQ 8.89 11.3 1 8 50 15 100
CD214C-T8.0A GDR CD214C-T8.0CA BDR 8.89 10.2 1 8 50 13.6 110.3
CD214C-T8.5*GDS CD214C-T8.5C*BDS 9.44 11.9 1 8.5 20 15.9 95.3
CD214C-T8.5A GDT CD214C-T8.5CA BDT 9.44 10.8 1 8.5 20 14.4 104.2
CD214C-T9.0*GDU CD214C-T9.0C*BDU 10 12.8 1 9 10 16.9 88.7
CD214C-T9.0A GDV CD214C-T9.0CA BDV 10 11.5 1 9 10 15.4 97.4
CD214C-T10*GDW CD214C-T10C*BDW 11.1 14.1 1 10 5 18.8 79.8
CD214C-T10A GDX CD214C-T10CA BDX 11.1 12.8 1 10 5 17 88.2
CD214C-T11*GDY CD214C-T11C*BDY 12.2 15.4 1 11 5 20.1 74.6
CD214C-T11A GDZ CD214C-T11CA BDZ 12.2 14.4 1 11 5 18.2 82.4
CD214C-T12*GED CD214C-T12C*BED 13.3 16.9 1 12 5 22 68.2
CD214C-T12A GEE CD214C-T12CA BEE 13.3 15.3 1 12 5 19.9 75.3
CD214C-T13*GEF CD214C-T13C*BEF 14.4 18.2 1 13 5 23.8 63
CD214C-T13A GEG CD214C-T13CA BEG 14.4 16.5 1 13 5 21.5 69.7
CD214C-T14*GEH CD214C-T14C*BEH 15.6 19.8 1 14 5 25.8 58.1
CD214C-T14A GEK CD214C-T14CA BEK 15.6 17.9 1 14 5 23.2 64.7
CD214C-T15*GEL CD214C-T15C*BEL 16.7 21.1 1 15 5 26.9 55.8
CD214C-T15A GEM CD214C-T15CA BEM 16.7 19.2 1 15 5 24.4 61.5
CD214C-T16*GEN CD214C-T16C*BEN 17.8 22.6 1 16 5 28.8 52.1
CD214C-T16A GEP CD214C-T16CA BEP 17.8 20.5 1 16 5 26 57.7
CD214C-T17*GEQ CD214C-T17C*BEQ 18.9 23.9 1 17 5 30.5 49.2
CD214C-T17A GER CD214C-T17CA BER 18.9 21.7 1 17 5 27.6 53.3
CD214C-T18*GES CD214C-T18C*BES 20 25.3 1 18 5 32.2 46.6
CD214C-T18A GET CD214C-T18CA BET 20 23.3 1 18 5 29.2 51.4
CD214C-T20*GEU CD214C-T20C*BEU 22.2 28.1 1 20 5 35.8 41.9
CD214C-T20A GEV CD214C-T20CA BEV 22.2 25.5 1 20 5 32.4 46.3
CD214C-T22*GEW CD214C-T22C*BEW 24.4 30.9 1 22 5 39.4 38.1
CD214C-T22A GEX CD214C-T22CA BEX 24.4 28 1 22 5 35.5 42.2
CD214C-T24*GEY CD214C-T24C*BEY 26.7 33.8 1 24 5 43 34.9
CD214C-T24A GEZ CD214C-T24CA BEZ 26.7 30.7 1 24 5 38.9 38.6
CD214C-T26*GFD CD214C-T26C*BFD 28.9 36.8 1 26 5 46.6 32.2
CD214C-T26A GFE CD214C-T26CA BFE 28.9 32.2 1 26 5 42.1 35.6
CD214C-T28*GFF CD214C-T28C*BFF 31.1 39.4 1 28 5 50 30
CD214C-T28A GFG CD214C-T28CA BFG 31.1 35.8 1 28 5 45.4 33
CD214C-T30*GFH CD214C-T30C*BFH 33.3 42.4 1 30 5 53.5 28
CD214C-T30A GFK CD214C-T30CA BFK 33.3 38.3 1 30 5 48.4 31
CD214C-T33*GFL CD214C-T33C*BFL 36.7 46.9 1 33 5 59 25.4
CD214C-T33A GFM CD214C-T33CA BFM 36.7 42.2 1 33 5 53.3 28.1
Notes:
1. Suffix ‘A’ denotes a 5 % tolerance device. 4. No suffix denotes a 10 % tolerance unidirectional device.*
2. Suffix ‘C’ denotes a bidirectional device.*5. For bidirectional devices with a VRof 10 volts or less, the IRlimit is double.
3. Suffix ‘CA’ denotes a 5 % tolerance bidirectional device. 6. For unidirectional devices with a VFmax. of 3.5 V at an IFof 35 A, 0.5 Sine Wave
of 8.3 ms Pulse Width.