PAGE . 2STAD-JUL.21.2004
rebmuNtraP egatloVreneZlanimoN ecnadepmIreneZ.xaM esreveRxaM tnerruCegakaeL gnikraM edoc
VZ@IZT ZZT @IZT ZZK @IZK IR@VR
V.moN V.niM V.xaM ΩAm ΩAm Au V
B1225MMZ 04.2 82.2 25.2 03 0.02 0021 52.0 001 0.1 1225
B2225MMZ 05.2 83.2 36.2 03 0.02 0521 52.0 001 0.1 2225
B3225MMZ 07.2 75.2 48.2 03 0.02 0031 52.0 57 0.1 3225
B4225MMZ 08.2 66.2 49.2 03 0.02 0041 52.0 57 0.1 4225
B5225MMZ 00.3 58.2 51.3 92 0.02 0061 52.0 05 0.1 5225
B6225MMZ 03.3 41.3 74.3 82 0.02 0061 52.0 52 0.1 6225
B7225MMZ 06.3 24.3 87.3 42 0.02 0071 52.0 51 0.1 7225
B8225MMZ 09.3 17.3 01.4 32 0.02 0091 52.0 01 0.1 8225
B9225MMZ 03.4 90.4 25.4 22 0.02 0002 52.0 0.5 0.1 9225
B0325MMZ 07.4 74.4 49.4 91 0.02 0091 52.0 0.5 0.2 0325
B1325MMZ 01.5 58.4 63.5 71 0.02 0061 52.0 0.5 0.2 1325
B2325MMZ 06.5 23.5 88.5 11 0.02 0061 52.0 0.5 0.3 2325
B3325MMZ 00.6 07.5 03.6 7 0.02 0061 52.0 0.5 5.3 3325
B4325MMZ 02.6 98.5 15.6 7 0.02 0001 52.0 0.5 0.4 4325
B5325MMZ 08.6 64.6 41.7 5 0.02 057 52.0 0.3 0.5 5325
B6325MMZ 05.7 31.7 88.7 6 0.02 005 52.0 0.3 0.6 6325
B7325MMZ 02.8 97.7 16.8 8 0.02 005 52.0 0.3 5.6 7325
B8325MMZ 07.8 72.8 41.9 8 0.02 006 52.0 0.3 5.6 8325
B9325MMZ 01.9 56.8 65.9 01 0.02 006 52.0 0.3 0.7 9325
B0425MMZ 00.01 05.9 05.01 71 0.02 006 52.0 0.3 0.8 0425
B1425MMZ 00.11 54.01 55.11 22 0.02 006 52.0 0.2 4.8 1425
B2425MMZ 00.21 04.11 06.21 03 0.02 006 52.0 0.1 1.9 2425
B3425MMZ 00.31 53.21 56.31 31 5.9 006 52.0 5.0 9.9 3425
B4425MMZ 00.41 03.31 07.41 51 0.9 006 52.0 1.0 0.01 4425
B5425MMZ 00.51 52.41 57.51 61 5.8 006 52.0 1.0 0.11 5425
B6425MMZ 00.61 02.51 08.61 71 8.7 006 52.0 1.0 0.21 6425
B7425MMZ 00.71 51.61 58.71 91 4.7 006 52.0 1.0 0.31 7425
B8425MMZ 00.81 01.71 09.81 12 0.7 006 52.0 1.0 0.41 8425
B9425MMZ 00.91 50.81 59.91 32 6.6 006 52.0 1.0 0.41 9425
B0525MMZ 00.02 00.91 00.12 52 2.6 006 52.0 1.0 0.51 0525
B1525MMZ 00.22 09.02 01.32 92 6.5 006 52.0 1.0 0.71 1525
B2525MMZ 00.42 08.22 02.52 33 2.5 006 52.0 1.0 0.81 2525
B3525MMZ 00.52 57.32 52.62 53 0.5 006 52.0 1.0 0.91 3525
B4525MMZ 00.72 56.52 53.82 14 6.4 006 52.0 1.0 0.12 4525
B5525MMZ 00.82 06.62 04.92 44 5.4 006 52.0 1.0 0.12 5525
B6525MMZ 00.03 05.82 05.13 94 2.4 006 52.0 1.0 0.32 6525
B7525MMZ 00.33 53.13 56.43 85 8.3 007 52.0 1.0 0.52 7525
B8525MMZ 00.63 02.43 08.73 07 4.3 007 52.0 1.0 0.72 8525
B9525MMZ 00.93 50.73 59.04 08 2.3 008 52.0 1.0 0.03 9525
B0625MMZ 00.34 58.04 51.54 39 0.3 009 52.0 1.0 0.33 0625
B1625MMZ 00.74 56.44 53.94 051 7.2 0001 52.0 1.0 0.63 1625
Notes. STANDARD VOLTAGE TOLERANCE IS + 5% AND :
SUFFIX “ A” FOR + 3%
SUFFIX “ B” FOR + 5%
SUFFIX “ C” FOR + 10%
SUFFIX “ D” FOR + 20%