© KEMET Electronics Corporation • P.O. Box 5928 • Greenville, SC 29606 • 864-963-6300 • www.kemet.com C1031_KPS_SMPS_49470_STACKS • 3/6/2017 1
One world. One KEMET
Benets
• −55°Cto+125°Coperatingtemperaturerange
• Highfrequencyperformance
• Bulkcapacitanceinareducedfootprint
MIL–PRF–49470 QPL
• MilitaryCaseCodes3,4and5
• SpaceGradeavailable(“T”Level)
• DSCCapproved(87106)
• Commercial/IndustrialGradeavailable
• Customerspecicrequirementsavailable
• LowESRandESL
• Highthermalstability
• Highripplecurrentcapability
• Higherreliabilitythanaluminumelectrolyticortantalum
• Availableencapsulatedorunencapsulated
Applications
• Military
• Space
• Industrial
• Inputandoutputlteringonpowersupplies–oftenfound
on“capacitorbanks“
• Snubbercircuits
• Radarltering(28V/microwaveburst)
Overview
KEMETPowerSolutions(KPS)MILSeriesceramic
stackedcapacitorsareavailableincommercial,military
andspacegradesandarewellsuitedforstandardand
highreliabilityswitchmodepowersupply(SMPS)and
pulseenergyapplications.Qualiedunderperformance
specicationMIL–PRF–49470,ourmilitaryandspace
gradeproductsmeetorexceedtherequirementsoutlined
byDSCC(DefenseSupplyCenter,Columbus)andare
availableinbothB(standardreliability)&T(highreliability)
productlevels.MIL–PRF–49470wasdevelopedaspart
ofacooperativeeffortbetweentheU.S.Military,NASA
andSMPSsupplierstoproducearobustreplacementto
cancelledDSCCDrawing87106.
TheKPSMILSeriesisconstructedusinglargechip
multilayerceramiccapacitors(MLCCs),horizontally
stackedandsecuredtoalead-frameterminationsystem
usingahighmeltingpoint(HMP)solderalloy.Theleadframe
isolatestheMLCCsfromtheprintedcircuitboard(PCB)while
establishingaparallelcircuitconguration.Mechanically
isolatingthecapacitorsfromthePCBimprovesmechanical
andthermalstressperformance,whiletheparallelcircuit
congurationallowsforbulkcapacitanceinthesameor
smallerdesignfootprint.
AvailableinBX,BR,BQ,andX7Rdielectrics,thesedevices
areavailableinencapsulatedandunencapsulatedstylesin
bothsurfacemountableandthrough-holecongurations.
TheirlowEquivalentSeriesResistance(ESR)andEquivalent
SeriesInductance(ESL)makethemideallysuitedforinput
andoutputlteringofpowersupplyaswellassnubber
applications.Theencapsulatedstylesareprimarilyused
whereincreasedmechanicalandenvironmentalprotectionis
required,suchasinavionicssystems.
SurfaceMountandThrough-HoleMultilayerCeramicChipStackedCapacitors
KPS MIL Series, SMPS Stacked Capacitors,
MIL–PRF–49470, DSCC 87106, 25 – 1,000 VDC
(Commerical, Military and Space Grades)
© KEMET Electronics Corporation • P.O. Box 5928 • Greenville, SC 29606 • 864-963-6300 • www.kemet.com C1031_KPS_SMPS_49470_STACKS • 3/6/2017 22
Surface Mount and Through-Hole Multilayer Ceramic Chip Stacked Capacitors – KPS MIL Series, SMPS Stacked Capacitors
MIL–PRF–49470 Ordering Information
M49470 R01 474 KCN
PerformanceSpecication
IndicatingMIL–PRF–494701
Dielectric
Classication/
Characteristic2
PerformanceSpecicationSheetNumber
(IndicatingMIL–PRF–49470/1)3
Capacitance
Code(pF)
Capacitance
Tolerance
Rated
Voltage
(VDC)
Lead
Conguration4
M49470 = B level
T49470 = T level
A“T”prexisusedin
placeofthe“M”forTlevel
product.
Q = BQ
R = BR
X=BX
01=Unencapsulated
02=Encapsulated
Two
signicant
digitsand
numberof
zeros
J = ±5%
K = ±10%
M = ±20%
A = 50
B = 100
C = 200
E = 500
N=StraightPin
L=Formed"L"
M=Formed"L"
J=Formed"J"
K=Formed"J"
1 Indicates performance and reliability requirements. "B" level represents standard reliability."T" level represents high reliability.
1 Please refer to performance specication sheet MIL–PRF–49470 for details regarding test levels. The latest revision of the specication sheet is
available through DSCC.
1, 3 Test level option "T" is not available on encapsulated stacked devices (i.e. MIL–PRF–49470/2).
2 Dielectric classication and characteristic details are outlined in the "Electrical Parameters" section of this document.
4 Lead conguration and dimension details are outlined in the "Dimensions" section of this document.
KPS MIL Series, SMPS Stacks Ordering Information
(Do not use this ordering code if a QPL MIL–SPEC part type is required. Please order using MIL–SPEC ordering code.
Details regarding MIL–PRF–49470 QPL ordering information is outlined above.)
L1 R N 30 C 106 K S 12
ProductFamily1
Dielectric
Classication/
Characteristic2
Lead
Conguration3
CaseSize/
CaseCode
(CC)
Rated
Voltage
(VDC)
Capacitance
Code(pF)
Capacitance
Tolerance TestingOption4MaximumHeight
Dimension(in.)5
L1=Unencapsulated
L2=Encapsulated
Q = BQ
R = BR
X=BX
W=X7R
N=Straight
L=Formed"L"
M=Formed"L"
J=Formed"J"
K=Formed"J"
30 = CC 3
40 = CC 4
50 = CC 5
3 = 25
5 = 50
1 = 100
2 = 200
C = 500
B = 630
D = 1,000
Two
signicant
digitsand
numberof
zeros
J = ±5%
K = ±10%
M = ±20%
B=M49470"B"Level
T=M49470"T"Level
C = DSCC87106
S = Commercial
X=Non-Standard
(CustomerSpecic
Requirements)
Unencapsulated
12=0.12"
24=0.24"
36=0.36"
48=0.48"
65=0.65"
Encapsulated
27=0.27"
39=0.39"
53=0.53"
66=0.66"
80=0.80"
1, 4 Test level option "T" is not available on encapsulated stacked devices, i.e., MIL–PRF–49470/2. If a QPL MIL–Spec part type is required, please order
using the MIL–Spec ordering code.
2 Dielectric classication and characteristic details are outlined in the "Electrical Parameters" section of this document.
3 Lead conguration and dimension details are outlined in the "Dimensions" section of this document. Additional lead congurations may be available.
Contact KEMET for details.
4 Indicates performance and reliability requirements. Testing option details are outlined in the "Performance & Reliability" section of this document.
4 Please refer to performance specication sheet MIL–PRF–49470 for additional details regarding test levels. The latest revision of the specication
sheet is available through DSCC.
4 DSCC Drawing 87106 was cancelled on 01/03/2005. MIL–PRF–49470 capacitors are preferred over DSCC Drawing 87106 capacitors.
5 Maximum height dimensions are provided in product tables 1A, 1B, and 1C of this document
Ordering Information Requirements per DSCC Drawing 87106
DSCC Drawing 87106 was cancelled on 01/03/2005. Customers can continue to order per 87106 requirements using the original DSCC ordering code,i.e.,
87106–001.
When available, MIL–PRF–49470 devices are preferred over DSCC Drawing 87106. The MIL–PRF–49470 military specication product provides
additional quality assurance provisions that are not required by the DSCC drawing. These extra provisions create a more robust replacement.
© KEMET Electronics Corporation • P.O. Box 5928 • Greenville, SC 29606 • 864-963-6300 • www.kemet.com C1031_KPS_SMPS_49470_STACKS • 3/6/2017 33
Surface Mount and Through-Hole Multilayer Ceramic Chip Stacked Capacitors – KPS MIL Series, SMPS Stacked Capacitors
Unencapsulated (M49470/1 & L1) Product Dimensions – Inches (Millimeters)
Case
Code
C
Lead Spacing
±0.025 (0.635)
E
Length ±0.010
(0.250)
D
Width
Minimum
D
Width
Maximum
A
Height
Maximum
Seating Plane1
±0.010 (0.250)
Number of
Leads per
Side
Mounting
Technique
3 0.450(11.43) 0.500(12.70) 0.950(24.13) 1.075(27.30)
Referto
tables1A&1C
forspecic
maximumA
dimension
0.055(1.40)
10
Solderreow
only
4 0.400(10.16) 0.440(11.18) 0.350(8.89) 0.425(10.80) 4
50.250(6.35) 0.300(7.62) 0.224(5.69) 0.275(6.98) 3
1 Only applies to lead style "N" (straight).
1. Unless otherwise specied, tolerances are ±0.010" (0.25 mm).
2. Metric equivalents for C, D and E dimensions are provided for general information only.
3. For maximum B dimension, add 0.065" (1.65 mm) to the appropriate A dimension. For all lead styles, the number of chips is determined by the
capacitance and voltage rating.
4. For case code 5, dimensions shall be 0.100" (2.54 mm) maximum and 0.012” (0.30 mm) minimum.
5. Lead alignment within pin rows shall be within ±0.005" (0.13 mm).
Unencapsulated & Encapsulated Lead Congurations – Inches (Millimeters)
Lead Style
Symbol Lead Style L
Lead Length
N (N)Straight 0.250Minimum(6.35)
L(L)Formed 0.070.010(1.70.25)
M0.045±0.010(1.14±0.25)
J(J)Formed 0.070±0.010(1.78±0.25)
K0.045±0.010(1.14±0.25)
Additional lead congurations may be available. Contact KEMET for details.
3
3
5
© KEMET Electronics Corporation • P.O. Box 5928 • Greenville, SC 29606 • 864-963-6300 • www.kemet.com C1031_KPS_SMPS_49470_STACKS • 3/6/2017 44
Surface Mount and Through-Hole Multilayer Ceramic Chip Stacked Capacitors – KPS MIL Series, SMPS Stacked Capacitors
Encapsulated (M49470/2 & L2) Product Dimensions – Inches (Millimeters)
Case Code
C
Lead Spacing
±0.025 (0.635)
E
Length
Maximum
D
Width ±0.635
0.025)
A
Height
Number of
Leads per Side
Mounting
Technique
30.450(11.43) 0.580(14.73) 1.155(29.34) Refertotable1Bfor
specicmaximumA
dimension
10 Solderreowonly
40.400(10.16) 0.485(12.32) 0.485(12.32) 4
50.250(6.35) 0.355(9.02) 0.355(9.02) 3
1. Dimensions are in inches.
2. Metric equivalents are given for general information only.
3. Unless otherwise specied, tolerances are ±0.010” (0.25 mm).
4. Lead alignment within pin rows shall be within ±0.005” (0.13 mm).
Unencapsulated & Encapsulated Lead Congurations – Inches (Millimeters)
Lead Style
Symbol Lead Style L
Lead Length
N (N)Straight 0.250Minimum(6.35)
L(L)Formed 0.070.010(1.70.25)
M0.045±0.010(1.14±0.25)
J(J)Formed 0.070±0.010(1.78±0.25)
K0.045±0.010(1.14±0.25)
Additional lead congurations may be available. Contact KEMET for details.
SEE NOTE 4
© KEMET Electronics Corporation • P.O. Box 5928 • Greenville, SC 29606 • 864-963-6300 • www.kemet.com C1031_KPS_SMPS_49470_STACKS • 3/6/2017 55
Surface Mount and Through-Hole Multilayer Ceramic Chip Stacked Capacitors – KPS MIL Series, SMPS Stacked Capacitors
Qualication Inspection Per MIL–PRF–49470
Inspection
Test Method Paragraph
Group I
Thermalshockandvoltage
conditioning 4.8.5
Group II
Visualandmechanical
Inspection 4.8.4
Group III
Lowtemperaturestorage 4.8.23
Barometricpressure 4.8.9
Terminalstrength 4.8.10
Group IV
Voltage-temperaturelimits 4.8.13.1
Vibration,highfrequency 4.8.14
Immersion 4.8.15
Group V
Shock,speciedpulse 4.8.16
Resistancetosolderingheat 4.8.17
Moistureresistance 4.8.18
Group VI
DPA(Tlevelonly) 4.8.19
Group VII
Humidity,steadystate,lowvoltage
(Tlevelonly) 4.8.21
Group VIII
Life 4.8.22
Environmental Compliance
ThesedevicesdonotmeetRoHScriteria
© KEMET Electronics Corporation • P.O. Box 5928 • Greenville, SC 29606 • 864-963-6300 • www.kemet.com C1031_KPS_SMPS_49470_STACKS • 3/6/2017 66
Surface Mount and Through-Hole Multilayer Ceramic Chip Stacked Capacitors – KPS MIL Series, SMPS Stacked Capacitors
Electrical Parameters/Performance Characteristics: BQ Dielectric
Item Parameters/Characteristics
OperatingTemperatureRange −55°Cto+125°C
CapacitanceChangewithReferenceto
+25°Cand0VDCApplied(TCC) ±15%
CapacitanceChangewithReferenceto
+25°Cand100%RatedVDCApplied +15%,50%
AgingRate(Maximum%CapacitanceLoss/DecadeHour) 1%
DielectricWithstandingVoltage(DWV)
250%ofratedDCvoltageforvoltagerating<500V
150%ofratedDCvoltageforvoltageratingof500V
(5±1secondsandcharge/dischargenotexceeding50mA)
DissipationFactor(DF)MaximumLimitat25ºC 2.5%
InsulationResistance(IR)Limitat25°C 1,000megohmmicrofarads(minimum)or100GΩ
InsulationResistance(IR)Limitat125°C 100megohmmicrofarads(minimum)or10G
Regarding aging rate: Capacitance measurements (including tolerance) are indexed to a referee time of 1,000 hours.
To obtain IR limit, divide MΩ-µF value by the capacitance and compare to GΩ limit. Select the lower of the two limits.
Capacitance and dissipation factor (DF) measured under the following conditions:
1 kHz ±100 Hz at 1.0 Vrms ±0.2 Vrms
Note: When measuring capacitance it is important to ensure the set voltage level is held constant. The HP4284 and Agilent E4980 have a feature known
as Automatic Level Control (ALC). The ALC feature should be switched to "ON."
Electrical Parameters/Performance Characteristics: BR Dielectric
Item Parameters/Characteristics
OperatingTemperatureRange −55°Cto+125°C
CapacitanceChangewithReferenceto
+25°Cand0VDCApplied(TCC) ±15%
CapacitanceChangewithReferenceto
+25°Cand100%RatedVDCApplied +15%,40%
AgingRate(Maximum%CapacitanceLoss/DecadeHour) 1%
DielectricWithstandingVoltage(DWV)
250%ofratedDCvoltageforvoltagerating<500V
150%ofratedDCvoltageforvoltageratingof500V
(5±1secondsandcharge/dischargenotexceeding50mA)
DissipationFactor(DF)MaximumLimitat25ºC 2.5%
InsulationResistance(IR)Limitat25°C 1,000megohmmicrofarads(minimum)or100GΩ
InsulationResistance(IR)Limitat125°C 100megohmmicrofarads(minimum)or10G
Regarding aging rate: Capacitance measurements (including tolerance) are indexed to a referee time of 1,000 hours.
To obtain IR limit, divide MΩ-µF value by the capacitance and compare to GΩ limit. Select the lower of the two limits.
Capacitance and dissipation factor (DF) measured under the following conditions:
1 kHz ±100 Hz at 1.0 Vrms ±0.2 Vrms
Note: When measuring capacitance it is important to ensure the set voltage level is held constant. The HP4284 and Agilent E4980 have a feature known
as Automatic Level Control (ALC). The ALC feature should be switched to "ON."
© KEMET Electronics Corporation • P.O. Box 5928 • Greenville, SC 29606 • 864-963-6300 • www.kemet.com C1031_KPS_SMPS_49470_STACKS • 3/6/2017 77
Surface Mount and Through-Hole Multilayer Ceramic Chip Stacked Capacitors – KPS MIL Series, SMPS Stacked Capacitors
Electrical Parameters/Performance Characteristics: BX Dielectric
Item Parameters/Characteristics
OperatingTemperatureRange −55°Cto+125°C
CapacitanceChangewithReferenceto
+25°Cand0VDCApplied(TCC) ±15%
CapacitanceChangewithReferenceto
+25°Cand100%RatedVDCApplied +15%,−25%
AgingRate(Maximum%CapacitanceLoss/DecadeHour) 1%
DielectricWithstandingVoltage(DWV)
250%ofratedDCvoltageforvoltagerating<500V
150%ofratedDCvoltageforvoltageratingof500V
(5±1secondsandcharge/dischargenotexceeding50mA)
DissipationFactor(DF)MaximumLimitat25ºC 2.5%
InsulationResistance(IR)Limitat25°C 1000megohmmicrofarads(minimum)or100GΩ
InsulationResistance(IR)Limitat125°C 100megohmmicrofarads(minimum)or10G
Regarding aging rate: Capacitance measurements (including tolerance) are indexed to a referee time of 1000 hours.
To obtain IR limit, divide MΩ-µF value by the capacitance and compare to GΩ limit. Select the lower of the two limits.
Capacitance and dissipation factor (DF) measured under the following conditions:
1 kHz ±100 Hz at 1.0 Vrms ±0.2 Vrms
Note: When measuring capacitance it is important to ensure the set voltage level is held constant. The HP4284 and Agilent E4980 have a feature known
as Automatic Level Control (ALC). The ALC feature should be switched to "ON."
Electrical Parameters/Performance Characteristics: X7R Dielectric
Item Parameters/Characteristics
OperatingTemperatureRange −55°Cto+125°C
CapacitanceChangewithReferenceto
+25°Cand0VDCApplied(TCC) ±15%
AgingRate(Maximum%CapacitanceLoss/DecadeHour) 3.0%
DielectricWithstandingVoltage(DWV)
250%ofratedDCvoltageforvoltagerating<500V
150%ofratedDCvoltageforvoltageratingof500Vand630V
120%ofratedDCvoltageforvoltageratingof1,000V
(5±1secondsandcharge/dischargenotexceeding50mA)
DissipationFactor(DF)MaximumLimitat25ºC 3.5%(25V)and2.5%(50Vto200V)
InsulationResistance(IR)Limitat25°C 1,000megohmmicrofaradsor100GΩ
(Ratedvoltageappliedfor120±5secondsat25°C)
Regarding aging rate: Capacitance measurements (including tolerance) are indexed to a referee time of 1000 hours.
To obtain IR limit, divide MΩ-µF value by the capacitance and compare to GΩ limit. Select the lower of the two limits.
Capacitance and dissipation factor (DF) measured under the following conditions:
1 kHz ±50 Hz and 1.0 ±0.2 Vrms if capacitance ≤ 10 µF.
120 Hz ±10 Hz and 0.5 ±0.1 Vrms if capacitance > 10 µF.
Note: When measuring capacitance it is important to ensure the set voltage level is held constant. The HP4284 and Agilent E4980 have a feature known
as Automatic Level Control (ALC). The ALC feature should be switched to "ON."
© KEMET Electronics Corporation • P.O. Box 5928 • Greenville, SC 29606 • 864-963-6300 • www.kemet.com C1031_KPS_SMPS_49470_STACKS • 3/6/2017 88
Surface Mount and Through-Hole Multilayer Ceramic Chip Stacked Capacitors – KPS MIL Series, SMPS Stacked Capacitors
MIL–PRF–49470/1 Unencapsulated, Horizontally Stacked
MIL–PRF–49470 P/N1Capacitance
(µF)
Case
Code
Height A
inch (mm)
Capacitance
Tolerance
Lead
Conguration KEMET P/N1
50 VDC – BX Dielectric
(1)49470X01105(2)A(3) 1 5 0.120(3.05) K, M N,L,M,J,K L1X(3)505105(2)(4)12
(1)49470X01125(2)A(3) 1.2 50.120(3.05) K, M N,L,M,J,K L1X(3)505125(2)(4)12
(1)49470X01155(2)A(3) 1.5 50.240(6.10) K, M N,L,M,J,K L1X(3)505155(2)(4)24
(1)49470X01185(2)A(3) 1.8 50.240(6.10) K, M N,L,M,J,K L1X(3)505185(2)(4)24
(1)49470X01225(2)A(3) 2.2 50.240(6.10) K, M N,L,M,J,K L1X(3)505225(2)(4)24
(1)49470X01275(2)A(3) 2.7 50.360(9.14) K, M N,L,M,J,K L1X(3)505275(2)(4)36
(1)49470X01335(2)A(3) 3.3 50.360(9.14) K, M N,L,M,J,K L1X(3)505335(2)(4)36
(1)49470X01475(2)A(3) 3.9 50.480(12.19) K, M N,L,M,J,K L1X(3)505475(2)(4)48
(1)49470X01395(2)A(3) 3.9 50.480(12.19) K, M N,L,M,J,K L1X(3)505395(2)(4)48
(1)49470X01565(2)A(3) 5.6 50.650(16.51) K, M N,L,M,J,K L1X(3)505565(2)(4)65
(1)49470X01685(2)A(3) 6.8 40.360(9.14) K, M N,L,M,J,K L1X(3)405685(2)(4)36
(1)49470X01825(2)A(3) 8.2 40.360(9.14) K, M N,L,M,J,K L1X(3)405825(2)(4)36
(1)49470X01106(2)A(3) 10 40.480(12.19) K, M N,L,M,J,K L1X(3)405106(2)(4)48
(1)49470X01126(2)A(3) 12 40.480(12.19) K, M N,L,M,J,K L1X(3)405126(2)(4)48
(1)49470X01156(2)A(3) 15 40.650(16.51) K, M N,L,M,J,K L1X(3)405156(2)(4)65
(1)49470X01186(2)A(3) 18 30.240(6.10) K, M N,L,M,J,K L1X(3)305186(2)(4)24
(1)49470X01226(2)A(3) 22 30.360(9.14) K, M N,L,M,J,K L1X(3)305226(2)(4)36
(1)49470X01276(2)A(3) 27 30.360(9.14) K, M N,L,M,J,K L1X(3)305276(2)(4)36
(1)49470X01336(2)A(3) 33 30.360(9.14) K, M N,L,M,J,K L1X(3)305336(2)(4)36
(1)49470X01396(2)A(3) 39 30.480(12.19) K, M N,L,M,J,K L1X(3)305396(2)(4)48
(1)49470X01476(2)A(3) 47 30.650(16.51) K, M N,L,M,J,K L1X(3)305476(2)(4)65
100 VDC – BX Dielectric
(1)49470X01684(2)B(3) 0.68 50.120(3.05) K, M N,L,M,J,K L1X(3)501684(2)(4)12
(1)49470X01824(2)B(3) 0.82 50.240(6.10) K, M N,L,M,J,K L1X(3)501824(2)(4)24
(1)49470X01105(2)B(3) 1 5 0.240(6.10) K, M N,L,M,J,K L1X(3)501105(2)(4)24
(1)49470X01125(2)B(3) 1.2 50.240(6.10) K, M N,L,M,J,K L1X(3)501125(2)(4)24
(1)49470X01155(2)B(3) 1.5 50.360(9.14) K, M N,L,M,J,K L1X(3)501155(2)(4)36
(1)49470X01185(2)B(3) 1.8 50.360(9.14) K, M N,L,M,J,K L1X(3)501185(2)(4)36
(1)49470X01225(2)B(3) 2.2 50.480(12.19) K, M N,L,M,J,K L1X(3)501225(2)(4)48
(1)49470X01275(2)B(3) 2.7 50.480(12.19) K, M N,L,M,J,K L1X(3)501275(2)(4)48
(1)49470X01335(2)B(3) 3.3 50.650(16.51) K, M N,L,M,J,K L1X(3)501335(2)(4)65
(1)49470X01395(2)B(3) 3.9 40.360(9.14) K, M N,L,M,J,K L1X(3)401395(2)(4)36
(1)49470X01475(2)B(3) 4.7 40.360(9.14) K, M N,L,M,J,K L1X(3)401475(2)(4)36
(1)49470X01565(2)B(3) 5.6 40.480(12.19) K, M N,L,M,J,K L1X(3)401565(2)(4)48
(1)49470X01685(2)B(3) 6.8 40.480(12.19) K, M N,L,M,J,K L1X(3)401685(2)(4)48
(1)49470X01825(2)B(3) 8.2 40.650(16.51) K, M N,L,M,J,K L1X(3)401825(2)(4)65
(1)49470X01106(2)B(3) 10 30.240(6.10) K, M N,L,M,J,K L1X(3)301106(2)(4)24
(1)49470X01126(2)B(3) 12 30.240(6.10) K, M N,L,M,J,K L1X(3)301126(2)(4)24
(1)49470X01156(2)B(3) 15 30.360(9.14) K, M N,L,M,J,K L1X(3)301156(2)(4)36
(1)49470X01186(2)B(3) 18 30.360(9.14) K, M N,L,M,J,K L1X(3)301186(2)(4)36
(1)49470X01226(2)B(3) 22 30.480(12.19) K, M N,L,M,J,K L1X(3)301226(2)(4)48
(1)49470X01276(2)B(3) 27 30.650(16.51) K, M N,L,M,J,K L1X(3)301276(2)(4)65
200 VDC – BR Dielectric
(1)49470R01474(2)C(3) 0.47 50.240(6.10) K, M N,L,M,J,K L1R(3)502474(2)(4)24
(1)49470R01564(2)C(3) 0.56 50.240(6.10) K, M N,L,M,J,K L1R(3)502564(2)(4)24
(1)49470R01684(2)C(3) 0.68 50.360(9.14) K, M N,L,M,J,K L1R(3)502684(2)(4)36
(1)49470R01824(2)C(3) 0.82 50.360(9.14) K, M N,L,M,J,K L1R(3)502824(2)(4)36
(1)49470R01105(2)C(3) 1 5 0.480(12.19) K, M N,L,M,J,K L1R(3)502105(2)(4)48
MILPRF–49470 P/N1Capacitance (µF) Case Code
Height A
inch (mm)
Capacitance
Tolerance
Lead Conguration KEMET P/N1
Table 1A – MIL–PRF–49470/1, Product Selection 50 – 200 VDC
1 Complete P/N requires additional characters in the numbered positions provided in order to indicate product level (B level or T level), capacitance
tolerance and lead conguration. For each numbered position, available options are as follows:
(1) Test level character "M" for B level, or "T" for T level (MIL–PRF–49470/1 part number only).
(2) Capacitance tolerance character " K" or " M".
(3) Lead style character " N", "L", "M", "J", or "K".
(4) Test level character "B" for B level, or "T" for T level (KEMET part number only).
© KEMET Electronics Corporation • P.O. Box 5928 • Greenville, SC 29606 • 864-963-6300 • www.kemet.com C1031_KPS_SMPS_49470_STACKS • 3/6/2017 99
Surface Mount and Through-Hole Multilayer Ceramic Chip Stacked Capacitors – KPS MIL Series, SMPS Stacked Capacitors
MIL–PRF–49470/1 Unencapsulated, Horizontally Stacked
MIL–PRF–49470 P/N1Capacitance
(µF)
Case
Code
Height A
inch (mm)
Capacitance
Tolerance
Lead
Conguration KEMET P/N1
(1)49470R01125(2)C(3) 1.2 50.480(12.19) K, M N,L,M,J,K L1R(3)502125(2)(4)48
(1)49470R01155(2)C(3) 1.5 50.650(16.51) K, M N,L,M,J,K L1R(3)502155(2)(4)65
(1)49470R01185(2)C(3) 1.8 40.360(9.14) K, M N,L,M,J,K L1R(3)402185(2)(4)36
(1)49470R01225(2)C(3) 2.2 40.360(9.14) K, M N,L,M,J,K L1R(3)402225(2)(4)36
(1)49470R01275(2)C(3) 2.7 40.480(12.19) K, M N,L,M,J,K L1R(3)402275(2)(4)48
(1)49470R01335(2)C(3) 3.3 40.480(12.19) K, M N,L,M,J,K L1R(3)402335(2)(4)48
(1)49470R01395(2)C(3) 3.9 40.650(16.51) K, M N,L,M,J,K L1R(3)402395(2)(4)65
(1)49470R01475(2)C(3) 4.7 30.240(6.10) K, M N,L,M,J,K L1R(3)302475(2)(4)24
(1)49470R01565(2)C(3) 5.6 30.240(6.10) K, M N,L,M,J,K L1R(3)302565(2)(4)24
(1)49470R01685(2)C(3) 6.8 30.360(9.14) K, M N,L,M,J,K L1R(3)302685(2)(4)36
(1)49470R01825(2)C(3) 8.2 30.360(9.14) K, M N,L,M,J,K L1R(3)302825(2)(4)36
(1)49470R01106(2)C(3) 10 30.480(12.19) K, M N,L,M,J,K L1R(3)302106(2)(4)48
(1)49470R01126(2)C(3) 12 30.650(16.51) K, M N,L,M,J,K L1R(3)302126(2)(4)65
500 VDC – BQ Dielectric
(1)49470Q01154(2)E(3) 0.15 50.120(3.05) K, M N,L,M,J,K L1Q(3)50C154(2)(4)12
(1)49470Q01184(2)E(3) 0.18 50.240(6.10) K, M N,L,M,J,K L1Q(3)50C184(2)(4)24
(1)49470Q01224(2)E(3) 0.22 50.240(6.10) K, M N,L,M,J,K L1Q(3)50C224(2)(4)24
(1)49470Q01274(2)E(3) 0.27 50.240(6.10) K, M N,L,M,J,K L1Q(3)50C274(2)(4)24
(1)49470Q01334(2)E(3) 0.33 50.360(9.14) K, M N,L,M,J,K L1Q(3)50C334(2)(4)36
(1)49470Q01394(2)E(3) 0.39 50.360(9.14) K, M N,L,M,J,K L1Q(3)50C394(2)(4)36
(1)49470Q01474(2)E(3) 0.47 50.360(9.14) K, M N,L,M,J,K L1Q(3)50C474(2)(4)36
(1)49470Q01564(2)E(3) 0.56 50.480(12.19) K, M N,L,M,J,K L1Q(3)50C564(2)(4)48
(1)49470Q01684(2)E(3) 0.68 50.650(16.51) K, M N,L,M,J,K L1Q(3)50C684(2)(4)65
(1)49470Q01824(2)E(3) 0.82 40.360(9.14) K, M N,L,M,J,K L1Q(3)40C824(2)(4)36
(1)49470Q01105(2)E(3) 1 4 0.360(9.14) K, M N,L,M,J,K L1Q(3)40C105(2)(4)36
(1)49470Q01125(2)E(3) 1.2 40.360(9.14) K, M N,L,M,J,K L1Q(3)40C125(2)(4)36
(1)49470Q01155(2)E(3) 1.5 40.480(12.19) K, M N,L,M,J,K L1Q(3)40C155(2)(4)48
(1)49470Q01185(2)E(3) 1.8 40.650(16.51) K, M N,L,M,J,K L1Q(3)40C185(2)(4)65
(1)49470Q01225(2)E(3) 2.2 30.240(6.10) K, M N,L,M,J,K L1Q(3)30C225(2)(4)24
(1)49470Q01275(2)E(3) 2.7 30.360(9.14) K, M N,L,M,J,K L1Q(3)30C275(2)(4)36
(1)49470Q01335(2)E(3) 3.3 30.360(9.14) K, M N,L,M,J,K L1Q(3)30C335(2)(4)36
(1)49470Q01395(2)E(3) 3.9 30.360(9.14) K, M N,L,M,J,K L1Q(3)30C395(2)(4)36
(1)49470Q01475(2)E(3) 4.7 30.480(12.19) K, M N,L,M,J,K L1Q(3)30C475(2)(4)48
(1)49470Q01565(2)E(3) 5.6 30.650(16.51) K, M N,L,M,J,K L1Q(3)30C565(2)(4)65
MILPRF–49470 P/N1Capacitance (µF) Case Code
Height A
inch (mm)
Capacitance
Tolerance
Lead Conguration KEMET P/N1
Table 1A – MIL–PRF–49470 /1, Product Selection 200 – 500 VDC cont'd
